Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Castrilli, Mike | Myrtle Beach-Wilmington | 77 | 450 | 2 | 0 | 5.9 |
2 | Li, Keith | Eastern NC | 79 | 250 | 1 | 0 | 7.5 |
2 | OMalley, Donald | Eastern NC | 79 | 250 | 1 | 0 | 7.5 |
4 | Caulfield, John | Eastern NC | 82 | 175 | 1 | 0 | 9.9 |
5 | Scarpetta, David | Indiana-Western KY | 84 | 99 | 1 | 0 | 11.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Carroll, Tony | Eastern NC | 71 | 450 | 1 | 1 | 0.9 |
2 | Rice, Rory | Eastern NC | 82 | 250 | 0 | 0 | 9.9 |
2 | Adkins, Dennis | Eastern NC | 82 | 250 | 1 | 0 | 9.9 |
4 | Pritt, Donnie | Eastern NC | 83 | 105 | 2 | 0 | 10.7 |
5 | Fatkin, Jerry | Myrtle Beach-Wilmington | 86 | 165 | 1 | 0 | 13.2 |
6 | Atkinson, Kirk | Eastern NC | 89 | 155 | 0 | 0 | 15.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Floyd, James TRACY | Eastern NC | 75 | 0 | 2 | 0 | 6.2 |
2 | Kelly, Richard | Eastern NC | 77 | 275 | 3 | 0 | 7.9 |
3 | Bridges, Wayne | Eastern NC | 78 | 225 | 0 | 0 | 8.8 |
4 | Roach, Tim | Myrtle Beach-Wilmington | 79 | 175 | 1 | 0 | 9.7 |
5 | Dargenio, Fred | Myrtle Beach-Wilmington | 81 | 165 | 1 | 0 | 11.5 |
6 | Kothe, Michael | Myrtle Beach-Wilmington | 83 | 155 | 0 | 0 | 13.2 |
7 | Ohrn, David | Myrtle Beach-Wilmington | 84 | 140 | 0 | 0 | 14.1 |
7 | Nairn, James | Myrtle Beach-Wilmington | 84 | 140 | 1 | 0 | 14.1 |
9 | Fay, Norm | Eastern NC | 85 | 125 | 0 | 0 | 15 |
10 | Carpenter, Sam | Myrtle Beach-Wilmington | 86 | 115 | 1 | 0 | 15.9 |
11 | HAYSLIP, CARSON | Myrtle Beach-Wilmington | 89 | 100 | 0 | 0 | 18.5 |
12 | Stallings, Alan | Eastern NC | 90 | 90 | 2 | 0 | 19.4 |
13 | Clark, Daniel | Myrtle Beach-Wilmington | 93 | 83 | 0 | 0 | 22.1 |
13 | KING, BILL | Myrtle Beach-Wilmington | 93 | 83 | 0 | 0 | 22.1 |
15 | Guerriero, Dennis | Charleston, SC | 94 | 75 | 0 | 0 | 22.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Sutton, Mike | Myrtle Beach-Wilmington | 83 | 450 | 0 | 1 | 13.2 |
1 | Giancarli, Al | Eastern NC | 83 | 275 | 2 | 0 | 13.2 |
3 | Calvert, Bill | Myrtle Beach-Wilmington | 88 | 225 | 1 | 0 | 17.7 |
4 | Lane, Chuck | Myrtle Beach-Wilmington | 91 | 175 | 0 | 0 | 20.3 |
5 | Pridgen, Ron | Myrtle Beach-Wilmington | 96 | 165 | 1 | 0 | 24.8 |
6 | Compton, Ricky | Myrtle Beach-Wilmington | 99 | 155 | 0 | 0 | 27.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Martin, Shelley | Myrtle Beach-Wilmington | 93 | 450 | 0 | 0 | 22.1 |
2 | Moore, Patrick | Eastern NC | 96 | 275 | 0 | 0 | 24.8 |
3 | Draucker, Keith | Myrtle Beach-Wilmington | 103 | 225 | 0 | 0 | 31 |
4 | Levin, Joe | Myrtle Beach-Wilmington | 105 | 175 | 0 | 0 | 32.8 |
5 | Collins, Joseph | Eastern NC | 106 | 165 | 1 | 0 | 33.6 |
6 | Howell, Tom | Eastern NC | 107 | 155 | 0 | 0 | 34.5 |
qqqqq