Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Coker, Trey | Louisiana | 71 | 450 | 5 | 0 | 0.6 |
2 | Neal, Bob | Louisiana | 72 | 250 | 5 | 0 | 1.4 |
2 | Hubbs, Kevin | Louisiana | 72 | 250 | 6 | 0 | 1.4 |
4 | Duet, Don | Louisiana | 73 | 175 | 3 | 0 | 2.3 |
5 | Land, Bill | Louisiana | 74 | 165 | 3 | 0 | 3.1 |
6 | Hamilton, James | Louisiana | 75 | 155 | 1 | 0 | 3.9 |
7 | Malveaux, Kirk | Louisiana | 79 | 145 | 4 | 0 | 7.1 |
8 | Savoie, Donnie | Louisiana | 80 | 135 | 1 | 0 | 7.9 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | ONeal, Les | Louisiana | 75 | 450 | 2 | 0 | 3.9 |
2 | Broussard, PJ | Louisiana | 76 | 225 | 1 | 0 | 4.7 |
2 | Brady, Trey | Louisiana | 76 | 225 | 4 | 0 | 4.7 |
2 | Pierret, Kent | Louisiana | 76 | 225 | 1 | 1 | 4.7 |
5 | Robinson, Chad | Louisiana | 78 | 150 | 6 | 0 | 6.3 |
5 | Slaughter, John | Louisiana | 78 | 150 | 0 | 0 | 6.3 |
5 | Watkins, K.G. | Louisiana | 78 | 150 | 1 | 0 | 6.3 |
5 | Brown, Joe | Louisiana | 78 | 150 | 1 | 0 | 6.3 |
9 | Annison, Bobby | Louisiana | 79 | 113 | 1 | 0 | 7.1 |
9 | Merritt, Vic | Louisiana | 79 | 113 | 3 | 0 | 7.1 |
9 | Levy, David | Louisiana | 79 | 113 | 1 | 0 | 7.1 |
12 | Hebert, Scott | Louisiana | 80 | 90 | 1 | 0 | 7.9 |
13 | Maxwell, Doug | Louisiana | 81 | 83 | 1 | 0 | 8.7 |
13 | Buller, III, Charlie | Louisiana | 81 | 83 | 0 | 0 | 8.7 |
15 | Bradley, Les | Louisiana | 82 | 75 | 1 | 0 | 9.5 |
16 | Guillory, John | Louisiana | 83 | 70 | 1 | 0 | 10.3 |
17 | Conn, Wiley | Louisiana | 85 | 60 | 1 | 0 | 12 |
17 | Falgout, Craig | Louisiana | 85 | 60 | 2 | 0 | 12 |
17 | Halsell, Lance | Louisiana | 85 | 60 | 1 | 0 | 12 |
20 | Cheramie, Stephen | Louisiana | 86 | 50 | 0 | 0 | 12.8 |
21 | Patin, Wayne | Louisiana | 88 | 47 | 0 | 0 | 14.4 |
21 | Shoaf, Jack | Louisiana | 88 | 47 | 1 | 0 | 14.4 |
23 | Thevis, Dewey | Louisiana | 90 | 44 | 1 | 0 | 16 |
24 | Tucker, Gary | Louisiana | 92 | 42 | 2 | 0 | 17.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | McHardy, Gordon | Louisiana | 77 | 275 | 2 | 0 | 5.5 |
1 | Hansen, Billy | Louisiana | 77 | 450 | 3 | 0 | 5.5 |
3 | Woolf, David | Louisiana | 78 | 200 | 0 | 0 | 6.3 |
3 | Savoie, Butch | Louisiana | 78 | 200 | 1 | 0 | 6.3 |
5 | Leblanc, Lane | Louisiana | 79 | 160 | 1 | 0 | 7.1 |
5 | Ledet, Mike | Louisiana | 79 | 160 | 2 | 0 | 7.1 |
7 | Richards, Gregg | Louisiana | 80 | 145 | 2 | 0 | 7.9 |
8 | Gros, Roy | Louisiana | 81 | 125 | 2 | 0 | 8.7 |
8 | Taylor, Lennard | Louisiana | 81 | 125 | 1 | 0 | 8.7 |
8 | Douglas, John | Louisiana | 81 | 125 | 0 | 0 | 8.7 |
11 | Cook, Ty | Louisiana | 82 | 100 | 0 | 0 | 9.5 |
12 | Hollier, Scott | Louisiana | 83 | 90 | 0 | 0 | 10.3 |
13 | Cobb, Paul | Louisiana | 84 | 78 | 0 | 0 | 11.2 |
13 | Hamilton, Kurt | Louisiana | 84 | 78 | 1 | 0 | 11.2 |
13 | Indovina, Randy | Louisiana | 84 | 78 | 0 | 0 | 11.2 |
13 | Morris, Sam | Louisiana | 84 | 78 | 1 | 0 | 11.2 |
17 | Lane, Rich | Louisiana | 85 | 65 | 0 | 0 | 12 |
18 | Murphy, Richard | Louisiana | 86 | 58 | 0 | 0 | 12.8 |
18 | Toloso, Mark | Louisiana | 86 | 58 | 0 | 0 | 12.8 |
20 | Theriot, Britt | Louisiana | 87 | 50 | 1 | 0 | 13.6 |
21 | Blanchard, Daniel | Louisiana | 88 | 48 | 1 | 0 | 14.4 |
22 | Leblanc, Darryl | Louisiana | 89 | 46 | 1 | 0 | 15.2 |
23 | Bailey, Matt | Louisiana | 90 | 43 | 0 | 0 | 16 |
23 | Ikerd, Greg | Louisiana | 90 | 43 | 0 | 0 | 16 |
25 | Westmoland, Mark | Nashville, TN | 91 | 39 | 1 | 0 | 16.8 |
25 | Thomassee, Jimbo | Louisiana | 91 | 39 | 1 | 0 | 16.8 |
27 | Reed, Weston | Louisiana | 100 | 36 | 0 | 0 | 24 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Pelletier, Eric | Louisiana | 81 | 450 | 0 | 0 | 8.7 |
2 | Davis, Jonny | Louisiana | 83 | 275 | 0 | 0 | 10.3 |
3 | Kleiser, Kirk | Louisiana | 84 | 200 | 1 | 0 | 11.2 |
3 | Williams, Steve | Louisiana | 84 | 200 | 1 | 0 | 11.2 |
5 | Colomb, Garry | Louisiana | 85 | 165 | 0 | 0 | 12 |
6 | Detillier, Mark | Louisiana | 86 | 150 | 0 | 0 | 12.8 |
6 | Hebert, John | Louisiana | 86 | 150 | 1 | 0 | 12.8 |
8 | Carter, Lonnie | Louisiana | 87 | 125 | 1 | 0 | 13.6 |
8 | Landry, Michael | Louisiana | 87 | 125 | 0 | 0 | 13.6 |
8 | Mitchell, Kirk | Louisiana | 87 | 125 | 2 | 0 | 13.6 |
11 | Dupre, Clifton | Louisiana | 89 | 100 | 2 | 0 | 15.2 |
12 | Hotard, Robert | Louisiana | 91 | 88 | 0 | 0 | 16.8 |
12 | Dupin, Ted | Louisiana | 91 | 88 | 1 | 0 | 16.8 |
14 | Gaudin, Avery | Louisiana | 92 | 78 | 0 | 0 | 17.6 |
14 | Veazey, Ted | Mississippi | 92 | 78 | 0 | 0 | 17.6 |
16 | Fusilier, Mike | Louisiana | 93 | 68 | 0 | 0 | 18.4 |
16 | Brown, Kennell | Louisiana | 93 | 68 | 0 | 0 | 18.4 |
18 | Suire, Sanford | Louisiana | 94 | 55 | 0 | 0 | 19.2 |
18 | Whittington, Clarence | Louisiana | 94 | 55 | 0 | 0 | 19.2 |
18 | Dominique, Tyrone | Louisiana | 94 | 55 | 0 | 0 | 19.2 |
21 | Clause, Daniel | Louisiana | 95 | 48 | 0 | 0 | 20 |
22 | Ferry, Stephan | Louisiana | 97 | 46 | 1 | 0 | 21.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Bush, Van | Louisiana | 88 | 450 | 2 | 0 | 14.4 |
2 | Fontenot, George | Louisiana | 92 | 275 | 1 | 0 | 17.6 |
3 | Reed, John | Louisiana | 93 | 225 | 0 | 0 | 18.4 |
4 | Cheramie, Jonathan | Louisiana | 94 | 170 | 1 | 0 | 19.2 |
4 | Bordelon, Mark | Louisiana | 94 | 170 | 1 | 0 | 19.2 |
6 | Latiolais, Britt | Louisiana | 100 | 155 | 0 | 0 | 24 |
7 | Broussard, Carlton | Louisiana | 101 | 145 | 0 | 0 | 24.8 |
qqqqq