Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Duet, Don | Louisiana | 74 | 550 | 4 | 0 | 5 |
2 | Hubbs, Kevin | Louisiana | 75 | 450 | 2 | 0 | 5.8 |
2 | Hamilton, James | Louisiana | 75 | 900 | 3 | 0 | 5.8 |
4 | Cristina, Doug | Louisiana | 77 | 350 | 0 | 0 | 7.6 |
5 | Emmons, Johnny | Louisiana | 82 | 310 | 0 | 0 | 12.1 |
6 | Bower, Andy | Louisiana | 86 | 330 | 1 | 0 | 15.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | ONeal, Les | Louisiana | 76 | 320 | 3 | 0 | 6.7 |
1 | Slaughter, John | Louisiana | 76 | 260 | 3 | 0 | 6.7 |
1 | Broussard, PJ | Louisiana | 76 | 900 | 1 | 0 | 6.7 |
4 | Averett, Ronnie | Louisiana | 77 | 350 | 3 | 0 | 7.6 |
5 | Cahanin, Lee | Louisiana | 78 | 96 | 0 | 0 | 8.5 |
5 | Patin, Wayne | Louisiana | 78 | 260 | 0 | 0 | 8.5 |
5 | Sanchez, Gayle | Louisiana | 78 | 550 | 0 | 0 | 8.5 |
8 | Vincent, William | Louisiana | 79 | 200 | 0 | 0 | 9.4 |
8 | Cobb, Paul | Louisiana | 79 | 180 | 3 | 0 | 9.4 |
10 | Hansen, Billy | Louisiana | 80 | 260 | 1 | 0 | 10.3 |
10 | Williams, Johnny | Louisiana | 80 | 155 | 2 | 0 | 10.3 |
12 | Falgout, Craig | Louisiana | 81 | 170 | 1 | 0 | 11.2 |
12 | Tucker, Gary | Louisiana | 81 | 450 | 1 | 0 | 11.2 |
12 | Watkins, K.G. | Louisiana | 81 | 260 | 0 | 0 | 11.2 |
12 | Maxwell, Doug | Louisiana | 81 | 320 | 1 | 0 | 11.2 |
16 | Bradley, Les | Louisiana | 82 | 86 | 0 | 0 | 12.1 |
17 | Richards, Gregg | Louisiana | 83 | 125 | 0 | 0 | 13 |
18 | Buller, III, Charlie | Louisiana | 85 | 86 | 2 | 0 | 14.8 |
18 | Conn, Wiley | Louisiana | 85 | 125 | 0 | 0 | 14.8 |
18 | Beauchamp, Jerry | Louisiana | 85 | 125 | 2 | 0 | 14.8 |
21 | Savoie, Mark | Louisiana | 86 | 155 | 0 | 0 | 15.6 |
22 | Hamilton, Kurt | Louisiana | 88 | 96 | 1 | 0 | 17.4 |
22 | Halsell, Lance | Louisiana | 88 | 125 | 0 | 0 | 17.4 |
24 | Robinson, Chad | Louisiana | 93 | 96 | 0 | 0 | 21.9 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Schenk, Tim | Louisiana | 79 | 900 | 0 | 0 | 9.4 |
1 | Bailey, Matt | Louisiana | 79 | 175 | 2 | 0 | 9.4 |
3 | Theriot, Britt | Louisiana | 80 | 450 | 2 | 0 | 10.3 |
4 | Ikerd, Greg | Louisiana | 81 | 550 | 1 | 0 | 11.2 |
5 | Reed, Weston | Louisiana | 82 | 340 | 1 | 0 | 12.1 |
6 | McHardy, Gordon | Louisiana | 83 | 290 | 1 | 0 | 13 |
7 | Pelletier, Eric | Louisiana | 84 | 105 | 0 | 0 | 13.9 |
7 | Phillips, Ricky | Louisiana | 84 | 340 | 1 | 0 | 13.9 |
9 | Westmoland, Mark | Nashville, TN | 85 | 230 | 0 | 0 | 14.8 |
9 | Cook, Ty | Louisiana | 85 | 290 | 0 | 0 | 14.8 |
11 | Indovina, Randy | Louisiana | 86 | 155 | 0 | 0 | 15.6 |
12 | Gooch, Mike | Arkansas | 87 | 200 | 1 | 0 | 16.5 |
12 | Dominique, Tyrone | Louisiana | 87 | 155 | 0 | 0 | 16.5 |
14 | Savoie, Butch | Louisiana | 88 | 290 | 1 | 0 | 17.4 |
14 | Morris, Sam | Louisiana | 88 | 175 | 1 | 0 | 17.4 |
14 | Toloso, Mark | Louisiana | 88 | 96 | 0 | 0 | 17.4 |
17 | Graham, John | Louisiana | 89 | 140 | 1 | 0 | 18.3 |
17 | Douglas, John | Louisiana | 89 | 250 | 1 | 0 | 18.3 |
19 | Bertrand, Rick | Louisiana | 90 | 130 | 2 | 0 | 19.2 |
20 | Hollier, Johnny | Louisiana | 91 | 120 | 0 | 0 | 20.1 |
21 | Thomassee, Jimbo | Louisiana | 92 | 105 | 0 | 0 | 21 |
22 | Clark, Dennis | Louisiana | 94 | 92 | 0 | 0 | 22.8 |
23 | Williams, Steve | Louisiana | 0 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Detillier, Mark | Louisiana | 81 | 450 | 2 | 0 | 11.2 |
2 | Davis, Jonny | Louisiana | 82 | 900 | 0 | 0 | 12.1 |
3 | Hebert, John | Louisiana | 83 | 270 | 2 | 0 | 13 |
4 | Veazey, Ted | Mississippi | 84 | 450 | 0 | 0 | 13.9 |
5 | Haney, Jim | Louisiana | 85 | 450 | 2 | 0 | 14.8 |
5 | Colomb, Garry | Louisiana | 85 | 270 | 1 | 0 | 14.8 |
7 | Whittington, Clarence | Louisiana | 87 | 230 | 0 | 0 | 16.5 |
7 | Perkins, Donnie | Louisiana | 87 | 270 | 1 | 0 | 16.5 |
9 | Zettlemoyer, Doug | Louisiana | 88 | 180 | 1 | 0 | 17.4 |
9 | Harwood, Bob | Louisiana | 88 | 200 | 2 | 0 | 17.4 |
9 | Krause, Glenn | Louisiana | 88 | 320 | 1 | 0 | 17.4 |
9 | Kleiser, Kirk | Louisiana | 88 | 320 | 0 | 0 | 17.4 |
13 | Brady, Tom | Southern Virginia | 93 | 136 | 0 | 0 | 21.9 |
13 | LeLeux, Keith | Louisiana | 93 | 140 | 0 | 0 | 21.9 |
15 | Mitchell, Kirk | Louisiana | 94 | 160 | 0 | 0 | 22.8 |
16 | Brown, Kennell | Louisiana | 95 | 125 | 0 | 0 | 23.7 |
17 | Carter, Lonnie | Louisiana | 96 | 150 | 1 | 0 | 24.6 |
18 | Reed, John | Louisiana | 99 | 125 | 0 | 0 | 27.2 |
19 | Martin, Chip | Louisiana | 108 | 110 | 0 | 0 | 35.3 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Griffin, Freddie | Louisiana | 90 | 900 | 0 | 0 | 19.2 |
2 | Bordelon, Mark | Louisiana | 93 | 550 | 0 | 0 | 21.9 |
3 | Gaudin, Avery | Louisiana | 95 | 350 | 0 | 0 | 23.7 |
4 | Pollard, Wiley | Louisiana | 97 | 450 | 0 | 0 | 25.5 |
qqqqq