Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Hubbs, Kevin | Louisiana | 70 | 450 | 5 | 0 | 0.5 |
2 | Coker, Trey | Louisiana | 71 | 275 | 2 | 0 | 1.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Maxwell, Doug | Louisiana | 70 | 450 | 4 | 0 | 0.5 |
2 | Cheramie, Stephen | Louisiana | 71 | 275 | 4 | 0 | 1.4 |
3 | Broussard, PJ | Louisiana | 75 | 225 | 3 | 0 | 4.6 |
4 | Pierret, Kent | Louisiana | 76 | 165 | 2 | 0 | 5.5 |
4 | Madsen, Mark | Louisiana | 76 | 165 | 2 | 0 | 5.5 |
4 | Carter, Keith | Louisiana | 76 | 165 | 4 | 0 | 5.5 |
7 | Falgout, Craig | Louisiana | 77 | 140 | 1 | 0 | 6.3 |
7 | Saunier, Brian | Louisiana | 77 | 140 | 2 | 0 | 6.3 |
9 | Robinson, Chad | Louisiana | 79 | 120 | 3 | 0 | 7.9 |
9 | Halsell, Lance | Louisiana | 79 | 120 | 1 | 0 | 7.9 |
11 | Slaughter, John | Louisiana | 80 | 100 | 2 | 0 | 8.7 |
12 | Levy, David | Louisiana | 82 | 88 | 1 | 0 | 10.4 |
12 | Annison, Bobby | Louisiana | 82 | 88 | 1 | 0 | 10.4 |
14 | Cahanin, Lee | Louisiana | 83 | 80 | 0 | 0 | 11.3 |
15 | Buller, III, Charlie | Louisiana | 86 | 73 | 1 | 0 | 13.8 |
15 | Thevis, Dewey | Louisiana | 86 | 73 | 0 | 0 | 13.8 |
17 | Hansen, Billy | Louisiana | 93 | 65 | 1 | 0 | 19.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Bradley, Les | Louisiana | 77 | 450 | 1 | 0 | 6.3 |
2 | Graham, John | Louisiana | 78 | 275 | 1 | 0 | 7.1 |
3 | Thomassee, Jimbo | Louisiana | 80 | 200 | 2 | 0 | 8.7 |
3 | Taylor, Lennard | Louisiana | 80 | 200 | 0 | 0 | 8.7 |
5 | Brown, Joe | Louisiana | 81 | 150 | 0 | 0 | 9.6 |
5 | Douglas, John | Louisiana | 81 | 150 | 1 | 0 | 9.6 |
5 | Leblanc, Darryl | Louisiana | 81 | 150 | 3 | 0 | 9.6 |
5 | McHardy, Gordon | Louisiana | 81 | 150 | 2 | 0 | 9.6 |
9 | Theriot, Britt | Louisiana | 82 | 120 | 0 | 0 | 10.4 |
9 | Cook, Ty | Louisiana | 82 | 120 | 0 | 0 | 10.4 |
11 | Hebert, Scott | Louisiana | 83 | 95 | 0 | 0 | 11.3 |
11 | Ikerd, Greg | Louisiana | 83 | 95 | 0 | 0 | 11.3 |
13 | Hollier, Johnny | Louisiana | 84 | 83 | 0 | 0 | 12.1 |
13 | Reed, Weston | Louisiana | 84 | 83 | 1 | 0 | 12.1 |
15 | Phillips, Ricky | Louisiana | 85 | 70 | 0 | 0 | 12.9 |
15 | Pelletier, Eric | Louisiana | 85 | 70 | 1 | 0 | 12.9 |
15 | Morris, Sam | Louisiana | 85 | 70 | 0 | 0 | 12.9 |
18 | Bertrand, Rick | Louisiana | 87 | 58 | 0 | 0 | 14.6 |
18 | Dominique, Tyrone | Louisiana | 87 | 58 | 3 | 0 | 14.6 |
20 | Bailey, Matt | Louisiana | 88 | 48 | 0 | 0 | 15.4 |
20 | Woolf, David | Louisiana | 88 | 48 | 0 | 0 | 15.4 |
20 | Westmoland, Mark | Nashville, TN | 88 | 48 | 0 | 0 | 15.4 |
23 | Clark, Dennis | Louisiana | 90 | 44 | 2 | 0 | 17 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Davis, Jonny | Louisiana | 80 | 450 | 0 | 0 | 8.7 |
2 | Toloso, Mark | Louisiana | 82 | 275 | 1 | 0 | 10.4 |
3 | Perkins, Donnie | Louisiana | 86 | 188 | 0 | 0 | 13.8 |
3 | Berniard, Phil | Louisiana | 86 | 188 | 0 | 0 | 13.8 |
3 | Lane, Rich | Louisiana | 86 | 188 | 0 | 0 | 13.8 |
6 | Colomb, Garry | Louisiana | 87 | 145 | 0 | 0 | 14.6 |
6 | Mitchell, Kirk | Louisiana | 87 | 145 | 0 | 0 | 14.6 |
6 | Hotard, Robert | Louisiana | 87 | 145 | 0 | 0 | 14.6 |
9 | Fusilier, Mike | Louisiana | 90 | 125 | 0 | 0 | 17 |
10 | Fontenot, George | Louisiana | 92 | 115 | 0 | 0 | 18.7 |
11 | Vicknair, Tony | Louisiana | 94 | 95 | 1 | 0 | 20.3 |
11 | Hebert, John | Louisiana | 94 | 95 | 0 | 0 | 20.3 |
13 | Zettlemoyer, Doug | Louisiana | 98 | 85 | 0 | 0 | 23.7 |
14 | Dupin, Ted | Louisiana | 99 | 80 | 0 | 0 | 24.5 |
15 | Clause, Daniel | Louisiana | 105 | 75 | 0 | 0 | 29.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Gaudin, Avery | Louisiana | 90 | 450 | 0 | 0 | 17 |
2 | Whittington, Clarence | Louisiana | 91 | 225 | 0 | 0 | 17.8 |
2 | LeLeux, Keith | Louisiana | 91 | 225 | 0 | 0 | 17.8 |
2 | Brown, Kennell | Louisiana | 91 | 225 | 1 | 0 | 17.8 |
5 | Bordelon, Mark | Louisiana | 95 | 165 | 0 | 0 | 21.2 |
6 | Reed, John | Louisiana | 96 | 155 | 0 | 0 | 22 |
7 | Broussard, Carlton | Louisiana | 102 | 145 | 0 | 0 | 26.9 |
8 | Anderson, Andy | Tampa-Sarasota, FL | 117 | 108 | 0 | 0 | 39.3 |
qqqqq