Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Ponthie, Randy | Louisiana | 71 | 900 | 4 | 0 | 2.2 |
2 | Coker, Trey | Louisiana | 72 | 550 | 5 | 0 | 3.1 |
3 | Hamilton, James | Louisiana | 85 | 400 | 1 | 1 | 14 |
4 | Hubbs, Kevin | Louisiana | 86 | 400 | 0 | 0 | 14.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Broussard, PJ | Louisiana | 74 | 900 | 1 | 0 | 4.7 |
2 | Carter, Keith | Louisiana | 76 | 500 | 2 | 0 | 6.4 |
3 | Falgout, Craig | Louisiana | 77 | 150 | 2 | 0 | 7.2 |
3 | Sanchez, Gayle | Louisiana | 77 | 260 | 5 | 0 | 7.2 |
5 | Pierret, Kent | Louisiana | 78 | 500 | 1 | 0 | 8.1 |
5 | Annison, Bobby | Louisiana | 78 | 260 | 0 | 0 | 8.1 |
7 | Watkins, K.G. | Louisiana | 79 | 350 | 3 | 0 | 8.9 |
7 | Beauchamp, Jerry | Louisiana | 79 | 330 | 1 | 0 | 8.9 |
9 | Levy, David | Louisiana | 80 | 203.33 | 2 | 0 | 9.7 |
9 | Maxwell, Doug | Louisiana | 80 | 310 | 1 | 0 | 9.7 |
11 | Hansen, Billy | Louisiana | 81 | 203.33 | 1 | 0 | 10.6 |
11 | Cahanin, Lee | Louisiana | 81 | 170 | 2 | 0 | 10.6 |
11 | Decker, Mike | Louisiana | 81 | 290 | 1 | 0 | 10.6 |
14 | Slaughter, John | Louisiana | 82 | 150 | 0 | 0 | 11.4 |
15 | Emmons, Johnny | Louisiana | 84 | 130 | 0 | 0 | 13.1 |
16 | Robinson, Chad | Louisiana | 85 | 203.33 | 1 | 0 | 14 |
17 | Halsell, Lance | Louisiana | 86 | 120 | 0 | 0 | 14.8 |
17 | Savoie, Mark | Louisiana | 86 | 150 | 1 | 0 | 14.8 |
19 | Buller, III, Charlie | Louisiana | 87 | 98 | 0 | 0 | 15.7 |
19 | Conn, Wiley | Louisiana | 87 | 98 | 1 | 0 | 15.7 |
21 | Cobb, Paul | Louisiana | 90 | 92 | 1 | 0 | 18.2 |
21 | Durbin, Sid | Eastern NC | 90 | 110 | 1 | 0 | 18.2 |
23 | ONeal, Les | Louisiana | 126 | 88 | 0 | 0 | 48.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Thompson, Don | Louisiana | 77 | 550 | 1 | 0 | 7.2 |
2 | McHardy, Gordon | Louisiana | 78 | 330 | 0 | 0 | 8.1 |
3 | Clarkson, Billy | Louisiana | 79 | 280 | 2 | 0 | 8.9 |
4 | Graham, John | Louisiana | 81 | 900 | 1 | 0 | 10.6 |
4 | Guillory, John | Louisiana | 81 | 226.67 | 2 | 0 | 10.6 |
6 | Schenk, Tim | Louisiana | 82 | 330 | 0 | 0 | 11.4 |
6 | Brown, Joe | Louisiana | 82 | 280 | 0 | 0 | 11.4 |
8 | Toloso, Mark | Louisiana | 83 | 175 | 2 | 0 | 12.2 |
9 | Hanson, David | Louisiana | 84 | 94 | 2 | 0 | 13.1 |
9 | Savoie, Butch | Louisiana | 84 | 226.67 | 2 | 0 | 13.1 |
11 | Bertrand, Rick | Louisiana | 85 | 175 | 1 | 0 | 14 |
11 | Indovina, Randy | Louisiana | 85 | 155 | 0 | 0 | 14 |
11 | Cook, Ty | Louisiana | 85 | 155 | 2 | 0 | 14 |
11 | Gooch, Mike | Arkansas | 85 | 450 | 2 | 0 | 14 |
11 | Hollier, Johnny | Louisiana | 85 | 62 | 0 | 0 | 14 |
11 | Davis, Jonny | Louisiana | 85 | 115 | 1 | 0 | 14 |
11 | Reed, Weston | Louisiana | 85 | 84 | 2 | 0 | 14 |
18 | Theriot, Britt | Louisiana | 86 | 226.67 | 0 | 0 | 14.8 |
18 | Vaughan, Steven | Louisiana | 86 | 135 | 1 | 0 | 14.8 |
18 | Bailey, Matt | Louisiana | 86 | 94 | 1 | 0 | 14.8 |
18 | Taylor, Lennard | Louisiana | 86 | 135 | 1 | 0 | 14.8 |
18 | Vincent, William | Louisiana | 86 | 115 | 1 | 0 | 14.8 |
18 | Clark, Dennis | Louisiana | 86 | 100 | 1 | 0 | 14.8 |
24 | Douglas, John | Louisiana | 87 | 330 | 0 | 0 | 15.7 |
24 | Thomassee, Jimbo | Louisiana | 87 | 80 | 0 | 0 | 15.7 |
26 | Westmoland, Mark | Nashville, TN | 92 | 70 | 0 | 0 | 19.8 |
26 | Morris, Sam | Louisiana | 92 | 70 | 0 | 0 | 19.8 |
26 | Hebert, Scott | Louisiana | 92 | 88 | 1 | 0 | 19.8 |
26 | Dole, Michael | Louisiana | 92 | 76 | 0 | 0 | 19.8 |
30 | Pelletier, Eric | Louisiana | 95 | 52 | 0 | 0 | 22.3 |
30 | Leblanc, Darryl | Louisiana | 95 | 62 | 0 | 1 | 22.3 |
32 | Hollier, Scott | Louisiana | 98 | 56 | 0 | 0 | 24.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Krause, Glenn | Louisiana | 82 | 320 | 3 | 0 | 11.4 |
1 | Kleiser, Kirk | Louisiana | 82 | 900 | 1 | 0 | 11.4 |
3 | Mitchell, Kirk | Louisiana | 84 | 550 | 2 | 0 | 13.1 |
4 | Zettlemoyer, Doug | Louisiana | 85 | 290 | 1 | 0 | 14 |
5 | Hotard, Robert | Louisiana | 88 | 450 | 1 | 0 | 16.5 |
6 | Hebert, John | Louisiana | 90 | 350 | 1 | 0 | 18.2 |
7 | Levy, Jim | Louisiana | 91 | 260 | 0 | 0 | 19 |
7 | Colomb, Garry | Louisiana | 91 | 230 | 0 | 0 | 19 |
7 | Carter, Lonnie | Louisiana | 91 | 260 | 0 | 0 | 19 |
7 | Berniard, Phil | Louisiana | 91 | 320 | 1 | 0 | 19 |
11 | Perkins, Donnie | Louisiana | 92 | 200 | 1 | 0 | 19.8 |
12 | Vicknair, Tony | Louisiana | 93 | 180 | 0 | 0 | 20.7 |
13 | Dupre, Clifton | Louisiana | 96 | 165 | 0 | 0 | 23.2 |
14 | Suire, Sanford | Louisiana | 97 | 165 | 0 | 0 | 24 |
15 | Clause, Daniel | Louisiana | 126 | 150 | 0 | 0 | 48.4 |
15 | Martin, Chip | Louisiana | 126 | 140 | 0 | 0 | 48.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Eddy, Bob | Louisiana | 91 | 350 | 0 | 0 | 19 |
2 | Whittington, Clarence | Louisiana | 92 | 900 | 0 | 0 | 19.8 |
3 | Reed, John | Louisiana | 96 | 300 | 0 | 0 | 23.2 |
4 | Bowen, Keith | Louisiana | 97 | 300 | 0 | 0 | 24 |
5 | Bordelon, Mark | Louisiana | 98 | 500 | 0 | 0 | 24.8 |
6 | Brown, Kennell | Louisiana | 100 | 500 | 0 | 0 | 26.6 |
6 | Pollard, Wiley | Louisiana | 100 | 330 | 0 | 0 | 26.6 |
qqqqq