Orlando, FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Benton, Bryan | Jacksonville FL | 72 | 0 | 3 | 0 | 0.4 |
2 | Larsen, Chris | Orlando, FL | 73 | 0 | 1 | 0 | 1.2 |
2 | Menyhart, Mike | Orlando, FL | 73 | 0 | 4 | 0 | 1.2 |
4 | Conway, Kevin | Jacksonville FL | 76 | 0 | 3 | 0 | 3.5 |
5 | Shufelt, Bill | Orlando, FL | 77 | 0 | 5 | 0 | 4.2 |
6 | Monroe, Tim | Orlando, FL | 78 | 0 | 2 | 0 | 5 |
7 | Ward, John | Orlando, FL | 81 | 0 | 2 | 0 | 7.3 |
8 | Zeigler, Wayne | Orlando, FL | 98 | 0 | 0 | 0 | 20.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Clerico, Al | Orlando, FL | 74 | 0 | 4 | 0 | 1.9 |
2 | Rambo, Bill | Orlando, FL | 77 | 0 | 2 | 0 | 4.2 |
3 | Chaudhry, Nazeer | Chicago, IL | 79 | 0 | 1 | 0 | 5.8 |
4 | Manuel, Don | Orlando, FL | 80 | 0 | 2 | 0 | 6.6 |
4 | Larsen, Mark | Orlando, FL | 80 | 0 | 0 | 0 | 6.6 |
6 | Schenke, Sanford | North Central Florida | 81 | 0 | 0 | 0 | 7.3 |
6 | Manning, Jason | Orlando, FL | 81 | 0 | 3 | 0 | 7.3 |
6 | Comeens, Todd | Orlando, FL | 81 | 0 | 3 | 0 | 7.3 |
9 | Sands, Steven | Orlando, FL | 82 | 0 | 2 | 0 | 8.1 |
10 | Robinson, Robbie | Orlando, FL | 83 | 0 | 2 | 0 | 8.8 |
11 | James, John | Orlando, FL | 85 | 0 | 1 | 0 | 10.4 |
11 | Heider, George | Orlando, FL | 85 | 0 | 1 | 0 | 10.4 |
13 | Rosenberger, Bob | Jacksonville FL | 89 | 0 | 0 | 0 | 13.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Lane, Barney | Orlando, FL | 77 | 0 | 4 | 0 | 4.2 |
2 | Rodriguez, Ray | Orlando, FL | 84 | 0 | 0 | 0 | 9.6 |
3 | Ward, Mike | Orlando, FL | 89 | 0 | 1 | 0 | 13.5 |
4 | Penfield, Larry | Charleston, SC | 90 | 0 | 0 | 0 | 14.2 |
4 | Bettin, Brad | Jacksonville FL | 90 | 0 | 1 | 0 | 14.2 |
4 | Moore, MJ | Orlando, FL | 90 | 0 | 1 | 0 | 14.2 |
7 | Johnson, Stephen | Orlando, FL | 92 | 0 | 0 | 0 | 15.8 |
8 | McNanna, Don | Orlando, FL | 93 | 0 | 2 | 0 | 16.6 |
9 | Bailey, Mike | Orlando, FL | 94 | 0 | 2 | 0 | 17.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Vincent, Richard | Orlando, FL | 87 | 0 | 0 | 0 | 13 |
2 | Beckett, Kenneth | Southern Virginia | 90 | 0 | 0 | 0 | 15.4 |
3 | Adams, Gary | Michigan | 92 | 0 | 2 | 0 | 17 |
4 | Arnold, Greg | Michigan | 93 | 0 | 0 | 0 | 17.8 |
5 | Podawiltz, Dan | Orlando, FL | 95 | 0 | 1 | 0 | 19.4 |
6 | Wrzesien, Alan | Orlando, FL | 96 | 0 | 0 | 0 | 20.2 |
7 | Graham, Jeff | Orlando, FL | 98 | 0 | 0 | 0 | 21.8 |
8 | Lawson, Terry | Orlando, FL | 101 | 0 | 0 | 0 | 24.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Hinkley, Danny | Orlando, FL | 90 | 0 | 2 | 0 | 15.4 |
2 | Mlodgenski, Bill | Orlando, FL | 97 | 0 | 0 | 0 | 21 |
2 | Birzon, Michael | Jacksonville FL | 97 | 0 | 0 | 0 | 21 |
2 | Smith, Richard | Orlando, FL | 97 | 0 | 0 | 0 | 21 |
5 | Williams, Rich | Orlando, FL | 99 | 0 | 1 | 0 | 22.6 |
6 | Vincent, Kim | Orlando, FL | 102 | 0 | 0 | 0 | 27.6 |
qqqqq