Orlando, FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Monroe, Tim | Orlando, FL | 72 | 450 | 3 | 0 | 0.4 |
2 | Menyhart, Mike | Orlando, FL | 74 | 900 | 3 | 0 | 1.9 |
2 | Shufelt, Bill | Orlando, FL | 74 | 340 | 3 | 0 | 1.9 |
4 | Ward, John | Orlando, FL | 76 | 310 | 1 | 0 | 3.5 |
5 | Benton, Bryan | Jacksonville FL | 77 | 440 | 2 | 0 | 4.2 |
6 | Larsen, Chris | Orlando, FL | 78 | 340 | 2 | 0 | 5 |
7 | Conway, Kevin | Jacksonville FL | 82 | 290 | 0 | 0 | 8.1 |
8 | Zeigler, Wayne | Orlando, FL | 0 | 0 | 0 | 0 | |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Comeens, Todd | Orlando, FL | 75 | 400 | 2 | 1 | 2.7 |
2 | Larsen, Mark | Orlando, FL | 76 | 400 | 1 | 0 | 3.5 |
2 | Rambo, Bill | Orlando, FL | 76 | 725 | 4 | 0 | 3.5 |
4 | Clerico, Al | Orlando, FL | 79 | 725 | 1 | 0 | 5.8 |
5 | Manning, Jason | Orlando, FL | 80 | 310 | 2 | 0 | 6.6 |
5 | Schenke, Sanford | North Central Florida | 80 | 248 | 3 | 0 | 6.6 |
7 | Chaudhry, Nazeer | Chicago, IL | 82 | 248 | 3 | 0 | 8.1 |
7 | Heider, George | Orlando, FL | 82 | 250 | 1 | 0 | 8.1 |
9 | Manuel, Don | Orlando, FL | 84 | 216 | 2 | 0 | 9.6 |
10 | Rosenberger, Bob | Jacksonville FL | 88 | 0 | 1 | 0 | 12.7 |
10 | Sands, Steven | Orlando, FL | 88 | 230 | 1 | 0 | 12.7 |
12 | Robinson, Robbie | Orlando, FL | 92 | 200 | 0 | 0 | 15.8 |
13 | James, John | Orlando, FL | 0 | 0 | 0 | 0 | |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Bettin, Brad | Jacksonville FL | 79 | 450 | 3 | 0 | 5.8 |
2 | Rodriguez, Ray | Orlando, FL | 82 | 550 | 1 | 0 | 8.1 |
3 | Bailey, Mike | Orlando, FL | 83 | 350 | 1 | 0 | 8.8 |
4 | Lane, Barney | Orlando, FL | 87 | 900 | 0 | 0 | 12 |
5 | Moore, MJ | Orlando, FL | 88 | 330 | 0 | 0 | 12.7 |
6 | Johnson, Stephen | Orlando, FL | 89 | 270 | 0 | 0 | 13.5 |
6 | Penfield, Larry | Charleston, SC | 89 | 240 | 0 | 0 | 13.5 |
8 | Ward, Mike | Orlando, FL | 90 | 300 | 0 | 0 | 14.2 |
9 | McNanna, Don | Orlando, FL | 101 | 0 | 0 | 0 | 22.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Podawiltz, Dan | Orlando, FL | 84 | 500 | 1 | 0 | 10.5 |
2 | Lawson, Terry | Orlando, FL | 86 | 0 | 0 | 0 | 12.2 |
3 | Adams, Gary | Michigan | 87 | 500 | 0 | 0 | 13 |
4 | Vincent, Richard | Orlando, FL | 88 | 900 | 0 | 0 | 13.8 |
5 | Beckett, Kenneth | Southern Virginia | 93 | 280 | 0 | 0 | 17.8 |
6 | Wrzesien, Alan | Orlando, FL | 94 | 232 | 1 | 0 | 18.5 |
7 | Arnold, Greg | Michigan | 95 | 248 | 0 | 0 | 19.4 |
8 | Graham, Jeff | Orlando, FL | 96 | 270 | 1 | 0 | 20.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Smith, Richard | Orlando, FL | 87 | 900 | 0 | 0 | 13 |
2 | Birzon, Michael | Jacksonville FL | 96 | 270 | 0 | 0 | 20.2 |
2 | Hinkley, Danny | Orlando, FL | 96 | 550 | 0 | 0 | 20.2 |
4 | Vincent, Kim | Orlando, FL | 99 | 340 | 0 | 0 | 25.1 |
5 | Williams, Rich | Orlando, FL | 103 | 310 | 0 | 0 | 25.8 |
6 | Mlodgenski, Bill | Orlando, FL | 104 | 340 | 0 | 0 | 26.6 |
qqqqq