Orlando, FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Shufelt, Bill | Orlando, FL | 73 | 450 | 5 | 0 | 2 |
2 | Menyhart, Mike | Orlando, FL | 73 | 210 | 2 | 0 | 2 |
2 | Hodge, Rocky | Orlando, FL | 73 | 210 | 5 | 0 | 2 |
2 | Ward, John | Orlando, FL | 73 | 210 | 2 | 1 | 2 |
2 | Larsen, Chris | Orlando, FL | 73 | 210 | 1 | 0 | 2 |
6 | Burns, Frank | Tampa-Sarasota, FL | 80 | 93 | 2 | 0 | 7.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Woodley, Mike | North Central Florida | 73 | 360 | 5 | 0 | 2 |
2 | James, John | Orlando, FL | 75 | 250 | 2 | 0 | 3.5 |
2 | Schenke, Sanford | North Central Florida | 75 | 200 | 2 | 0 | 3.5 |
4 | Clerico, Al | Orlando, FL | 76 | 170 | 2 | 0 | 4.3 |
4 | Manning, Jason | Orlando, FL | 76 | 170 | 1 | 0 | 4.3 |
6 | Drinkwater, Paul | Orlando, FL | 78 | 155 | 2 | 0 | 5.9 |
7 | Robinson, Robbie | Orlando, FL | 79 | 145 | 0 | 0 | 6.6 |
8 | Patel, Bobby | Orlando, FL | 80 | 135 | 1 | 0 | 7.4 |
9 | Hauser, Barry | Orlando, FL | 81 | 125 | 1 | 0 | 8.1 |
10 | Murrell, Byron | Orlando, FL | 82 | 115 | 0 | 0 | 8.9 |
11 | Comeens, Todd | Orlando, FL | 83 | 100 | 1 | 0 | 9.6 |
12 | Manuel, Don | Orlando, FL | 85 | 70 | 1 | 0 | 11.2 |
12 | Heider, George | Orlando, FL | 85 | 88 | 1 | 0 | 11.2 |
14 | Coyle, Michael | Orlando, FL | 87 | 78 | 0 | 0 | 12.7 |
14 | Gomes, Michael | Orlando, FL | 87 | 78 | 2 | 0 | 12.7 |
16 | Corbett, Neil | Orlando, FL | 88 | 70 | 0 | 0 | 13.5 |
17 | Klepfer, Woodie | Orlando, FL | 100 | 65 | 0 | 0 | 22.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Elzey, James | Jacksonville FL | 78 | 360 | 2 | 0 | 5.9 |
2 | Eichorn, Mark | Jacksonville FL | 81 | 220 | 0 | 0 | 8.1 |
3 | Bailey, Mike | Orlando, FL | 82 | 225 | 0 | 0 | 8.9 |
4 | Bettin, Brad | Jacksonville FL | 85 | 175 | 0 | 0 | 11.2 |
5 | Ward, Mike | Orlando, FL | 86 | 165 | 0 | 0 | 12 |
6 | Kelly, Jeff | Orlando, FL | 87 | 145 | 0 | 0 | 12.7 |
6 | Moore, MJ | Orlando, FL | 87 | 145 | 1 | 0 | 12.7 |
6 | Rodriguez, Ray | Orlando, FL | 87 | 145 | 0 | 0 | 12.7 |
9 | Johnson, Stephen | Orlando, FL | 88 | 125 | 0 | 0 | 13.5 |
10 | Ford, George | Orlando, FL | 90 | 115 | 1 | 0 | 15 |
11 | McNanna, Don | Orlando, FL | 91 | 80 | 0 | 0 | 15.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Kenney, Jim | Orlando, FL | 84 | 450 | 0 | 0 | 12.4 |
2 | Robertson, Bill | North Central Florida | 86 | 220 | 2 | 0 | 14 |
3 | Saskowski, John | Jacksonville FL | 87 | 180 | 1 | 0 | 14.8 |
4 | Cacacie, Jim | Orlando, FL | 88 | 140 | 1 | 0 | 15.7 |
5 | Lovett, Eric | Jacksonville FL | 90 | 165 | 0 | 0 | 17.2 |
6 | Vincent, Richard | Orlando, FL | 92 | 150 | 0 | 0 | 18.8 |
6 | Davis, Billy | Orlando, FL | 92 | 120 | 1 | 0 | 18.8 |
8 | Smith, Richard | Orlando, FL | 94 | 135 | 0 | 0 | 20.4 |
9 | Judd, Tom | Orlando, FL | 97 | 125 | 1 | 0 | 22.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Williams, Rich | Orlando, FL | 91 | 450 | 1 | 0 | 18 |
2 | Mlodgenski, Bill | Orlando, FL | 93 | 275 | 0 | 0 | 19.6 |
3 | Partain, Bob | North Central Florida | 94 | 0 | 0 | 0 | 20.4 |
4 | Vincent, Kim | Orlando, FL | 99 | 175 | 0 | 1 | 21.3 |
5 | Hinkley, Danny | Orlando, FL | 100 | 160 | 0 | 0 | 25.2 |
5 | Birzon, Michael | Jacksonville FL | 100 | 96 | 0 | 0 | 25.2 |
7 | Roush, Richard | Jacksonville FL | 110 | 87 | 0 | 0 | 33.2 |
qqqqq