Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Villanueva, Eli | Central Carolina | 74 | 450 | 1 | 0 | 4 |
2 | Wilson, Bob | Central Carolina | 77 | 250 | 3 | 0 | 6.3 |
2 | Scarpetta, David | Indiana-Western KY | 77 | 150 | 0 | 0 | 6.3 |
4 | Lassiter, Steve | Central Carolina | 78 | 175 | 1 | 0 | 7.1 |
5 | Moffitt, Joey | Central Carolina | 79 | 165 | 2 | 0 | 7.9 |
6 | Sturdivant, Craig | Eastern NC | 80 | 155 | 3 | 0 | 8.7 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Branham, Jamie | Central Carolina | 76 | 450 | 1 | 0 | 5.5 |
2 | Peery, Hollis | Central Carolina | 78 | 250 | 3 | 0 | 7.1 |
2 | Nemenz, Howard | Central Carolina | 78 | 250 | 2 | 0 | 7.1 |
4 | Adams, Johnny | Eastern NC | 79 | 132 | 1 | 0 | 7.9 |
4 | East, John | Central Carolina | 79 | 165 | 3 | 0 | 7.9 |
4 | Parker, Jeff | Central Carolina | 79 | 132 | 0 | 0 | 7.9 |
7 | Bunn, Randy | Eastern NC | 80 | 145 | 0 | 0 | 8.7 |
8 | Beaver, David | Central Carolina | 81 | 130 | 1 | 0 | 9.5 |
8 | Dail, Bob | Eastern NC | 81 | 130 | 1 | 0 | 9.5 |
10 | Thomas, Keith | Central Carolina | 82 | 115 | 1 | 0 | 10.3 |
11 | Tooley, Michael | Eastern NC | 85 | 80 | 1 | 0 | 12.7 |
12 | Martinez, Pete | Central Carolina | 87 | 83 | 1 | 0 | 14.3 |
12 | Stanley, Jack | Central Carolina | 87 | 83 | 1 | 0 | 14.3 |
12 | Taubersmith, Chuck | Central Carolina | 87 | 83 | 0 | 0 | 14.3 |
12 | Johnson, Richard | Eastern NC | 87 | 66 | 0 | 0 | 14.3 |
16 | Brady, Ron | Central Carolina | 88 | 68 | 0 | 0 | 15.1 |
16 | Anthony, Dan | Central Carolina | 88 | 68 | 0 | 0 | 15.1 |
18 | Smith, Chuck | Central Carolina | 89 | 60 | 0 | 0 | 15.9 |
19 | Sailors, Alan | Charlotte, NC | 91 | 44 | 0 | 0 | 17.6 |
20 | Mullins, Mike | Charlotte, NC | 92 | 49 | 0 | 0 | 18.4 |
20 | Price, Foster | Central Carolina | 92 | 49 | 0 | 0 | 18.4 |
22 | Norell, Steve | Central Carolina | 95 | 46 | 0 | 0 | 20.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Boyd, Willie | Eastern NC | 79 | 450 | 1 | 0 | 11.3 |
2 | Wheaton, Ben | Central Carolina | 82 | 250 | 0 | 0 | 14 |
2 | Jones, Gene | Central Carolina | 82 | 250 | 2 | 0 | 14 |
4 | Patterson, Jeff | Central Carolina | 83 | 170 | 1 | 0 | 14.8 |
4 | Johnson, Dan | Central Carolina | 83 | 170 | 2 | 0 | 14.8 |
6 | Jaggers, Eddie | Central Carolina | 84 | 155 | 1 | 0 | 15.7 |
7 | Teague, David | Central Carolina | 85 | 145 | 1 | 0 | 16.6 |
8 | Oglesby, Sam | Central Carolina | 88 | 135 | 1 | 0 | 19.1 |
9 | Baker, Dave | Central Carolina | 90 | 113 | 0 | 0 | 20.9 |
9 | Rowland, Chris | Central Carolina | 90 | 113 | 1 | 0 | 20.9 |
9 | Elzey, James | Jacksonville FL | 90 | 113 | 0 | 0 | 20.9 |
12 | Andrews, Rob | Central Carolina | 93 | 88 | 1 | 0 | 23.5 |
12 | Raye, Jimmy | Central Carolina | 93 | 88 | 0 | 0 | 23.5 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Denton, Steve | Central Carolina | 80 | 450 | 1 | 0 | 12.2 |
2 | Nance, Cliff | Central Carolina | 81 | 275 | 0 | 0 | 13.1 |
3 | Martin, Greg | Central Carolina | 89 | 225 | 1 | 0 | 20 |
4 | Frasier, Dale | Central Carolina | 90 | 175 | 0 | 0 | 20.9 |
5 | Kubla, Tom | Central Carolina | 91 | 155 | 0 | 0 | 21.7 |
5 | Willoughby, Tim | Central Carolina | 91 | 155 | 3 | 0 | 21.7 |
5 | Wrenn, Steven | Eastern NC | 91 | 155 | 0 | 0 | 21.7 |
8 | Henn, Rich | Eastern NC | 92 | 108 | 0 | 0 | 22.6 |
9 | Lewis, Glenn | Eastern NC | 93 | 125 | 1 | 0 | 23.5 |
10 | Carpenter, Marty | Central Carolina | 94 | 102 | 0 | 0 | 24.3 |
10 | McNally, Ed | Central Carolina | 94 | 102 | 2 | 0 | 24.3 |
10 | Rilling, Rus | Central Carolina | 94 | 102 | 0 | 0 | 24.3 |
13 | Eatmon, James | Mississippi | 95 | 0 | 0 | 0 | 25.2 |
14 | Lunsford, Billy | Central Carolina | 96 | 80 | 0 | 0 | 26.1 |
15 | Howard, Steve | Central Carolina | 98 | 75 | 0 | 0 | 27.8 |
16 | James, Mike | Charlotte, NC | 101 | 70 | 0 | 0 | 30.4 |
17 | Wilson, Dale | Central Carolina | 104 | 52 | 0 | 0 | 33 |
18 | Falcon, Kerry | Central Carolina | 107 | 60 | 0 | 0 | 35.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Brown, Kelly | Central Carolina | 90 | 450 | 0 | 0 | 20.9 |
2 | Rogers, Cal | Central Carolina | 92 | 275 | 0 | 0 | 22.6 |
3 | Edwards, Sola | Central Carolina | 99 | 200 | 0 | 0 | 31.4 |
3 | Watson, Eddie | Central Carolina | 99 | 120 | 0 | 0 | 28.7 |
5 | Senior, Don | Central Carolina | 102 | 160 | 0 | 0 | 31.3 |
5 | Bleau, Neil | Jacksonville FL | 102 | 160 | 0 | 0 | 31.3 |
qqqqq