Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Villanueva, Eli | Central Carolina | 76 | 450 | 2 | 0 | 5.1 |
2 | Lassiter, Steve | Central Carolina | 78 | 275 | 3 | 0 | 6.8 |
3 | Mcdougald, Kevin | Central Carolina | 81 | 225 | 0 | 0 | 9.4 |
4 | Moffitt, Joey | Central Carolina | 82 | 175 | 1 | 0 | 10.3 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Lane, Michael | Central Carolina | 71 | 450 | 4 | 0 | 0.8 |
2 | East, John | Central Carolina | 74 | 275 | 3 | 0 | 3.4 |
3 | Eichele, Ken | Central Carolina | 78 | 225 | 2 | 0 | 6.8 |
4 | Smith, Chuck | Central Carolina | 80 | 175 | 2 | 0 | 8.6 |
5 | Harper, Mark | Central Carolina | 82 | 165 | 1 | 0 | 10.3 |
6 | Peery, Hollis | Central Carolina | 83 | 150 | 0 | 0 | 11.1 |
6 | Branham, Jamie | Central Carolina | 83 | 150 | 1 | 0 | 11.1 |
8 | Ramos, Chris | Central Carolina | 85 | 135 | 0 | 0 | 12.8 |
9 | Anthony, Dan | Central Carolina | 86 | 125 | 0 | 0 | 13.7 |
10 | Nemenz, Howard | Central Carolina | 87 | 115 | 0 | 0 | 14.5 |
11 | Shelton, Wilson | Central Carolina | 88 | 100 | 0 | 0 | 15.4 |
12 | Beaver, David | Central Carolina | 89 | 90 | 0 | 0 | 16.2 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Boyd, Willie | Eastern NC | 76 | 450 | 2 | 0 | 5.7 |
2 | Wheaton, Ben | Central Carolina | 79 | 275 | 2 | 0 | 8.1 |
3 | Jones, Gene | Central Carolina | 81 | 225 | 1 | 0 | 9.7 |
4 | Oglesby, Sam | Central Carolina | 82 | 170 | 0 | 0 | 10.6 |
4 | Johnson, Dan | Central Carolina | 82 | 170 | 1 | 0 | 10.6 |
6 | Nance, Cliff | Central Carolina | 84 | 155 | 1 | 0 | 12.2 |
7 | Kuehl, Dick | Central Carolina | 85 | 140 | 0 | 0 | 13.1 |
7 | Jaggers, Eddie | Central Carolina | 85 | 140 | 1 | 0 | 13.1 |
9 | Patterson, Jeff | Central Carolina | 88 | 120 | 0 | 0 | 15.5 |
9 | Hoeh, Adam | Central Carolina | 88 | 120 | 0 | 0 | 15.5 |
11 | Teague, David | Central Carolina | 89 | 100 | 1 | 0 | 16.3 |
12 | Demyan, James | Central Carolina | 90 | 90 | 0 | 0 | 17.1 |
13 | Horton, Gerald | Eastern NC | 91 | 83 | 0 | 0 | 17.9 |
13 | Wallace, Mike | Central Carolina | 91 | 83 | 1 | 0 | 17.9 |
15 | Schooler, Paul | Central Carolina | 97 | 75 | 0 | 0 | 22.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Ellerbe, Stephen | Central Carolina | 83 | 450 | 2 | 0 | 11.4 |
2 | Lunsford, Terry | Central Carolina | 87 | 275 | 1 | 0 | 14.7 |
3 | Vincent, Richard | Orlando, FL | 88 | 180 | 1 | 0 | 15.5 |
4 | McNally, Ed | Central Carolina | 90 | 175 | 1 | 0 | 17.1 |
5 | Groom, Mike | Central Carolina | 91 | 165 | 1 | 0 | 17.9 |
6 | Kubla, Tom | Central Carolina | 92 | 155 | 0 | 0 | 18.7 |
7 | Lunsford, Billy | Central Carolina | 95 | 145 | 0 | 0 | 21.2 |
8 | Willoughby, Tim | Central Carolina | 97 | 135 | 0 | 0 | 22.8 |
9 | Eatmon, James | Mississippi | 98 | 0 | 1 | 0 | 23.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Brown, Kelly | Central Carolina | 87 | 450 | 3 | 0 | 14.7 |
2 | Rogers, Cal | Central Carolina | 92 | 275 | 0 | 0 | 18.7 |
3 | Bleau, Neil | Jacksonville FL | 93 | 225 | 0 | 0 | 19.5 |
4 | Edwards, Sola | Central Carolina | 97 | 175 | 0 | 0 | 21.9 |
5 | Meyers, Marb | Augusta, GA | 104 | 165 | 0 | 0 | 28.4 |
qqqqq