Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Parziale, Dean | Central Carolina | 71 | 450 | 5 | 0 | 0.4 |
2 | Villanueva, Eli | Central Carolina | 72 | 275 | 3 | 0 | 1.2 |
3 | Sturdivant, Craig | Eastern NC | 75 | 225 | 2 | 0 | 3.5 |
4 | Moffitt, Joey | Central Carolina | 77 | 175 | 1 | 0 | 5.1 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Brady, Ron | Central Carolina | 73 | 450 | 4 | 0 | 2 |
2 | Shelton, Wilson | Central Carolina | 73 | 275 | 4 | 0 | 2 |
3 | East, John | Central Carolina | 74 | 200 | 3 | 0 | 2.7 |
3 | Hoffman, Grant | Central Carolina | 74 | 200 | 3 | 0 | 2.7 |
5 | Turner, Dave | Central Carolina | 75 | 165 | 0 | 0 | 3.5 |
6 | Thomas, Keith | Central Carolina | 76 | 150 | 3 | 0 | 4.3 |
6 | Beaver, David | Central Carolina | 76 | 150 | 3 | 0 | 4.3 |
8 | Crite, Greg | Central Carolina | 78 | 125 | 3 | 0 | 5.9 |
8 | Bunn, Randy | Eastern NC | 78 | 125 | 3 | 0 | 5.9 |
8 | Tooley, Michael | Eastern NC | 78 | 100 | 2 | 0 | 5.9 |
11 | Ton, Cuong MIKE | Central Carolina | 79 | 89 | 3 | 0 | 6.7 |
11 | Dirk, Alan | Central Carolina | 79 | 89 | 2 | 0 | 6.7 |
11 | Anthony, Dan | Central Carolina | 79 | 89 | 2 | 0 | 6.7 |
11 | Eastep, Daniel | Charlotte, NC | 79 | 71 | 2 | 0 | 6.7 |
15 | Stanley, Jack | Central Carolina | 81 | 70 | 2 | 0 | 8.2 |
15 | Smith, Chuck | Central Carolina | 81 | 70 | 1 | 0 | 8.2 |
15 | Nemenz, Howard | Central Carolina | 81 | 70 | 2 | 0 | 8.2 |
18 | Myers, Frederick | Central Carolina | 82 | 58 | 1 | 0 | 9 |
18 | Peery, Hollis | Central Carolina | 82 | 58 | 1 | 0 | 9 |
20 | Eichele, Ken | Central Carolina | 83 | 50 | 2 | 0 | 9.8 |
21 | Dail, Bob | Eastern NC | 84 | 48 | 2 | 0 | 10.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Wheaton, Ben | Central Carolina | 73 | 450 | 3 | 0 | 2.7 |
2 | Boyd, Willie | Eastern NC | 76 | 275 | 3 | 0 | 5.1 |
3 | Jones, Gene | Central Carolina | 77 | 225 | 2 | 0 | 5.9 |
4 | Rowland, Chris | Central Carolina | 78 | 175 | 2 | 0 | 6.7 |
5 | Demyan, James | Central Carolina | 79 | 160 | 2 | 0 | 7.5 |
5 | Turbeville, Mike | Central Carolina | 79 | 160 | 1 | 0 | 7.5 |
7 | Hoeh, Adam | Central Carolina | 80 | 145 | 1 | 0 | 8.3 |
8 | Loehr, Bernie | Eastern NC | 81 | 130 | 0 | 0 | 9.1 |
8 | Jaggers, Eddie | Central Carolina | 81 | 130 | 1 | 0 | 9.1 |
10 | Horton, Gerald | Eastern NC | 85 | 98 | 0 | 0 | 12.2 |
10 | Teague, David | Central Carolina | 85 | 98 | 1 | 0 | 12.2 |
10 | Andrews, Rob | Central Carolina | 85 | 98 | 1 | 0 | 12.2 |
10 | Wallace, Mike | Central Carolina | 85 | 98 | 1 | 0 | 12.2 |
14 | Robinson, Mark | Central Carolina | 86 | 80 | 2 | 0 | 13.1 |
15 | Oglesby, Sam | Central Carolina | 87 | 75 | 0 | 0 | 13.9 |
16 | Ward, Tim | Central Carolina | 88 | 65 | 1 | 0 | 14.6 |
16 | Hagerty, Mark | Central Carolina | 88 | 65 | 1 | 0 | 14.6 |
16 | Mock, William | Central Carolina | 88 | 65 | 0 | 0 | 14.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Touchton, Levin | Charlotte, NC | 78 | 360 | 1 | 0 | 6.7 |
2 | Janotha, David | Charlotte, NC | 82 | 220 | 0 | 0 | 9.8 |
3 | Heath, Rudi | Charlotte, NC | 83 | 180 | 0 | 0 | 10.6 |
4 | Mayor, Sindo | Charlotte, NC | 85 | 140 | 0 | 0 | 12.2 |
5 | Lunsford, Billy | Central Carolina | 86 | 160 | 1 | 0 | 13.1 |
5 | Rilling, Rus | Central Carolina | 86 | 160 | 0 | 0 | 13.1 |
7 | Michaux, Don | Central Carolina | 87 | 145 | 0 | 0 | 13.9 |
8 | Keddie, Daniel | Charlotte, NC | 89 | 108 | 0 | 0 | 15.4 |
9 | Howard, Steve | Central Carolina | 90 | 120 | 0 | 0 | 16.2 |
9 | Groom, Mike | Central Carolina | 90 | 120 | 1 | 0 | 16.2 |
11 | McNally, Ed | Central Carolina | 91 | 100 | 0 | 0 | 17 |
12 | Warren, Patrick | Central Carolina | 92 | 90 | 1 | 0 | 17.8 |
13 | Kubla, Tom | Central Carolina | 93 | 85 | 1 | 0 | 18.6 |
14 | James, Mike | Charlotte, NC | 94 | 80 | 0 | 0 | 19.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Rogers, Cal | Central Carolina | 87 | 450 | 0 | 0 | 15.7 |
2 | Huffstutler, Dennis | Central Carolina | 91 | 250 | 0 | 0 | 19 |
2 | Bleau, Neil | Jacksonville FL | 91 | 250 | 1 | 0 | 19 |
4 | Edwards, Sola | Central Carolina | 92 | 175 | 1 | 0 | 19.5 |
5 | Watson, Eddie | Central Carolina | 95 | 99 | 0 | 0 | 22.3 |
6 | Wicker, Charli | Central Carolina | 98 | 155 | 0 | 0 | 24.8 |
7 | Brown, Kelly | Central Carolina | 99 | 145 | 0 | 0 | 25.7 |
qqqqq