Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | East, John | Central Carolina | 71 | 450 | 5 | 0 | -0.2 |
2 | Mcdougald, Kevin | Central Carolina | 77 | 275 | 4 | 0 | 4.5 |
3 | Moffitt, Joey | Central Carolina | 81 | 225 | 1 | 1 | 7.7 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Branham, Jamie | Central Carolina | 76 | 450 | 3 | 0 | 3.7 |
2 | Wheaton, Ben | Central Carolina | 78 | 250 | 1 | 0 | 5.3 |
2 | Dail, Bob | Eastern NC | 78 | 250 | 1 | 0 | 5.3 |
4 | Ton, Cuong MIKE | Central Carolina | 79 | 175 | 1 | 0 | 6 |
5 | Anthony, Dan | Central Carolina | 80 | 165 | 1 | 0 | 6.8 |
6 | Moffett, Johnny | Charlotte, NC | 81 | 120 | 1 | 0 | 7.7 |
6 | Nemenz, Howard | Central Carolina | 81 | 150 | 2 | 0 | 7.7 |
8 | Stanley, Jack | Central Carolina | 84 | 135 | 2 | 0 | 9.9 |
9 | Smith, Chuck | Central Carolina | 85 | 125 | 1 | 0 | 10.7 |
10 | Brady, Ron | Central Carolina | 86 | 115 | 0 | 0 | 11.5 |
11 | Taubersmith, Chuck | Central Carolina | 88 | 95 | 2 | 0 | 13.1 |
11 | Boyd, Willie | Eastern NC | 88 | 95 | 0 | 0 | 13.1 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Demyan, James | Central Carolina | 74 | 450 | 4 | 0 | 4.9 |
2 | Jones, Gene | Central Carolina | 76 | 275 | 2 | 0 | 6.6 |
3 | Andrews, Rob | Central Carolina | 77 | 225 | 3 | 0 | 7.4 |
4 | Broadway, Michael | Central Carolina | 80 | 175 | 3 | 0 | 10 |
5 | Jaggers, Eddie | Central Carolina | 81 | 165 | 1 | 0 | 10.9 |
6 | Turbeville, Mike | Central Carolina | 82 | 155 | 4 | 0 | 11.7 |
7 | Patterson, Jeff | Central Carolina | 84 | 135 | 1 | 0 | 13.4 |
7 | Johnson, Dan | Central Carolina | 84 | 135 | 0 | 0 | 13.4 |
7 | Hoeh, Adam | Central Carolina | 84 | 135 | 2 | 0 | 13.4 |
10 | Oglesby, Sam | Central Carolina | 85 | 108 | 0 | 0 | 14.3 |
10 | Mock, William | Central Carolina | 85 | 108 | 2 | 0 | 14.3 |
12 | Wallace, Mike | Central Carolina | 86 | 90 | 0 | 0 | 15.2 |
13 | Teague, David | Central Carolina | 91 | 85 | 0 | 0 | 19.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | McPherson, James | Central Carolina | 82 | 450 | 3 | 0 | 11.7 |
2 | Rilling, Rus | Central Carolina | 82 | 275 | 0 | 0 | 11.7 |
3 | McNally, Ed | Central Carolina | 84 | 225 | 2 | 0 | 13.4 |
4 | Swimm, David | Central Carolina | 85 | 175 | 1 | 0 | 14.3 |
5 | Touchton, Levin | Charlotte, NC | 86 | 132 | 0 | 0 | 15.2 |
6 | Kubla, Tom | Central Carolina | 87 | 150 | 1 | 0 | 16 |
6 | Eatmon, James | Mississippi | 87 | 0 | 3 | 0 | 16 |
8 | Howard, Steve | Central Carolina | 93 | 135 | 1 | 0 | 21.2 |
9 | Michaux, Don | Central Carolina | 95 | 125 | 1 | 0 | 22.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Bleau, Neil | Jacksonville FL | 89 | 450 | 1 | 0 | 17.1 |
2 | Brown, Kelly | Central Carolina | 94 | 275 | 1 | 0 | 21.2 |
3 | Edwards, Sola | Central Carolina | 95 | 225 | 1 | 0 | 23.4 |
4 | White, Victor | Central Carolina | 97 | 175 | 1 | 0 | 23.6 |
qqqqq