Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Gregory, Trent | Central Carolina | 77 | 450 | 0 | 0 | 5.8 |
2 | Wilkes, Christopher | Eastern NC | 77 | 275 | 0 | 0 | 5.8 |
3 | East, John | Central Carolina | 79 | 225 | 0 | 0 | 7.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Nemenz, Howard | Central Carolina | 75 | 450 | 3 | 0 | 4 |
2 | Eichele, Ken | Central Carolina | 75 | 225 | 0 | 0 | 4 |
2 | Cousar, Mark | Charlotte, NC | 75 | 180 | 3 | 0 | 4 |
2 | Branham, Jamie | Central Carolina | 75 | 225 | 3 | 0 | 4 |
5 | Brady, Ron | Central Carolina | 76 | 165 | 2 | 0 | 5 |
6 | Anthony, Dan | Central Carolina | 78 | 155 | 3 | 0 | 6.6 |
7 | Smith, Chuck | Central Carolina | 79 | 145 | 0 | 0 | 7.5 |
8 | Shelton, Wilson | Central Carolina | 80 | 135 | 0 | 0 | 8.3 |
9 | Kokubu, Masanori | Charlotte, NC | 81 | 0 | 2 | 0 | 9.2 |
9 | Ide, Scott | Charlotte, NC | 81 | 96 | 0 | 0 | 9.2 |
11 | Beaver, David | Central Carolina | 84 | 100 | 0 | 0 | 11.7 |
12 | Harper, Mark | Central Carolina | 88 | 90 | 0 | 0 | 15.1 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Wallace, Mike | Central Carolina | 79 | 450 | 2 | 0 | 7.9 |
2 | Martin, Peter | Charlotte, NC | 79 | 0 | 2 | 0 | 7.9 |
3 | Demyan, James | Central Carolina | 80 | 225 | 1 | 0 | 8.8 |
4 | Turbeville, Mike | Central Carolina | 81 | 175 | 0 | 0 | 9.6 |
5 | Loehr, Bernie | Eastern NC | 84 | 160 | 2 | 0 | 12.2 |
5 | Andrews, Rob | Central Carolina | 84 | 160 | 0 | 0 | 12.2 |
7 | Thorne, Jerry | Central Carolina | 85 | 145 | 0 | 0 | 13.1 |
8 | Robinson, Mark | Central Carolina | 87 | 125 | 3 | 0 | 14.8 |
8 | Hagerty, Mark | Central Carolina | 87 | 125 | 0 | 0 | 14.8 |
8 | Jones, Gene | Central Carolina | 87 | 125 | 0 | 0 | 14.8 |
11 | Wirtz, Joseph | Charlotte, NC | 88 | 80 | 1 | 0 | 15.7 |
12 | Jaggers, Eddie | Central Carolina | 89 | 90 | 2 | 0 | 16.5 |
13 | Teague, David | Central Carolina | 90 | 85 | 1 | 0 | 17.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | McPherson, James | Central Carolina | 84 | 450 | 1 | 0 | 12.2 |
2 | McNally, Ed | Central Carolina | 84 | 275 | 3 | 0 | 12.2 |
3 | Warren, Patrick | Central Carolina | 89 | 225 | 0 | 0 | 16.5 |
4 | Chapman, Jimmy | Charlotte, NC | 90 | 105 | 0 | 0 | 17.4 |
5 | Kubla, Tom | Central Carolina | 93 | 165 | 0 | 0 | 19.9 |
6 | Bennett, Tony | Central Carolina | 94 | 155 | 0 | 0 | 20.8 |
7 | Howard, Steve | Central Carolina | 98 | 145 | 0 | 0 | 24.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Brown, Kelly | Central Carolina | 84 | 450 | 2 | 0 | 13.6 |
2 | Dreelin, Robert | Southern Virginia | 89 | 150 | 1 | 0 | 17.9 |
2 | Dreelin, Dennis | Eastern NC | 89 | 0 | 0 | 0 | 17.9 |
4 | Dyvig, Mark | Charlotte, NC | 90 | 105 | 0 | 0 | 18.8 |
5 | Michaux, Don | Central Carolina | 91 | 165 | 0 | 0 | 19.6 |
6 | Edwards, Sola | Central Carolina | 92 | 155 | 0 | 0 | 22.1 |
qqqqq