Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Carter, William | Central Carolina | 72 | 340 | 3 | 0 | 0.8 |
1 | Fuller, Dale | Eastern NC | 72 | 900 | 3 | 0 | 0.8 |
3 | Coker, Trey | Louisiana | 73 | 550 | 2 | 0 | 1.6 |
4 | Villanueva, Eli | Central Carolina | 74 | 450 | 2 | 0 | 2.4 |
5 | King, Brian | Coastal GA | 76 | 270 | 2 | 0 | 4 |
6 | Hundhammer, Paul | Central Carolina | 77 | 300 | 1 | 0 | 4.9 |
7 | Benton, Bryan | Jacksonville FL | 78 | 0 | 0 | 0 | 5.7 |
8 | French, Steve | Charlotte, NC | 80 | 340 | 2 | 0 | 7.3 |
9 | Sturdivant, Craig | Eastern NC | 81 | 300 | 1 | 0 | 8.1 |
9 | Storms, Keith | Jacksonville FL | 81 | 200 | 0 | 0 | 8.1 |
11 | Engelman, Mark | Central Carolina | 83 | 230 | 0 | 0 | 9.7 |
12 | Turner, Dave | Central Carolina | 87 | 180 | 0 | 0 | 13.1 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Dirk, Alan | Central Carolina | 71 | 900 | 2 | 0 | 0.8 |
2 | Johnson, Richard | Eastern NC | 75 | 215 | 4 | 0 | 4.2 |
3 | Divers, Dwayne | Orlando, FL | 76 | 320 | 1 | 0 | 5.1 |
4 | Sailors, Alan | Charlotte, NC | 78 | 320 | 1 | 0 | 6.8 |
4 | AVERETT, RONNIE | Louisiana | 78 | 500 | 1 | 0 | 6.8 |
6 | Kokubu, Masanori | Charlotte, NC | 79 | 500 | 1 | 1 | 7.7 |
6 | Adams, Johnny | Eastern NC | 79 | 280 | 1 | 0 | 7.7 |
8 | Miller, Marshall | Central Carolina | 80 | 350 | 1 | 0 | 8.5 |
8 | Pritt, Donnie | Eastern NC | 80 | 105 | 1 | 0 | 8.5 |
10 | Shelton, Wilson | Central Carolina | 81 | 125 | 1 | 0 | 9.4 |
11 | Bunn, Randy | Eastern NC | 82 | 165 | 3 | 0 | 10.2 |
12 | Dail, Bob | Eastern NC | 83 | 200 | 0 | 0 | 11 |
12 | Neverve, Robin | Eastern NC | 83 | 140 | 1 | 0 | 11 |
14 | Moffett, Johnny | Charlotte, NC | 84 | 165 | 1 | 0 | 11.9 |
14 | Neidermeyer, Eric | Charlotte, NC | 84 | 280 | 1 | 0 | 11.9 |
14 | Pluto, Keith | Columbus, OH | 84 | 165 | 0 | 0 | 11.9 |
14 | Eichele, Ken | Central Carolina | 84 | 215 | 0 | 0 | 11.9 |
14 | Basinger, Jeff | Columbus, OH | 84 | 165 | 1 | 0 | 11.9 |
19 | Anthony, Dan | Central Carolina | 86 | 96 | 2 | 0 | 13.6 |
19 | Ridley, Jeff | North Central Florida | 86 | 105 | 1 | 0 | 13.6 |
21 | Beaver, David | Central Carolina | 87 | 90 | 1 | 0 | 14.4 |
21 | Eastep, Daniel | Charlotte, NC | 87 | 125 | 3 | 0 | 14.4 |
23 | Ton, Cuong MIKE | Central Carolina | 88 | 84 | 0 | 0 | 15.2 |
24 | Rice, Rory | Eastern NC | 90 | 90 | 0 | 0 | 16.9 |
25 | Price, Foster | Central Carolina | 92 | 80 | 1 | 0 | 18.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Cannatti, Joseph | Charlotte, NC | 82 | 900 | 0 | 0 | 11.1 |
2 | LEE, JAE | Jacksonville FL | 83 | 0 | 0 | 0 | 12 |
3 | Cozart, Brien | Eastern NC | 84 | 376.67 | 0 | 0 | 12.8 |
3 | Patterson, Jeff | Central Carolina | 84 | 376.67 | 0 | 0 | 12.8 |
5 | Hagerty, Mark | Central Carolina | 85 | 376.67 | 0 | 0 | 13.7 |
5 | Luckett, Carnell | Eastern NC | 85 | 200 | 0 | 0 | 13.7 |
7 | Johnson, Dan | Central Carolina | 87 | 270 | 0 | 0 | 15.4 |
8 | Banks, Andre | Charlotte, NC | 88 | 160 | 1 | 0 | 16.2 |
8 | Sheck, Davud | Columbus, OH | 88 | 250 | 1 | 0 | 16.2 |
8 | Jones, Gene | Central Carolina | 88 | 300 | 0 | 0 | 16.2 |
8 | McDonald, Russell | Charlotte, NC | 88 | 230 | 0 | 0 | 16.2 |
12 | Jaggers, Eddie | Central Carolina | 90 | 550 | 0 | 0 | 17.9 |
12 | Kuehl, Dick | Central Carolina | 90 | 160 | 1 | 0 | 17.9 |
12 | RILEY, STEVE | Columbus, OH | 90 | 180 | 0 | 0 | 17.9 |
15 | Teague, David | Central Carolina | 96 | 140 | 0 | 0 | 23 |
15 | Andrews, Rob | Central Carolina | 96 | 160 | 1 | 0 | 23 |
17 | Baker, Dave | Central Carolina | 0 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | White, Kendell | Charlotte, NC | 86 | 900 | 0 | 0 | 14.9 |
2 | Hooshangi, Antonio JAYMEE | Columbus, OH | 90 | 300 | 0 | 0 | 18.4 |
2 | Martin, Greg | Central Carolina | 90 | 550 | 1 | 0 | 18.4 |
4 | Keddie, Daniel | Charlotte, NC | 91 | 340 | 1 | 0 | 19.3 |
4 | Carpenter, Marty | Central Carolina | 91 | 260 | 0 | 0 | 19.3 |
4 | Ellerbe, Stephen | Central Carolina | 91 | 260 | 0 | 0 | 19.3 |
7 | Chapman, Jimmy | Charlotte, NC | 92 | 300 | 1 | 0 | 20.1 |
8 | Janotha, David | Charlotte, NC | 93 | 340 | 1 | 0 | 21 |
8 | Douglas, Richard COOTER | Charleston, SC | 93 | 110 | 0 | 0 | 21 |
10 | Kubla, Tom | Central Carolina | 94 | 450 | 0 | 0 | 21.8 |
10 | Shannon, Patrick | Charlotte, NC | 94 | 183.33 | 0 | 0 | 21.8 |
10 | Touchton, Levin | Charlotte, NC | 94 | 150 | 0 | 0 | 21.8 |
10 | McPherson, James | Central Carolina | 94 | 230 | 0 | 0 | 21.8 |
14 | Eatmon, James | Mississippi | 95 | 120 | 1 | 0 | 22.7 |
15 | Briggs, James | Eastern NC | 96 | 130 | 0 | 1 | 23.5 |
15 | Ricks, Wayne | Central Carolina | 96 | 140 | 0 | 0 | 23.5 |
17 | Groom, Mike | Central Carolina | 97 | 183.33 | 1 | 0 | 24.4 |
17 | Warren, Patrick | Central Carolina | 97 | 183.33 | 1 | 0 | 24.4 |
19 | Mayor, Sindo | Charlotte, NC | 98 | 160 | 0 | 0 | 25.3 |
20 | Bennett, Tony | Central Carolina | 99 | 88 | 1 | 0 | 26.1 |
21 | Courtney, Todd | Cincinnati/Dayton | 102 | 100 | 0 | 0 | 28.7 |
21 | Rilling, Rus | Central Carolina | 102 | 92 | 0 | 0 | 28.7 |
23 | James, Mike | Charlotte, NC | 103 | 96 | 0 | 0 | 29.5 |
24 | smith, james | Indianapolis | 106 | 80 | 0 | 0 | 32.1 |
25 | James, Marty | Charlotte, NC | 116 | 84 | 0 | 0 | 40.8 |
26 | Lewis, Dan | Central Carolina | 0 | 0 | 0 | 0 | |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Rodriguez, Joe | Central Carolina | 97 | 900 | 0 | 0 | 24.4 |
2 | Scott, Gregg | Charlotte, NC | 98 | 350 | 0 | 0 | 25.3 |
3 | Bleau, Neil | Jacksonville FL | 99 | 550 | 0 | 0 | 26.1 |
4 | Dyvig, Mark | Charlotte, NC | 100 | 450 | 0 | 0 | 27 |
4 | Brown, Kelly | Central Carolina | 100 | 280 | 0 | 0 | 27 |
6 | Watson, Eddie | Central Carolina | 101 | 320 | 0 | 0 | 27.8 |
7 | Gough, Gilbert STEVE | Charlotte, NC | 104 | 320 | 0 | 0 | 30.4 |
8 | Edwards, Sola | Central Carolina | 105 | 230 | 0 | 0 | 31.2 |
9 | Cefalo, Michael | Eastern NC | 107 | 280 | 0 | 0 | 33 |
10 | Rogers, Cal | Central Carolina | 111 | 250 | 0 | 0 | 36.5 |
qqqqq