Central Carolina
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | French, Steve | Charlotte, NC | 73 | 0 | 4 | 0 | 0.7 |
2 | Villanueva, Eli | Central Carolina | 74 | 0 | 3 | 0 | 1.5 |
2 | Sturdivant, Craig | Eastern NC | 74 | 0 | 1 | 0 | 1.5 |
2 | Fuller, Dale | Eastern NC | 74 | 0 | 2 | 0 | 1.5 |
2 | Coker, Trey | Louisiana | 74 | 0 | 2 | 0 | 1.5 |
6 | Hundhammer, Paul | Central Carolina | 78 | 0 | 1 | 0 | 4.6 |
7 | Engelman, Mark | Central Carolina | 79 | 0 | 0 | 0 | 5.3 |
8 | Benton, Bryan | Jacksonville FL | 80 | 0 | 0 | 0 | 6.1 |
9 | Carter, William | Central Carolina | 81 | 0 | 1 | 0 | 6.8 |
9 | King, Brian | Coastal GA | 81 | 0 | 3 | 0 | 6.8 |
11 | Turner, Dave | Central Carolina | 85 | 0 | 1 | 0 | 9.9 |
12 | Storms, Keith | Jacksonville FL | 88 | 0 | 1 | 0 | 12.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Dirk, Alan | Central Carolina | 73 | 0 | 3 | 0 | 1.9 |
2 | Neidermeyer, Eric | Charlotte, NC | 76 | 0 | 2 | 0 | 4.2 |
3 | Kokubu, Masanori | Charlotte, NC | 77 | 0 | 2 | 0 | 5 |
4 | Dail, Bob | Eastern NC | 78 | 0 | 1 | 0 | 5.8 |
4 | AVERETT, RONNIE | Louisiana | 78 | 0 | 2 | 0 | 5.8 |
4 | Miller, Marshall | Central Carolina | 78 | 0 | 3 | 0 | 5.8 |
4 | Eichele, Ken | Central Carolina | 78 | 0 | 2 | 0 | 5.8 |
8 | Moffett, Johnny | Charlotte, NC | 79 | 0 | 0 | 0 | 6.6 |
8 | Pluto, Keith | Columbus, OH | 79 | 0 | 1 | 0 | 6.6 |
8 | Eastep, Daniel | Charlotte, NC | 79 | 0 | 0 | 0 | 6.6 |
8 | Basinger, Jeff | Columbus, OH | 79 | 0 | 0 | 0 | 6.6 |
12 | Rice, Rory | Eastern NC | 80 | 0 | 1 | 0 | 7.3 |
13 | Adams, Johnny | Eastern NC | 81 | 0 | 2 | 0 | 8.1 |
13 | Bunn, Randy | Eastern NC | 81 | 0 | 0 | 0 | 8.1 |
13 | Neverve, Robin | Eastern NC | 81 | 0 | 2 | 0 | 8.1 |
13 | Sailors, Alan | Charlotte, NC | 81 | 0 | 0 | 0 | 8.1 |
13 | Ridley, Jeff | North Central Florida | 81 | 0 | 1 | 0 | 8.1 |
18 | Anthony, Dan | Central Carolina | 82 | 0 | 2 | 0 | 8.8 |
19 | Beaver, David | Central Carolina | 83 | 0 | 3 | 0 | 9.6 |
19 | Divers, Dwayne | Orlando, FL | 83 | 0 | 1 | 0 | 9.6 |
21 | Shelton, Wilson | Central Carolina | 85 | 0 | 0 | 0 | 11.2 |
22 | Ton, Cuong MIKE | Central Carolina | 86 | 0 | 0 | 0 | 12 |
23 | Johnson, Richard | Eastern NC | 87 | 0 | 1 | 0 | 12.7 |
23 | Pritt, Donnie | Eastern NC | 87 | 0 | 1 | 0 | 12.7 |
25 | Price, Foster | Central Carolina | 94 | 0 | 0 | 0 | 18.1 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Jaggers, Eddie | Central Carolina | 79 | 0 | 1 | 0 | 7.7 |
2 | Jones, Gene | Central Carolina | 83 | 0 | 0 | 0 | 10.9 |
3 | Cannatti, Joseph | Charlotte, NC | 84 | 0 | 0 | 0 | 11.6 |
4 | Andrews, Rob | Central Carolina | 85 | 0 | 1 | 0 | 12.4 |
4 | Hagerty, Mark | Central Carolina | 85 | 0 | 1 | 0 | 12.4 |
6 | Cozart, Brien | Eastern NC | 86 | 0 | 1 | 0 | 13.2 |
6 | Sheck, Davud | Columbus, OH | 86 | 0 | 0 | 0 | 13.2 |
6 | Johnson, Dan | Central Carolina | 86 | 0 | 0 | 0 | 13.2 |
6 | Patterson, Jeff | Central Carolina | 86 | 0 | 1 | 0 | 13.2 |
10 | McDonald, Russell | Charlotte, NC | 87 | 0 | 0 | 0 | 14 |
11 | Teague, David | Central Carolina | 88 | 0 | 1 | 0 | 14.8 |
11 | LEE, JAE | Jacksonville FL | 88 | 0 | 2 | 0 | 14.8 |
13 | RILEY, STEVE | Columbus, OH | 90 | 0 | 0 | 0 | 16.3 |
14 | Luckett, Carnell | Eastern NC | 91 | 0 | 1 | 0 | 17.1 |
14 | Kuehl, Dick | Central Carolina | 91 | 0 | 0 | 0 | 17.1 |
16 | Baker, Dave | Central Carolina | 92 | 0 | 1 | 0 | 17.8 |
17 | Banks, Andre | Charlotte, NC | 93 | 0 | 0 | 0 | 18.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Martin, Greg | Central Carolina | 85 | 0 | 1 | 0 | 14 |
1 | White, Kendell | Charlotte, NC | 85 | 0 | 1 | 0 | 14 |
1 | Kubla, Tom | Central Carolina | 85 | 0 | 0 | 0 | 14 |
4 | Janotha, David | Charlotte, NC | 88 | 0 | 0 | 0 | 16.4 |
5 | Warren, Patrick | Central Carolina | 90 | 0 | 0 | 0 | 18 |
5 | Mayor, Sindo | Charlotte, NC | 90 | 0 | 1 | 0 | 18 |
5 | Keddie, Daniel | Charlotte, NC | 90 | 0 | 0 | 0 | 18 |
5 | Chapman, Jimmy | Charlotte, NC | 90 | 0 | 0 | 0 | 18 |
5 | Groom, Mike | Central Carolina | 90 | 0 | 1 | 0 | 18 |
10 | McPherson, James | Central Carolina | 91 | 0 | 0 | 0 | 18.9 |
11 | Carpenter, Marty | Central Carolina | 92 | 0 | 0 | 0 | 19.7 |
11 | Hooshangi, Antonio JAYMEE | Columbus, OH | 92 | 0 | 2 | 0 | 19.7 |
11 | Ellerbe, Stephen | Central Carolina | 92 | 0 | 0 | 0 | 19.7 |
14 | Shannon, Patrick | Charlotte, NC | 93 | 0 | 0 | 0 | 20.5 |
15 | Ricks, Wayne | Central Carolina | 94 | 0 | 0 | 0 | 21.3 |
15 | Courtney, Todd | Cincinnati/Dayton | 94 | 0 | 0 | 0 | 21.3 |
17 | James, Mike | Charlotte, NC | 95 | 0 | 2 | 0 | 22.1 |
17 | Briggs, James | Eastern NC | 95 | 0 | 0 | 0 | 22.1 |
17 | Touchton, Levin | Charlotte, NC | 95 | 0 | 0 | 0 | 22.1 |
20 | James, Marty | Charlotte, NC | 96 | 0 | 0 | 0 | 22.9 |
21 | Rilling, Rus | Central Carolina | 97 | 0 | 0 | 0 | 23.8 |
22 | Eatmon, James | Mississippi | 98 | 0 | 0 | 0 | 24.6 |
23 | Douglas, Richard COOTER | Charleston, SC | 102 | 0 | 0 | 0 | 27.9 |
24 | Lewis, Dan | Central Carolina | 103 | 0 | 0 | 0 | 28.7 |
25 | Bennett, Tony | Central Carolina | 105 | 0 | 0 | 0 | 30.3 |
26 | smith, james | Indianapolis | 107 | 0 | 0 | 0 | 31.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Rodriguez, Joe | Central Carolina | 94 | 0 | 1 | 0 | 21.3 |
1 | Cefalo, Michael | Eastern NC | 94 | 0 | 1 | 0 | 21.3 |
3 | Gough, Gilbert STEVE | Charlotte, NC | 95 | 0 | 1 | 0 | 22.1 |
4 | Bleau, Neil | Jacksonville FL | 96 | 0 | 0 | 0 | 22.9 |
5 | Dyvig, Mark | Charlotte, NC | 97 | 0 | 0 | 0 | 23.8 |
6 | Watson, Eddie | Central Carolina | 98 | 0 | 1 | 0 | 24.6 |
6 | Rogers, Cal | Central Carolina | 98 | 0 | 0 | 0 | 24.6 |
8 | Scott, Gregg | Charlotte, NC | 100 | 0 | 1 | 0 | 26.3 |
9 | Brown, Kelly | Central Carolina | 101 | 0 | 0 | 0 | 27.1 |
10 | Edwards, Sola | Central Carolina | 111 | 0 | 0 | 0 | 32.5 |
qqqqq