Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Hebert, Cade | Louisiana | 71 | 450 | 5 | 0 | 1.5 |
2 | Savoie, Donnie | Louisiana | 71 | 275 | 3 | 0 | 1.5 |
3 | Coker, Trey | Louisiana | 72 | 225 | 5 | 0 | 2.3 |
4 | Hubbs, Kevin | Louisiana | 74 | 170 | 4 | 0 | 4 |
4 | Hamilton, James | Louisiana | 74 | 170 | 4 | 0 | 4 |
6 | Duet, Don | Louisiana | 77 | 155 | 2 | 0 | 6.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Broussard, PJ | Louisiana | 70 | 450 | 3 | 0 | 0.7 |
2 | ONeal, Les | Louisiana | 73 | 225 | 0 | 1 | 3.2 |
2 | Saunier, Brian | Louisiana | 73 | 225 | 4 | 0 | 3.2 |
2 | Levy, David | Louisiana | 73 | 225 | 4 | 0 | 3.2 |
5 | Slaughter, John | Louisiana | 75 | 165 | 2 | 0 | 4.9 |
6 | Falgout, Craig | Louisiana | 77 | 155 | 4 | 0 | 6.5 |
7 | Annison, Bobby | Louisiana | 78 | 145 | 0 | 0 | 7.3 |
8 | Carter, Keith | Louisiana | 79 | 135 | 0 | 0 | 8.1 |
9 | Halsell, Lance | Louisiana | 80 | 113 | 3 | 0 | 8.9 |
9 | Savoie, Mark | Louisiana | 80 | 113 | 1 | 0 | 8.9 |
9 | Hansen, Billy | Louisiana | 80 | 113 | 1 | 0 | 8.9 |
12 | Lewis, Gary | Louisiana | 82 | 88 | 1 | 0 | 10.6 |
12 | Simon, Neil | Louisiana | 82 | 88 | 0 | 0 | 10.6 |
14 | Brady, Trey | Louisiana | 84 | 80 | 0 | 0 | 12.2 |
15 | Hebert, Scott | Louisiana | 86 | 75 | 1 | 0 | 13.9 |
16 | Cheramie, Stephen | Louisiana | 88 | 70 | 1 | 0 | 15.5 |
17 | Brown, Joe | Louisiana | 89 | 65 | 0 | 0 | 16.3 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Cook, Ty | Louisiana | 77 | 450 | 3 | 0 | 6.5 |
2 | Hamilton, Kurt | Louisiana | 78 | 275 | 0 | 0 | 7.3 |
3 | Ledet, Mike | Louisiana | 80 | 200 | 2 | 0 | 8.9 |
3 | Leblanc, Lane | Louisiana | 80 | 200 | 2 | 0 | 8.9 |
5 | Reed, Weston | Louisiana | 81 | 165 | 2 | 0 | 9.7 |
6 | Woolf, David | Louisiana | 82 | 150 | 1 | 0 | 10.6 |
6 | Pelletier, Eric | Louisiana | 82 | 150 | 2 | 0 | 10.6 |
8 | Bertrand, Rick | Louisiana | 83 | 119 | 2 | 0 | 11.4 |
8 | Westmoland, Mark | Nashville, TN | 83 | 119 | 1 | 0 | 11.4 |
8 | Theriot, Britt | Louisiana | 83 | 119 | 0 | 0 | 11.4 |
8 | Williams, Steve | Louisiana | 83 | 119 | 3 | 0 | 11.4 |
12 | Ikerd, Greg | Louisiana | 84 | 85 | 1 | 0 | 12.2 |
12 | McHardy, Gordon | Louisiana | 84 | 85 | 0 | 0 | 12.2 |
12 | Dole, Michael | Louisiana | 84 | 85 | 1 | 0 | 12.2 |
15 | Dominique, Tyrone | Louisiana | 85 | 73 | 0 | 0 | 13.1 |
15 | Hollier, Johnny | Louisiana | 85 | 73 | 1 | 0 | 13.1 |
17 | Douglas, John | Louisiana | 87 | 65 | 1 | 0 | 14.7 |
18 | Leblanc, Darryl | Louisiana | 88 | 60 | 1 | 0 | 15.5 |
19 | Graham, John | Louisiana | 89 | 53 | 1 | 0 | 16.3 |
19 | Toloso, Mark | Louisiana | 89 | 53 | 1 | 0 | 16.3 |
21 | Hollier, Scott | Louisiana | 90 | 47 | 0 | 0 | 17.1 |
21 | Lane, Rich | Louisiana | 90 | 47 | 0 | 0 | 17.1 |
23 | Bailey, Matt | Louisiana | 91 | 44 | 1 | 0 | 18 |
24 | Smoke, Shayne | Louisiana | 93 | 42 | 0 | 0 | 19.6 |
25 | Pitre, Glynn | Louisiana | 95 | 40 | 0 | 0 | 21.2 |
26 | Vicknair, Tony | Louisiana | 96 | 38 | 0 | 0 | 22.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Clause, Daniel | Louisiana | 78 | 450 | 1 | 0 | 7.3 |
2 | Mitchell, Kirk | Louisiana | 86 | 250 | 1 | 0 | 13.9 |
2 | Kleiser, Kirk | Louisiana | 86 | 250 | 0 | 0 | 13.9 |
4 | Perkins, Donnie | Louisiana | 87 | 175 | 1 | 0 | 14.7 |
5 | Colomb, Garry | Louisiana | 89 | 165 | 1 | 0 | 16.3 |
6 | Veazey, Ted | Mississippi | 90 | 145 | 0 | 0 | 17.1 |
6 | Sinclair, Thomas | Louisiana | 90 | 145 | 0 | 0 | 17.1 |
6 | Morris, Sam | Louisiana | 90 | 145 | 1 | 0 | 17.1 |
9 | Whittington, Clarence | Louisiana | 91 | 125 | 0 | 0 | 18 |
10 | Davis, Jonny | Louisiana | 92 | 102 | 1 | 0 | 18.8 |
10 | Fusilier, Mike | Louisiana | 92 | 102 | 0 | 0 | 18.8 |
10 | Detillier, Mark | Louisiana | 92 | 102 | 3 | 0 | 18.8 |
13 | Brown, Kennell | Louisiana | 94 | 83 | 0 | 0 | 20.4 |
13 | Hebert, John | Louisiana | 94 | 83 | 0 | 0 | 20.4 |
15 | LeLeux, Keith | Louisiana | 95 | 75 | 0 | 0 | 21.2 |
16 | Fontenot, George | Louisiana | 99 | 70 | 0 | 0 | 24.5 |
17 | Dupin, Ted | Louisiana | 102 | 65 | 0 | 0 | 27 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Hotard, Robert | Louisiana | 85 | 450 | 2 | 0 | 13.1 |
2 | Reed, John | Louisiana | 92 | 275 | 1 | 0 | 18.8 |
3 | Bordelon, Mark | Louisiana | 96 | 225 | 0 | 0 | 22.1 |
4 | Broussard, Carlton | Louisiana | 97 | 175 | 0 | 0 | 22.9 |
qqqqq