Alabama
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Weathers, Michael | Alabama | 74 | 900 | 3 | 0 | 3.8 |
2 | Tyner, Will | Alabama | 79 | 550 | 2 | 0 | 8.2 |
3 | Parker, Scott | Alabama | 96 | 450 | 0 | 0 | 22.9 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Neidermeyer, Eric | Charlotte, NC | 82 | 220 | 0 | 0 | 10.8 |
2 | Whited, David | Alabama | 83 | 900 | 1 | 0 | 11.6 |
3 | Darby, Terry | Alabama | 84 | 450 | 0 | 0 | 12.5 |
4 | Barber, Foy | Alabama | 85 | 350 | 0 | 0 | 13.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Taylor, Jeffrey | Alabama | 81 | 900 | 2 | 0 | 12.5 |
2 | Raines, Paul | Alabama | 86 | 550 | 1 | 0 | 16.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | McKemie, Robby | Alabama | 81 | 550 | 0 | 0 | 12.5 |
2 | Williams, Jesse | Mississippi | 82 | 900 | 1 | 0 | 13.4 |
2 | Boyd, Jay | Alabama | 82 | 340 | 1 | 0 | 13.4 |
4 | Penn, Mike | Alabama | 85 | 450 | 1 | 0 | 16 |
5 | Baker, Steve | Alabama | 90 | 340 | 0 | 0 | 20.5 |
6 | Hudson, Jana | Alabama | 92 | 310 | 1 | 0 | 18.4 |
7 | Gober, Todd | Alabama | 126 | 290 | 0 | 0 | 52.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Kinsella, Paul | Alabama | 87 | 900 | 1 | 0 | 17.8 |
2 | Jones, Walter | Alabama | 93 | 550 | 0 | 0 | 23.2 |
3 | Dick, Brian | Alabama | 94 | 330 | 0 | 0 | 24.1 |
4 | Penn, Shelieen | Alabama | 101 | 310 | 1 | 0 | 26.1 |
4 | Mayne, Spencer | Alabama | 101 | 450 | 0 | 0 | 30.3 |
6 | Goodson, Leon | Alabama | 106 | 350 | 0 | 0 | 34.8 |
qqqqq