Arizona
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Carter, Scotty | Arizona | 69 | 450 | 3 | 0 | -1 |
2 | Welsh, Scott | Arizona | 71 | 275 | 4 | 0 | 0.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Arlak, Charley | Arizona | 76 | 450 | 3 | 0 | 4.9 |
2 | Hutchinson, Darrell | Arizona | 77 | 275 | 2 | 0 | 5.7 |
3 | Zemke, Eric | Arizona | 79 | 200 | 1 | 0 | 7.4 |
3 | Garcia, Gabe | Arizona | 79 | 200 | 2 | 0 | 7.4 |
5 | Howie, Jim | Arizona | 82 | 165 | 0 | 0 | 9.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Cassidy, Hop | Arizona | 78 | 450 | 1 | 0 | 6.5 |
2 | Junio, Jason | Arizona | 80 | 275 | 2 | 0 | 8.2 |
3 | Loree, Vernon | Arizona | 82 | 225 | 0 | 0 | 9.8 |
4 | Cate, Averill | Arizona | 89 | 175 | 0 | 0 | 15.7 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Allen, Michael | El Paso/ Las Cruces | 79 | 270 | 1 | 0 | 9.6 |
2 | Brown, Donna | Arizona | 84 | 275 | 0 | 0 | 12.2 |
3 | Vargas, De | Arizona | 85 | 225 | 0 | 0 | 14.7 |
4 | Tolkacz, Mark | Arizona | 86 | 175 | 0 | 0 | 15.6 |
5 | Johnston, David | Nashville, TN | 93 | 165 | 0 | 0 | 21.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Wenker, TJ | Arizona | 93 | 450 | 0 | 0 | 21.4 |
2 | Lara, Hector | Arizona | 96 | 275 | 0 | 0 | 23.9 |
3 | Horan, Chuck | Arizona | 98 | 225 | 0 | 0 | 25.7 |
4 | Frederick, Robert | Arizona | 99 | 175 | 0 | 0 | 26.5 |
5 | Branham, Michael | Arizona | 101 | 165 | 0 | 0 | 28.2 |
6 | McFarland, Chuck | Arizona | 104 | 155 | 0 | 0 | 30.7 |
qqqqq