Eastern NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Brinson, Skip | Eastern NC | 76 | 450 | 3 | 0 | 4.9 |
2 | Cloninger, Darin | Eastern NC | 79 | 275 | 1 | 0 | 7.4 |
3 | Scarpette, David | Indiana-Western KY | 83 | 90 | 0 | 0 | 10.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Johnson, Richard | Eastern NC | 77 | 450 | 3 | 0 | 5.8 |
2 | Pritt, Donnie | Eastern NC | 79 | 275 | 1 | 0 | 7.4 |
3 | Scott, Ron | Eastern NC | 81 | 225 | 2 | 0 | 9.1 |
4 | Allen, Jerry | Eastern NC | 83 | 175 | 1 | 0 | 10.8 |
5 | Oliver, Steve | Eastern NC | 85 | 160 | 0 | 0 | 12.4 |
5 | Grimes, Jeff | Eastern NC | 85 | 160 | 1 | 0 | 12.4 |
7 | St Clair, Mike | Eastern NC | 86 | 145 | 0 | 0 | 13.3 |
8 | Filomena, Dan | Eastern NC | 87 | 135 | 1 | 0 | 14.1 |
9 | Bartley, Filipo | Eastern NC | 88 | 120 | 1 | 0 | 14.9 |
9 | Cassells, Devon | Eastern NC | 88 | 120 | 1 | 0 | 14.9 |
11 | Gray, Ken | Eastern NC | 90 | 95 | 1 | 0 | 16.7 |
11 | Bunn, Randy | Eastern NC | 90 | 76 | 0 | 0 | 16.7 |
13 | Reed, Joe | Eastern NC | 94 | 85 | 0 | 0 | 20 |
14 | Tooley, Michael | Eastern NC | 95 | 80 | 0 | 0 | 20.9 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Floyd, Tracy | Eastern NC | 75 | 450 | 2 | 0 | 6.8 |
2 | Boyd, Willie | Eastern NC | 80 | 0 | 5 | 0 | 11.2 |
3 | Nyman, Rick | Eastern NC | 81 | 200 | 2 | 0 | 12.1 |
3 | Parson, Shawn | Eastern NC | 81 | 200 | 1 | 0 | 12.1 |
5 | Hencker, Eli | Eastern NC | 83 | 165 | 0 | 0 | 13.8 |
6 | Brooks, George | Eastern NC | 85 | 155 | 1 | 0 | 15.6 |
7 | Ortega, Tony | Eastern NC | 86 | 145 | 0 | 0 | 16.5 |
8 | Cram, Robin | Eastern NC | 87 | 125 | 0 | 0 | 16.5 |
8 | Alford, Gus | Eastern NC | 87 | 100 | 1 | 0 | 17.4 |
8 | Horne, Trevor | Eastern NC | 87 | 125 | 1 | 0 | 17.4 |
11 | Jones, Terry | Eastern NC | 89 | 100 | 2 | 0 | 19.1 |
12 | Baquer, Bryan | Eastern NC | 91 | 85 | 0 | 0 | 20.9 |
12 | Reyer, Mike | Eastern NC | 91 | 85 | 0 | 0 | 20.9 |
12 | Lane, Andy | Eastern NC | 91 | 85 | 0 | 0 | 20.9 |
15 | Russell, Scott | Eastern NC | 93 | 73 | 1 | 0 | 22.7 |
15 | Hill, Troy | Eastern NC | 93 | 73 | 0 | 0 | 22.7 |
17 | Lawrence, Sonny | Eastern NC | 95 | 65 | 0 | 0 | 24.4 |
18 | Colson, Willie | Eastern NC | 99 | 60 | 0 | 0 | 28 |
19 | Luckett, Carnell | Eastern NC | 101 | 55 | 1 | 0 | 29.7 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Jackson, Pete | Eastern NC | 83 | 450 | 0 | 0 | 13.8 |
2 | Shepard, Larry | Eastern NC | 86 | 275 | 1 | 0 | 16.5 |
3 | McGee Sr, Corey | Eastern NC | 89 | 200 | 2 | 0 | 19.1 |
3 | Eatmon, James | Mississippi | 89 | 200 | 0 | 0 | 19.1 |
5 | Shackleford, Dallas | Eastern NC | 91 | 155 | 1 | 0 | 20.9 |
5 | Johnson, Sherrill | Eastern NC | 91 | 155 | 0 | 0 | 20.9 |
5 | Kemppainen, Ken | Eastern NC | 91 | 155 | 0 | 0 | 20.9 |
8 | Cram, Joseph | Eastern NC | 92 | 135 | 0 | 0 | 21.8 |
9 | Wilson, Walter | Eastern NC | 93 | 120 | 1 | 0 | 22.7 |
9 | Stanfield, Billy | Eastern NC | 93 | 120 | 1 | 0 | 22.7 |
11 | Saballos, Lee | Eastern NC | 94 | 100 | 1 | 0 | 23.5 |
12 | Levier, William | Eastern NC | 97 | 90 | 0 | 0 | 26.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Wall, Tim | Eastern NC | 81 | 450 | 4 | 0 | 13.5 |
2 | Anguiano, Delfino | Eastern NC | 88 | 250 | 0 | 0 | 20.1 |
2 | Thompson, Kevin | Eastern NC | 88 | 250 | 2 | 0 | 20.1 |
4 | Martinez, Pattina | Eastern NC | 89 | 175 | 0 | 0 | 18.3 |
5 | Hardin, Tony | Eastern NC | 90 | 165 | 1 | 0 | 22 |
6 | Vause, Bill | Eastern NC | 93 | 155 | 0 | 0 | 24.8 |
7 | Hill, Jamie | Central Carolina | 94 | 140 | 0 | 0 | 25.7 |
7 | Moore Jr, James | Eastern NC | 94 | 140 | 2 | 0 | 25.7 |
9 | Holmes, Larry | Eastern NC | 95 | 125 | 0 | 0 | 26.6 |
10 | Chevis, Leroy | Eastern NC | 97 | 115 | 0 | 0 | 28.4 |
11 | Williams, Rat | Eastern NC | 102 | 92 | 0 | 0 | 33.1 |
11 | Caulder, Gregg | Eastern NC | 102 | 92 | 0 | 0 | 33.1 |
11 | Holman, Gregory | Eastern NC | 102 | 92 | 0 | 0 | 33.1 |
14 | Collins, Joseph | Eastern NC | 105 | 64 | 0 | 0 | 35.9 |
15 | Butcher IV, Chuck | Eastern NC | 109 | 75 | 0 | 0 | 39.7 |
qqqqq