Eastern NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Townsend, Randy | Eastern NC | 72 | 450 | 2 | 1 | 1.4 |
2 | Sturdivant, Craig | Eastern NC | 82 | 110 | 2 | 0 | 9.6 |
3 | Branham, Jamie | Central Carolina | 83 | 90 | 0 | 0 | 10.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Bunn, Randy | Eastern NC | 79 | 360 | 3 | 0 | 7.1 |
2 | Kim, Kirby | Eastern NC | 81 | 250 | 2 | 0 | 8.8 |
3 | Grimes, Jeff | Eastern NC | 81 | 250 | 0 | 0 | 8.8 |
4 | Adams, Johnny | Eastern NC | 82 | 165 | 1 | 0 | 9.6 |
5 | Scott, Ron | Eastern NC | 82 | 165 | 1 | 0 | 9.6 |
6 | Gray, Ken | Eastern NC | 82 | 165 | 1 | 0 | 9.6 |
7 | Wilson, Allen | Eastern NC | 84 | 140 | 1 | 0 | 11.3 |
8 | Johnson, Richard | Eastern NC | 84 | 140 | 2 | 0 | 11.3 |
9 | Oliver, Steve | Eastern NC | 85 | 120 | 0 | 0 | 12.1 |
10 | Pritt, Donnie | Eastern NC | 85 | 120 | 1 | 0 | 12.1 |
11 | Tucci, Robert | Eastern NC | 87 | 100 | 0 | 0 | 13.7 |
12 | Cassells, Devon | Eastern NC | 90 | 90 | 2 | 0 | 16.2 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Baquer, Bryan | Eastern NC | 72 | 450 | 3 | 0 | 2.9 |
2 | Horne, Trevor | Eastern NC | 81 | 275 | 3 | 0 | 10.5 |
3 | Cullison, Tom | Eastern NC | 83 | 225 | 0 | 0 | 12.2 |
4 | Jaggers, Eddie | Central Carolina | 84 | 136 | 2 | 0 | 13.1 |
5 | Jones, Terry | Eastern NC | 84 | 170 | 1 | 0 | 13.1 |
6 | Cram, Robin | Eastern NC | 85 | 145 | 0 | 0 | 14 |
7 | Alford, Gus | Eastern NC | 85 | 116 | 0 | 0 | 13.9 |
8 | Dehn, Tom | Eastern NC | 85 | 145 | 1 | 0 | 13.9 |
9 | Boyd, Willie | Eastern NC | 86 | 96 | 2 | 0 | 14.8 |
10 | Lane, Andy | Eastern NC | 86 | 120 | 0 | 0 | 14.8 |
11 | Hencker, Eli | Eastern NC | 88 | 100 | 1 | 0 | 16.5 |
12 | Ortega, Tony | Eastern NC | 89 | 85 | 2 | 0 | 17.3 |
13 | Lawrence, Sonny | Eastern NC | 89 | 85 | 0 | 0 | 17.3 |
14 | Taplin, Maurice | Eastern NC | 89 | 85 | 1 | 0 | 17.3 |
15 | Luckett, Carnell | Eastern NC | 91 | 75 | 2 | 0 | 19 |
16 | Parson, Shawn | Eastern NC | 93 | 70 | 1 | 0 | 20.7 |
17 | Teague, David | Central Carolina | 95 | 52 | 0 | 0 | 22.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Saballos, Lee | Eastern NC | 81 | 450 | 2 | 0 | 10.5 |
2 | Stanfield, Billy | Eastern NC | 82 | 250 | 0 | 0 | 11.3 |
3 | Cram, Joseph | Eastern NC | 82 | 250 | 0 | 0 | 11.3 |
4 | Allen, Michael | Myrtle Beach-Wilmington | 85 | 175 | 1 | 0 | 13.9 |
5 | Wilson, Walter | Eastern NC | 89 | 165 | 1 | 0 | 17.3 |
6 | Eatmon, James | Mississippi | 91 | 150 | 0 | 0 | 19 |
7 | High, Steve | Eastern NC | 91 | 150 | 0 | 0 | 19 |
8 | Kemppainen, Ken | Eastern NC | 92 | 135 | 2 | 0 | 19.8 |
9 | Johnson, Sherrill | Eastern NC | 93 | 125 | 0 | 0 | 20.7 |
10 | Davis, Major | Eastern NC | 94 | 115 | 0 | 0 | 21.5 |
11 | Shackleford, Dallas | Eastern NC | 96 | 100 | 1 | 0 | 23.2 |
12 | Levier, William | Eastern NC | 97 | 90 | 0 | 0 | 24 |
13 | McGee Sr, Corey | Eastern NC | 99 | 85 | 0 | 0 | 25.7 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Chevis, Leroy | Eastern NC | 84 | 450 | 0 | 0 | 16.7 |
2 | Anguiano, Delfino | Eastern NC | 85 | 275 | 0 | 0 | 17.6 |
3 | Bryant, Gerard | Eastern NC | 89 | 225 | 0 | 0 | 21.2 |
4 | Wall, Tim | Eastern NC | 91 | 170 | 1 | 0 | 22.9 |
5 | Thompson, Kevin | Eastern NC | 91 | 170 | 2 | 0 | 22.9 |
6 | Hardin, Tony | Eastern NC | 92 | 155 | 0 | 0 | 23.9 |
7 | Martinez, Pattina | Eastern NC | 93 | 145 | 0 | 0 | 20.8 |
8 | Hill, Jamie | Central Carolina | 94 | 135 | 1 | 0 | 25.7 |
9 | Williams, Rat | Eastern NC | 95 | 120 | 0 | 0 | 26.6 |
10 | Butcher IV, Chuck | Eastern NC | 95 | 120 | 0 | 0 | 26.6 |
11 | Caulder, Gregg | Eastern NC | 97 | 100 | 0 | 0 | 28.4 |
12 | Holman, Gregory | Eastern NC | 99 | 90 | 1 | 0 | 30.2 |
13 | Smith, Eric | Eastern NC | 100 | 85 | 1 | 0 | 31.1 |
14 | Moore Jr, James | Eastern NC | 102 | 80 | 0 | 0 | 32.9 |
15 | Vause, Bill | Eastern NC | 104 | 75 | 0 | 0 | 34.6 |
qqqqq