Alabama
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Tyner, Will | Alabama | 72 | 450 | 2 | 1 | 1.5 |
2 | Parker, Scott | Alabama | 88 | 275 | 1 | 0 | 15.3 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Hughes, Gary | Alabama | 80 | 450 | 1 | 0 | 8.5 |
2 | Root, Michael | Alabama | 81 | 250 | 0 | 0 | 9.3 |
2 | Darby, Terry | Alabama | 81 | 250 | 0 | 0 | 9.3 |
4 | Fernandez, Juan | Alabama | 93 | 175 | 0 | 0 | 19.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Taylor, Jeffrey | Alabama | 80 | 450 | 2 | 0 | 10.1 |
2 | Kirkpatrick, Larry | Alabama | 81 | 275 | 1 | 0 | 11 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Penn, Mike | Alabama | 79 | 450 | 1 | 0 | 9.2 |
2 | Williams, Jesse | Mississippi | 81 | 275 | 1 | 0 | 11 |
3 | Boyd, Jay | Alabama | 85 | 225 | 0 | 0 | 14.5 |
4 | Robbins, Kenny | Alabama | 90 | 170 | 1 | 0 | 18.9 |
4 | McKemie, Robby | Alabama | 90 | 170 | 0 | 0 | 18.9 |
6 | Hudson, Jana | Alabama | 91 | 155 | 0 | 0 | 18.5 |
7 | Baker, Steve | Alabama | 93 | 145 | 0 | 0 | 21.6 |
8 | Hays, Randy | Alabama | 116 | 135 | 1 | 0 | 41.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Jones, Walter | Alabama | 92 | 450 | 0 | 0 | 20.7 |
2 | Kinsella, Paul | Alabama | 94 | 250 | 0 | 0 | 22.5 |
2 | Goodson, Leon | Alabama | 94 | 250 | 0 | 0 | 22.5 |
4 | Dick, Brian | Alabama | 95 | 175 | 0 | 0 | 23.3 |
5 | Tinney, Brian | Alabama | 99 | 165 | 0 | 0 | 26.9 |
6 | Mayne, Spencer | Alabama | 101 | 155 | 0 | 0 | 28.6 |
7 | Penn, Shelieen | Alabama | 112 | 145 | 0 | 0 | 36.9 |
qqqqq