Chicago, IL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Gerber, Brien | Chicago, IL | 76 | 450 | 6 | 0 | 3 |
2 | Pombert, Steve | Chicago, IL | 77 | 250 | 2 | 0 | 3.7 |
2 | Dalton, Scotty | Jacksonville FL | 77 | 250 | 1 | 0 | 3.7 |
4 | Brown, Danny | Chicago, IL | 78 | 175 | 2 | 0 | 4.4 |
5 | Thomsen, Wayne | Chicago, IL | 79 | 165 | 3 | 0 | 5.1 |
6 | McIntee, Matthew | Chicago, IL | 81 | 155 | 1 | 0 | 6.7 |
7 | Gollwitzer, John | Chicago, IL | 82 | 145 | 0 | 0 | 7.4 |
8 | Podzimek, Richard | Chicago, IL | 89 | 135 | 0 | 0 | 12.5 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Stevenson, Rob | Chicago, IL | 78 | 450 | 4 | 0 | 5.8 |
2 | Chaudhry, Nazeer | Chicago, IL | 80 | 250 | 3 | 0 | 7.3 |
2 | DeBartolo, Rich | Chicago, IL | 80 | 250 | 1 | 0 | 7.3 |
4 | Haas, Rich | Chicago, IL | 81 | 175 | 1 | 0 | 8 |
5 | Baldwin, Dave | Central Carolina | 83 | 165 | 0 | 0 | 9.5 |
6 | Ghaffar, Omar | Chicago, IL | 84 | 155 | 2 | 0 | 10.3 |
7 | Moodhe, Matt | Chicago, IL | 85 | 140 | 1 | 0 | 11.1 |
7 | Augle, David | Chicago, IL | 85 | 140 | 1 | 0 | 11.1 |
9 | OSullivan, Brian | Chicago, IL | 86 | 113 | 3 | 0 | 11.9 |
9 | Tralewski, Michael | Chicago, IL | 86 | 113 | 2 | 0 | 11.9 |
9 | Butzow, Denny | Chicago, IL | 86 | 113 | 1 | 0 | 11.9 |
12 | Link, John | Columbus, OH | 87 | 0 | 0 | 0 | 12.6 |
12 | Satti, A J | Chicago, IL | 87 | 88 | 0 | 0 | 12.6 |
14 | Ustich, John | Chicago, IL | 88 | 80 | 0 | 0 | 13.3 |
15 | Zorich, George | Chicago, IL | 89 | 73 | 0 | 0 | 14.1 |
15 | Granback, Gary | Chicago, IL | 89 | 73 | 0 | 0 | 14.1 |
17 | Kirchoff, Dean | Chicago, IL | 91 | 63 | 0 | 0 | 15.7 |
17 | Livingston, Reggie | Chicago, IL | 91 | 63 | 0 | 0 | 15.7 |
19 | Rockow, Gary | Chicago, IL | 92 | 55 | 0 | 0 | 16.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Curran, Bob | Chicago, IL | 84 | 450 | 1 | 0 | 10.3 |
2 | Brown, Barry | Chicago, IL | 85 | 250 | 1 | 0 | 11.1 |
2 | Linsenmeyer, Tom | Chicago, IL | 85 | 250 | 1 | 0 | 11.1 |
4 | Halden, Scott | Chicago, IL | 86 | 160 | 1 | 0 | 11.9 |
4 | Gebhardt, David | Chicago, IL | 86 | 160 | 2 | 0 | 11.9 |
4 | Popiolek, Mike | Chicago, IL | 86 | 160 | 1 | 0 | 11.9 |
4 | Horazy, Mike | Chicago, IL | 86 | 160 | 0 | 0 | 11.9 |
8 | Byrne, John | Chicago, IL | 88 | 125 | 0 | 0 | 13.3 |
8 | Vincent, Scott | Chicago, IL | 88 | 125 | 1 | 0 | 13.3 |
8 | Rauner, Pete | Chicago, IL | 88 | 125 | 1 | 0 | 13.3 |
11 | Barth, Mark | Chicago, IL | 93 | 92 | 1 | 0 | 17.2 |
11 | Pearson, Mike | Chicago, IL | 93 | 92 | 1 | 0 | 17.2 |
11 | Doyle, Mike | Chicago, IL | 93 | 92 | 0 | 0 | 17.2 |
14 | Jurewicz, Robert | Chicago, IL | 94 | 80 | 0 | 0 | 17.9 |
15 | Chaplin, Charlie | Chicago, IL | 98 | 75 | 0 | 0 | 21 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Stuhr, William | Chicago, IL | 79 | 450 | 2 | 0 | 7.6 |
2 | Middleton, Jerry | Chicago, IL | 83 | 210 | 2 | 0 | 10.6 |
2 | Duffy, Terry | Chicago, IL | 83 | 210 | 1 | 1 | 10.6 |
2 | Bromberek, Wally | Chicago, IL | 83 | 210 | 3 | 0 | 10.6 |
2 | Powell, Charles | Chicago, IL | 83 | 210 | 4 | 0 | 10.6 |
6 | Binstein, Jeff | Chicago, IL | 84 | 155 | 1 | 0 | 11.4 |
7 | Passarella, Bob | Chicago, IL | 85 | 140 | 2 | 0 | 12.2 |
7 | Viverito, Gary | Chicago, IL | 85 | 140 | 1 | 0 | 12.2 |
9 | Lanas, Jeff | Chicago, IL | 86 | 125 | 0 | 0 | 13 |
10 | Kalina, Scott | Chicago, IL | 87 | 115 | 1 | 0 | 13.8 |
11 | Bunge, Larry | Chicago, IL | 88 | 95 | 0 | 0 | 14.5 |
11 | Smith, James | Indianapolis | 88 | 95 | 1 | 0 | 14.5 |
13 | Laskowski, Chester | Chicago, IL | 90 | 83 | 1 | 0 | 16.1 |
13 | Hoard, James | Chicago, IL | 90 | 83 | 0 | 0 | 16.1 |
15 | Ward, Tom | Chicago, IL | 92 | 75 | 0 | 0 | 17.6 |
16 | Pfieffer, Jeff | Chicago, IL | 93 | 68 | 0 | 0 | 18.4 |
16 | Newman, Rich | Chicago, IL | 93 | 68 | 0 | 0 | 18.4 |
18 | Glover, Neal | Chicago, IL | 95 | 60 | 1 | 0 | 20 |
19 | Mallet, Ed | Chicago, IL | 96 | 53 | 0 | 0 | 20.7 |
19 | Sands, Bob | Chicago, IL | 96 | 53 | 0 | 0 | 20.7 |
21 | Moore, Marc | Chicago, IL | 97 | 47 | 1 | 0 | 21.5 |
21 | Knight, Michael | Chicago, IL | 97 | 47 | 0 | 0 | 21.5 |
23 | Evans, Owen | Chicago, IL | 99 | 43 | 0 | 0 | 23 |
23 | Weik, Kent | Chicago, IL | 99 | 43 | 0 | 0 | 23 |
25 | Millsap, James | Chicago, IL | 101 | 40 | 0 | 0 | 24.6 |
26 | Checks, George | Chicago, IL | 103 | 38 | 0 | 0 | 26.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Ellis, Shep | Orlando, FL | 83 | 450 | 0 | 0 | 10.6 |
2 | Glover, Davon | Chicago, IL | 89 | 275 | 0 | 0 | 15.3 |
3 | Rollberg, Michael | Chicago, IL | 99 | 225 | 1 | 0 | 23 |
4 | Nelson, Willie | Chicago, IL | 100 | 175 | 0 | 0 | 23.9 |
5 | Schmitt, Mike | Chicago, IL | 102 | 160 | 0 | 0 | 25.4 |
5 | Tucker, Jack | Chicago, IL | 102 | 160 | 0 | 0 | 25.4 |
7 | Bruno, Raymond | Chicago, IL | 110 | 145 | 0 | 0 | 31.6 |
8 | Tuite, Ron | Chicago, IL | 111 | 135 | 0 | 0 | 32.4 |
qqqqq