Chicago, IL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Fox, Tom | Chicago, IL | 73 | 450 | 3 | 0 | 1.1 |
2 | Pombert, Steve | Chicago, IL | 76 | 250 | 3 | 0 | 3.4 |
2 | Brown, Danny | Chicago, IL | 76 | 250 | 4 | 0 | 3.4 |
4 | Dalton, Scotty | Jacksonville FL | 77 | 175 | 2 | 0 | 4.2 |
5 | Gerber, Brien | Chicago, IL | 80 | 165 | 2 | 0 | 6.5 |
6 | Bonic, Brian | Chicago, IL | 81 | 155 | 1 | 0 | 7.3 |
7 | Podzimek, Richard | Chicago, IL | 84 | 145 | 2 | 0 | 9.6 |
8 | McIntee, Matthew | Chicago, IL | 85 | 135 | 1 | 0 | 10.4 |
9 | Peterson, Tom | Chicago, IL | 86 | 125 | 0 | 0 | 11.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Haas, Rich | Chicago, IL | 76 | 450 | 4 | 0 | 3.4 |
2 | Stevenson, Rob | Chicago, IL | 76 | 275 | 0 | 0 | 3.4 |
3 | Augle, David | Chicago, IL | 77 | 225 | 3 | 0 | 4.2 |
4 | Tralewski, Michael | Chicago, IL | 79 | 175 | 1 | 0 | 5.8 |
5 | Kirchoff, Dean | Chicago, IL | 81 | 165 | 3 | 0 | 7.3 |
6 | Baldwin, Dave | Central Carolina | 82 | 150 | 2 | 0 | 8.1 |
6 | DeBartolo, Rich | Chicago, IL | 82 | 150 | 1 | 0 | 8.1 |
8 | Granback, Gary | Chicago, IL | 83 | 135 | 0 | 0 | 8.8 |
9 | Rockow, Gary | Chicago, IL | 84 | 120 | 0 | 0 | 9.6 |
9 | Tatge, Ward | Chicago, IL | 84 | 120 | 1 | 0 | 9.6 |
11 | Chaudhry, Nazeer | Chicago, IL | 85 | 95 | 1 | 0 | 10.4 |
11 | Livingston, Reggie | Chicago, IL | 85 | 95 | 0 | 0 | 10.4 |
13 | Butzow, Denny | Chicago, IL | 89 | 83 | 1 | 0 | 13.5 |
13 | Ghaffar, Omar | Chicago, IL | 89 | 83 | 0 | 0 | 13.5 |
15 | OSullivan, Brian | Chicago, IL | 92 | 75 | 0 | 0 | 15.8 |
16 | Ustich, John | Chicago, IL | 95 | 70 | 2 | 0 | 18.2 |
17 | Van der Zel, Kobus | Chicago, IL | 98 | 65 | 0 | 0 | 20.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Rauner, Pete | Chicago, IL | 75 | 450 | 3 | 0 | 4 |
2 | Gebhardt, David | Chicago, IL | 80 | 275 | 1 | 0 | 7.9 |
3 | Linsenmeyer, Tom | Chicago, IL | 81 | 225 | 1 | 0 | 8.7 |
4 | Chaplin, Charlie | Chicago, IL | 83 | 170 | 1 | 0 | 10.3 |
4 | Teso, Fabio | Chicago, IL | 83 | 170 | 3 | 0 | 10.3 |
6 | Jones, Jack | Chicago, IL | 84 | 155 | 1 | 0 | 11.2 |
7 | Horazy, Mike | Chicago, IL | 85 | 140 | 0 | 0 | 12 |
7 | Bromberek, Wally | Chicago, IL | 85 | 140 | 0 | 0 | 12 |
9 | Whalen, Glenn | Chicago, IL | 86 | 113 | 1 | 0 | 12.7 |
9 | Singh, Balvinder | Chicago, IL | 86 | 113 | 1 | 0 | 12.7 |
9 | Wciorka, Claudia | Chicago, IL | 86 | 113 | 1 | 0 | 13.6 |
12 | Curran, Bob | Chicago, IL | 87 | 85 | 0 | 0 | 13.5 |
12 | Powell, Charles | Chicago, IL | 87 | 85 | 1 | 0 | 13.5 |
12 | Adams, Jeff | Chicago, IL | 87 | 85 | 0 | 0 | 13.5 |
15 | Barth, Mark | Chicago, IL | 88 | 73 | 0 | 0 | 14.3 |
15 | Gotschall, Jim | Chicago, IL | 88 | 73 | 1 | 0 | 14.3 |
17 | Durr, Robert | Chicago, IL | 89 | 65 | 1 | 0 | 15.1 |
18 | Byrne, John | Chicago, IL | 90 | 60 | 0 | 0 | 15.9 |
19 | Affrunti, Joe | Chicago, IL | 91 | 51 | 0 | 0 | 16.7 |
19 | Duffy, Terry | Chicago, IL | 91 | 51 | 0 | 0 | 16.7 |
19 | Stephens, Eddie | Chicago, IL | 91 | 51 | 0 | 0 | 16.7 |
22 | Sigman, Lloyd | Chicago, IL | 93 | 46 | 0 | 0 | 18.4 |
23 | Olichwier, Jerome | Chicago, IL | 94 | 44 | 0 | 0 | 19.2 |
24 | Brown, Barry | Chicago, IL | 95 | 42 | 0 | 0 | 20 |
25 | Vincent, Scott | Chicago, IL | 100 | 39 | 1 | 0 | 23.9 |
25 | Doyle, Mike | Chicago, IL | 100 | 39 | 0 | 0 | 23.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lanas, Jeff | Chicago, IL | 83 | 450 | 1 | 0 | 12.9 |
2 | Mitchell, Stan | Chicago, IL | 85 | 275 | 2 | 0 | 14.6 |
3 | Hoard, James | Chicago, IL | 86 | 188 | 0 | 0 | 15.4 |
3 | Toma, Dan | Chicago, IL | 86 | 188 | 2 | 0 | 15.4 |
3 | Smith, James | Indianapolis | 86 | 188 | 1 | 0 | 15.4 |
6 | Roberg, Kenneth | Chicago, IL | 87 | 155 | 0 | 0 | 16.2 |
7 | Ward, Tom | Chicago, IL | 88 | 145 | 0 | 0 | 17.1 |
8 | Newman, Rich | Chicago, IL | 89 | 135 | 1 | 0 | 17.9 |
9 | Augustyn, Ron | Chicago, IL | 90 | 125 | 0 | 0 | 18.7 |
10 | Viverito, Gary | Chicago, IL | 91 | 102 | 1 | 0 | 19.6 |
10 | Moore, Marc | Chicago, IL | 91 | 102 | 1 | 0 | 19.6 |
10 | Vogelberg, Mike | Chicago, IL | 91 | 102 | 2 | 0 | 19.6 |
13 | Binstein, Jeff | Chicago, IL | 92 | 83 | 0 | 0 | 20.4 |
13 | Phillips, Jeff | Chicago, IL | 92 | 83 | 1 | 0 | 20.4 |
15 | Bunge, Larry | Chicago, IL | 93 | 70 | 0 | 0 | 21.2 |
15 | Kalina, Scott | Chicago, IL | 93 | 70 | 1 | 0 | 21.2 |
15 | Woodard, Rodney | Chicago, IL | 93 | 70 | 1 | 0 | 21.2 |
18 | Mallet, Ed | Chicago, IL | 95 | 60 | 0 | 0 | 22.9 |
19 | Weik, Kent | Chicago, IL | 97 | 53 | 0 | 0 | 24.7 |
19 | Millsap, James | Chicago, IL | 97 | 53 | 1 | 0 | 24.7 |
21 | Glover, Neal | Chicago, IL | 104 | 48 | 1 | 0 | 30.5 |
22 | Checks, George | Chicago, IL | 107 | 46 | 0 | 0 | 33 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Ellis, Shep | Orlando, FL | 92 | 450 | 0 | 0 | 20.4 |
2 | Rollberg, Michael | Chicago, IL | 99 | 275 | 0 | 0 | 26.3 |
3 | Glover, Davon | Chicago, IL | 100 | 225 | 0 | 0 | 27.2 |
4 | Bruno, Raymond | Chicago, IL | 101 | 175 | 1 | 0 | 28 |
5 | Lowe, Robert | Chicago, IL | 114 | 165 | 0 | 0 | 38.9 |
qqqqq