Chicago, IL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Gollwitzer, John | Chicago, IL | 71 | 450 | 2 | 0 | 1 |
2 | Govern, Tom | Chicago, IL | 73 | 250 | 4 | 0 | 2.5 |
2 | Gerber, Brien | Chicago, IL | 73 | 250 | 4 | 0 | 2.5 |
4 | Pombert, Steve | Michigan | 77 | 175 | 3 | 0 | 5.8 |
5 | Peterson, Tom | Chicago, IL | 79 | 165 | 1 | 0 | 7.4 |
6 | Dalton, Scotty | Jacksonville FL | 80 | 155 | 2 | 0 | 8.2 |
7 | McIntee, Matthew | Chicago, IL | 85 | 145 | 2 | 1 | 12.2 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Granback, Gary | Indianapolis | 76 | 450 | 3 | 0 | 5 |
2 | Tatge, Ward | Chicago, IL | 77 | 275 | 3 | 0 | 5.8 |
3 | Natola, Joe | Chicago, IL | 78 | 225 | 1 | 0 | 6.6 |
4 | Lindwall, Thom | Chicago, IL | 81 | 170 | 0 | 0 | 9 |
4 | Baldwin, Dave | Central Carolina | 81 | 170 | 3 | 0 | 9 |
6 | Stevenson, Rob | Chicago, IL | 83 | 155 | 0 | 0 | 10.5 |
7 | Rockow, Gary | Chicago, IL | 84 | 140 | 1 | 0 | 11.3 |
7 | OSullivan, Brian | Chicago, IL | 84 | 140 | 0 | 0 | 11.3 |
9 | Podzimek, Richard | Chicago, IL | 86 | 125 | 0 | 0 | 13 |
10 | Gotschall, Jim | Chicago, IL | 88 | 115 | 0 | 0 | 14.6 |
11 | Livingston, Reggie | Chicago, IL | 92 | 100 | 0 | 0 | 17.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Horazy, Mike | Chicago, IL | 80 | 450 | 4 | 0 | 9.8 |
2 | Ghaffar, Omar | Chicago, IL | 81 | 275 | 1 | 0 | 10.7 |
3 | Chaplin, Charlie | Chicago, IL | 82 | 225 | 2 | 0 | 11.6 |
4 | Teso, Fabio | Chicago, IL | 83 | 175 | 0 | 0 | 12.4 |
5 | Bromberek, Wally | Chicago, IL | 84 | 150 | 2 | 0 | 13.3 |
5 | Halden, Scott | Chicago, IL | 84 | 150 | 1 | 0 | 13.3 |
5 | Durr, Robert | Chicago, IL | 84 | 150 | 1 | 0 | 13.3 |
5 | Pearson, Mike | Chicago, IL | 84 | 150 | 0 | 0 | 13.3 |
9 | Powell, Charles | Chicago, IL | 85 | 108 | 0 | 0 | 14.2 |
9 | Singh, Balvinder | Chicago, IL | 85 | 108 | 0 | 0 | 14.2 |
9 | Whalen, Glenn | Chicago, IL | 85 | 108 | 0 | 0 | 14.2 |
9 | Duffy, Terry | Chicago, IL | 85 | 108 | 0 | 0 | 14.2 |
13 | Jones, Jack | Chicago, IL | 86 | 85 | 1 | 0 | 15.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Passarella, Bob | Chicago, IL | 75 | 450 | 4 | 0 | 6.2 |
2 | Ptak, Andrew | Chicago, IL | 81 | 275 | 1 | 0 | 11.2 |
3 | Smith, James | Indianapolis | 85 | 200 | 2 | 0 | 14.5 |
3 | Mitchell, Stan | Chicago, IL | 85 | 200 | 1 | 2 | 14.5 |
5 | Goldbloom, Aryeh | Chicago, IL | 87 | 165 | 0 | 0 | 16.1 |
6 | Pfieffer, Jeff | Chicago, IL | 89 | 129 | 0 | 0 | 17.8 |
6 | Hoard, James | Chicago, IL | 89 | 129 | 0 | 0 | 17.8 |
6 | Glover, Neal | Chicago, IL | 89 | 129 | 2 | 0 | 17.8 |
6 | Viverito, Gary | Chicago, IL | 89 | 129 | 1 | 0 | 17.8 |
6 | Kalina, Scott | Chicago, IL | 89 | 129 | 1 | 0 | 17.8 |
6 | Slaughter, Steve | Chicago, IL | 89 | 129 | 0 | 0 | 17.8 |
12 | Newman, Rich | Chicago, IL | 90 | 90 | 1 | 0 | 18.6 |
13 | Lanas, Jeff | Chicago, IL | 91 | 83 | 1 | 0 | 19.4 |
13 | Cash, Daniel | Charlotte, NC | 91 | 66 | 0 | 0 | 19.4 |
15 | Stuhr, William | Chicago, IL | 92 | 75 | 1 | 0 | 20.3 |
16 | Weik, Kent | Chicago, IL | 93 | 65 | 0 | 0 | 21.1 |
16 | Millsap, James | Chicago, IL | 93 | 65 | 0 | 0 | 21.1 |
16 | Toma, Dan | Chicago, IL | 93 | 65 | 0 | 0 | 21.1 |
19 | Avner, Jerry | Chicago, IL | 94 | 55 | 0 | 0 | 21.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Bruno, Raymond | Chicago, IL | 91 | 450 | 0 | 0 | 19.4 |
2 | Ellis, Shep | Orlando, FL | 91 | 275 | 0 | 0 | 19.4 |
3 | Mallet, Ed | Chicago, IL | 93 | 225 | 1 | 0 | 21.1 |
4 | Rollberg, Michael | Chicago, IL | 94 | 175 | 1 | 0 | 21.9 |
5 | Tucker, Jack | Chicago, IL | 97 | 165 | 0 | 0 | 24.4 |
6 | Strowhorn, Dion | Chicago, IL | 105 | 155 | 0 | 0 | 31.1 |
7 | Lowe, Robert | Chicago, IL | 107 | 145 | 0 | 0 | 32.7 |
8 | Tuite, Ron | Chicago, IL | 116 | 135 | 0 | 0 | 40.1 |
qqqqq