Indiana-Western KY
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Riley, Derek | Indiana-Western KY | 78 | 0 | 2 | 0 | 6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Powell, Bill | Indiana-Western KY | 76 | 450 | 2 | 0 | 4.4 |
2 | Payne, Kevin | Indiana-Western KY | 78 | 275 | 1 | 0 | 6 |
3 | Prevo, Robert | Indiana-Western KY | 79 | 225 | 1 | 0 | 6.9 |
4 | Heslet, Tim | Indiana-Western KY | 80 | 175 | 1 | 0 | 7.7 |
5 | Miller, Bob | Indianapolis | 88 | 165 | 1 | 0 | 14.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Ford, Charlie | Indiana-Western KY | 82 | 450 | 0 | 0 | 9.5 |
2 | Kessler, Randel | Kentucky | 86 | 275 | 2 | 0 | 12.8 |
3 | Wigginton, Richard | Indiana-Western KY | 87 | 225 | 0 | 0 | 13.6 |
4 | Williams, Steve | Indiana-Western KY | 90 | 175 | 0 | 0 | 16.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Baxley, Jeff | Indiana-Western KY | 76 | 450 | 3 | 0 | 6.1 |
2 | Miller, Steve | Indiana-Western KY | 80 | 275 | 2 | 0 | 9.5 |
3 | Geary, James | Indiana-Western KY | 84 | 200 | 0 | 0 | 13.1 |
3 | Molinet, David | Indiana-Western KY | 84 | 200 | 1 | 0 | 13.1 |
5 | Swain, Dave | Indiana-Western KY | 89 | 160 | 0 | 0 | 17.3 |
5 | Enoch, Bob | Indiana-Western KY | 89 | 160 | 0 | 0 | 17.3 |
7 | Hazelwood, Joey | Indiana-Western KY | 92 | 145 | 0 | 0 | 19.9 |
8 | Fleeger, Bob | Indiana-Western KY | 94 | 135 | 2 | 0 | 21.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Cole, James | Indiana-Western KY | 98 | 450 | 1 | 0 | 25.1 |
2 | Piper, Troy | Indiana-Western KY | 103 | 275 | 1 | 0 | 29.4 |
qqqqq