Indiana-Western KY
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Payne, Kevin | Indiana-Western KY | 79 | 450 | 1 | 0 | 6.9 |
2 | Heslet, Tim | Indiana-Western KY | 85 | 275 | 2 | 0 | 11.7 |
3 | Prevo, Robert | Indiana-Western KY | 86 | 225 | 1 | 0 | 12.5 |
4 | Weathers, Dean | Indianapolis | 88 | 175 | 2 | 0 | 14 |
5 | Miller, Bob | Indianapolis | 93 | 165 | 0 | 0 | 18 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Parker, David | Indianapolis | 83 | 450 | 1 | 0 | 10.1 |
2 | Reneer, Charley | Indiana-Western KY | 86 | 275 | 1 | 0 | 12.5 |
3 | Wigginton, Richard | Indiana-Western KY | 88 | 225 | 1 | 0 | 14 |
4 | Williams, Steve | Indiana-Western KY | 93 | 175 | 0 | 0 | 18 |
5 | Kessler, Randel | Kentucky | 94 | 165 | 1 | 0 | 18.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Fleeger, Bob | Indiana-Western KY | 87 | 450 | 1 | 0 | 13.9 |
2 | Powless, Jack | Indiana-Western KY | 95 | 275 | 1 | 0 | 20.3 |
3 | Molinet, David | Indiana-Western KY | 97 | 200 | 1 | 0 | 21.9 |
3 | Swain, Dave | Indiana-Western KY | 97 | 200 | 0 | 0 | 21.9 |
5 | Raley, James | Indiana-Western KY | 102 | 165 | 1 | 0 | 25.8 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Cole, James | Indiana-Western KY | 102 | 450 | 0 | 0 | 28.4 |
2 | Kirkpatrick, Brian | Indiana-Western KY | 103 | 275 | 0 | 0 | 29.3 |
qqqqq