Indiana-Western KY
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Watson, Ernie | Indiana-Western KY | 70 | 900 | 5 | 0 | -0.8 |
2 | Harmon, Larry | Indiana-Western KY | 77 | 550 | 2 | 0 | 4.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Heslet, Tim | Indiana-Western KY | 75 | 900 | 1 | 0 | 3.1 |
1 | Johnson, Larry | Indianapolis | 75 | 400 | 3 | 0 | 3.1 |
3 | Clemens, Marty | Michigan | 76 | 400 | 2 | 0 | 4 |
4 | Baxley, Jeff | Indiana-Western KY | 77 | 330 | 1 | 0 | 4.8 |
5 | Prevo, Robert | Indiana-Western KY | 79 | 550 | 1 | 0 | 6.4 |
6 | Payne, Kevin | Indiana-Western KY | 80 | 310 | 2 | 0 | 7.1 |
7 | Weathers, Dean | Indianapolis | 83 | 290 | 2 | 0 | 9.5 |
8 | Miller, Bob | Indianapolis | 85 | 270 | 2 | 0 | 11.2 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Miller, Steve | Indiana-Western KY | 74 | 550 | 1 | 0 | 3.5 |
2 | Wigginton, Richard | Indiana-Western KY | 77 | 450 | 2 | 0 | 5.9 |
3 | Reneer, Charley | Indiana-Western KY | 79 | 350 | 2 | 0 | 7.5 |
4 | Kessler, Randel | Kentucky | 82 | 900 | 1 | 0 | 9.9 |
5 | Roberts, Corey | Indiana-Western KY | 86 | 320 | 0 | 0 | 13.1 |
6 | Williams, Steve | Indiana-Western KY | 87 | 320 | 2 | 0 | 14 |
7 | Henderson, Rich | Indiana-Western KY | 88 | 290 | 0 | 0 | 14.8 |
8 | Ford, Charlie | Indiana-Western KY | 0 | 0 | 0 | 0 | |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Hazelwood, Joey | Indiana-Western KY | 82 | 550 | 1 | 0 | 9.9 |
2 | Fleeger, Bob | Indiana-Western KY | 86 | 900 | 1 | 0 | 13.1 |
3 | Mills, Tim | Indiana-Western KY | 90 | 450 | 2 | 0 | 16.4 |
4 | Geary, James | Indiana-Western KY | 93 | 330 | 1 | 0 | 18.8 |
4 | Raley, James | Indiana-Western KY | 93 | 350 | 0 | 0 | 18.8 |
6 | Powless, Jack | Indiana-Western KY | 94 | 310 | 0 | 0 | 19.6 |
7 | Molinet, David | Indiana-Western KY | 95 | 290 | 0 | 1 | 20.4 |
8 | Swain, Dave | Indiana-Western KY | 0 | 0 | |||
"D" Flight (> 19.0 Handicap) | |||||||
1 | Kirkpatrick, Brian | Indiana-Western KY | 88 | 550 | 1 | 0 | 17.2 |
2 | Cole, James | Indiana-Western KY | 91 | 900 | 0 | 0 | 19.7 |
3 | Piper, Troy | Indiana-Western KY | 94 | 450 | 0 | 0 | 22.2 |
4 | Holmes, Darryl | Indiana-Western KY | 105 | 350 | 0 | 0 | 31.5 |
qqqqq