Atlanta
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Davidson, Mark | Atlanta | 79 | 450 | 1 | 0 | 7.2 |
2 | Morgan, Mark | Atlanta | 81 | 275 | 1 | 0 | 8.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Goodman, Gerald | Atlanta | 82 | 450 | 2 | 0 | 10.4 |
2 | Smith, Steve | Atlanta | 83 | 275 | 1 | 0 | 11.3 |
3 | Lloyd, Dana | Atlanta | 85 | 200 | 2 | 0 | 12.8 |
3 | Harris, Tony | Augusta, GA | 85 | 200 | 0 | 0 | 12.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Peel, Jimmy | Atlanta | 92 | 450 | 1 | 0 | 18.1 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Gholston, Michael | Atlanta | 111 | 450 | 0 | 0 | 32.7 |
qqqqq