Atlanta
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Stephens, Keith | Atlanta | 78 | 450 | 3 | 0 | 7.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Harris, Tony | Augusta, GA | 81 | 450 | 2 | 0 | 10.9 |
2 | Gwinn, Steve | Atlanta | 87 | 275 | 1 | 0 | 15.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Price, Donald | Atlanta | 96 | 450 | 0 | 0 | 23.4 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Parcher, Arthur | Augusta, GA | 95 | 450 | 0 | 0 | 23.6 |
2 | Dunn, Leslie | Atlanta | 99 | 275 | 1 | 0 | 28.8 |
qqqqq