Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ruble, Drew | Nashville, TN | 77 | 450 | 1 | 0 | 6.1 |
2 | Albright, Marcus | Nashville, TN | 80 | 275 | 2 | 0 | 8.6 |
3 | Love, Matt | Nashville, TN | 82 | 225 | 2 | 0 | 10.3 |
4 | McCulley, Mark | Nashville, TN | 84 | 175 | 0 | 0 | 11.9 |
5 | Krolikowski, Steven | Nashville, TN | 87 | 165 | 1 | 0 | 14.4 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Newkirk, James | Nashville, TN | 76 | 450 | 2 | 0 | 6 |
2 | Drewry, Jerry | Nashville, TN | 78 | 275 | 1 | 0 | 7.7 |
3 | Burgess, Chris | Nashville, TN | 81 | 188 | 1 | 0 | 10.3 |
3 | Frederick, Shawn | Nashville, TN | 81 | 188 | 1 | 0 | 10.3 |
3 | Lee, Jason | Nashville, TN | 81 | 188 | 1 | 1 | 10.3 |
6 | Mooney, Danny | Nashville, TN | 83 | 155 | 0 | 0 | 12 |
7 | Dotson, Jeff | Nashville, TN | 85 | 145 | 0 | 0 | 13.6 |
8 | Moore, Paul | Nashville, TN | 91 | 135 | 2 | 0 | 18.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Ketcher, Ralph | Nashville, TN | 87 | 450 | 2 | 0 | 16.4 |
2 | Penn, Mike | Alabama | 87 | 165 | 0 | 0 | 16.4 |
3 | Butler, Jack | Nashville, TN | 100 | 225 | 0 | 0 | 27.5 |
4 | Bohannon, Michael | Nashville, TN | 101 | 175 | 0 | 0 | 28.4 |
5 | Helbig, Jeff | Nashville, TN | 126 | 165 | 0 | 0 | 50 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Riggs, Gary | Nashville, TN | 83 | 450 | 0 | 0 | 9 |
2 | Young, Bill | Nashville, TN | 83 | 275 | 0 | 0 | 9 |
3 | Owens, Jeff | Nashville, TN | 89 | 200 | 0 | 0 | 14 |
3 | Smith, Bruce | Nashville, TN | 89 | 200 | 0 | 0 | 14 |
5 | Arab, Hamid | Nashville, TN | 100 | 165 | 0 | 0 | 23 |
6 | Penn, Shelieen | Alabama | 103 | 93 | 1 | 0 | 25.6 |
qqqqq