Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ruble, Drew | Nashville, TN | 76 | 450 | 2 | 1 | 4.7 |
2 | Love, Matt | Nashville, TN | 78 | 275 | 2 | 0 | 6.2 |
3 | Slack, Tony | Nashville, TN | 79 | 225 | 3 | 0 | 7 |
4 | Raglin, Kelly | Indiana-Western KY | 81 | 175 | 2 | 0 | 8.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | McCulley, Mark | Nashville, TN | 73 | 450 | 2 | 0 | 3.1 |
2 | Allen, Ron | Nashville, TN | 82 | 275 | 2 | 0 | 10.4 |
3 | Beasley, Jay | Nashville, TN | 84 | 200 | 0 | 0 | 12.1 |
3 | Lee, Jason | Nashville, TN | 84 | 200 | 1 | 0 | 12.1 |
5 | Drewry, Jerry | Indiana-Western KY | 87 | 165 | 1 | 0 | 14.5 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Moore, Paul | Nashville, TN | 76 | 450 | 2 | 0 | 6.4 |
2 | Anderson, Robbie | Nashville, TN | 83 | 275 | 2 | 0 | 12.2 |
3 | Ebner, Chris | Nashville, TN | 88 | 225 | 1 | 0 | 16.5 |
4 | Penn, Mike | Alabama | 90 | 140 | 0 | 0 | 18.2 |
5 | Shelton, Jeff | Nashville, TN | 91 | 160 | 1 | 0 | 19 |
5 | Swanson, Sun | Nashville, TN | 91 | 160 | 0 | 0 | 16.5 |
7 | Ketcher, Ralph | Nashville, TN | 93 | 145 | 0 | 0 | 20.7 |
8 | Bohannon, Michael | Nashville, TN | 98 | 135 | 0 | 0 | 24.8 |
9 | McCarley, Everett | Nashville, TN | 102 | 125 | 0 | 0 | 28.3 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Riggs, Gary | Nashville, TN | 88 | 450 | 0 | 0 | 18.3 |
2 | Smith, Bruce | Nashville, TN | 93 | 275 | 0 | 0 | 22.6 |
3 | Anderson, Audrey | Nashville, TN | 94 | 200 | 1 | 0 | 19 |
3 | McKenzie, Frank | Nashville, TN | 94 | 200 | 1 | 0 | 23.5 |
5 | Owens, Jeff | Nashville, TN | 95 | 165 | 0 | 0 | 24.3 |
6 | Penn, Shelieen | Alabama | 103 | 93 | 1 | 0 | 26.6 |
7 | Todd, Anita | Nashville, TN | 106 | 145 | 0 | 0 | 33.9 |
qqqqq