Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Slack, Tony | Nashville, TN | 79 | 450 | 1 | 0 | 6.4 |
| 2 | Smith, James | Myrtle Beach-Wilmington | 87 | 110 | 0 | 0 | 12.8 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Lee, Jason | Nashville, TN | 90 | 450 | 0 | 0 | 15.2 |
| 2 | Helbig, Jeff | Nashville, TN | 96 | 275 | 1 | 0 | 20 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | King, Derek | Nashville, TN | 85 | 363 | 1 | 0 | 13.6 |
| 1 | Ebner, Chris | Nashville, TN | 85 | 363 | 2 | 0 | 13.6 |
| 3 | Smith, Bruce | Nashville, TN | 95 | 200 | 0 | 0 | 22 |
| 3 | McCarley, Everett | Nashville, TN | 95 | 200 | 1 | 0 | 22 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Owens, Jeff | Nashville, TN | 89 | 450 | 2 | 0 | 23 |
| 2 | Arab, Hamid | Nashville, TN | 94 | 275 | 0 | 0 | 27.7 |
qqqqq