Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ruble, Drew | Nashville, TN | 77 | 550 | 3 | 0 | 6.2 |
2 | Tello, Juan | Nashville, TN | 78 | 900 | 4 | 0 | 7 |
3 | Albright, Marcus | Nashville, TN | 79 | 376.67 | 4 | 0 | 7.8 |
3 | Cooksey, Roger | Nashville, TN | 79 | 376.67 | 2 | 0 | 7.8 |
5 | Anderson, Cary | Nashville, TN | 83 | 376.67 | 1 | 0 | 11.1 |
6 | McCulley, Mark | Nashville, TN | 87 | 290 | 1 | 0 | 14.3 |
7 | Slack, Tony | Nashville, TN | 90 | 310 | 1 | 0 | 16.7 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Newkirk, James | Nashville, TN | 79 | 900 | 3 | 0 | 8.6 |
2 | Pounders, Tim | Nashville, TN | 80 | 450 | 0 | 0 | 9.5 |
3 | Drewry, Jerry | Nashville, TN | 86 | 550 | 1 | 0 | 14.5 |
4 | Lee, Jason | Nashville, TN | 89 | 350 | 1 | 0 | 17 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Moore, Paul | Nashville, TN | 86 | 900 | 1 | 0 | 15.6 |
1 | Beasley, Jay | Nashville, TN | 98 | 350 | 25.8 | ||
1 | Butler, Jack | Nashville, TN | 86 | 550 | 1 | 0 | 15.6 |
3 | King, Derek | Nashville, TN | 91 | 450 | 1 | 0 | 19.8 |
4 | Young, Bill | Nashville, TN | 92 | 330 | 0 | 0 | 20.7 |
5 | Amico, Rich | Nashville, TN | 104 | 310 | 0 | 0 | 31 |
qqqqq