Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Love, Matt | Nashville, TN | 74 | 450 | 1 | 0 | 2.7 |
2 | Ruble, Drew | Nashville, TN | 76 | 275 | 1 | 0 | 4.2 |
3 | Henderson, Bill | Nashville, TN | 79 | 225 | 2 | 0 | 6.6 |
4 | Albright, Marcus | Nashville, TN | 83 | 175 | 1 | 0 | 9.7 |
5 | Gillespie, Tim | Nashville, TN | 85 | 165 | 0 | 0 | 11.3 |
6 | Collier, Chris | Michigan | 86 | 93 | 0 | 0 | 12.1 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Dotson, Jeff | Nashville, TN | 80 | 450 | 2 | 0 | 8.4 |
2 | Pounders, Tim | Nashville, TN | 81 | 275 | 1 | 0 | 9.2 |
3 | Drewry, Jerry | Nashville, TN | 88 | 225 | 0 | 0 | 14.8 |
4 | Lee, Jason | Nashville, TN | 90 | 175 | 1 | 0 | 16.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Ebner, Chris | Nashville, TN | 84 | 450 | 1 | 0 | 14 |
2 | Shelton, Jeff | Nashville, TN | 84 | 275 | 0 | 0 | 14 |
3 | Butler, Jack | Nashville, TN | 85 | 225 | 0 | 0 | 14.9 |
4 | Ketcher, Ralph | Nashville, TN | 86 | 175 | 0 | 0 | 15.8 |
5 | King, Derek | Nashville, TN | 89 | 165 | 1 | 0 | 18.4 |
6 | Amico, Rich | Nashville, TN | 100 | 155 | 0 | 0 | 28 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Owens, Jeff | Nashville, TN | 88 | 450 | 3 | 0 | 18.6 |
2 | Smith, Bruce | Nashville, TN | 90 | 275 | 0 | 0 | 20.3 |
3 | McKenzie, Frank | Nashville, TN | 95 | 225 | 0 | 0 | 24.7 |
4 | Arab, Hamid | Nashville, TN | 97 | 175 | 0 | 0 | 26.4 |
5 | Vasquez, Jose | Nashville, TN | 103 | 165 | 0 | 0 | 31.5 |
qqqqq