Cincinnati/Dayton
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Campbell, Rich | Columbus, OH | 69 | 450 | 5 | 0 | -0.3 |
2 | Pratt, Justin | Cincinnati/Dayton | 77 | 275 | 1 | 0 | 6.4 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Dicker, John | Cincinnati/Dayton | 77 | 450 | 1 | 0 | 7.6 |
2 | Slone, Ryan | Columbus, OH | 78 | 275 | 2 | 0 | 8.4 |
3 | Harvey, John | Cincinnati/Dayton | 79 | 225 | 2 | 0 | 9.3 |
4 | Link, John | Columbus, OH | 80 | 175 | 2 | 0 | 10.1 |
5 | Hahn, Greg | Cincinnati/Dayton | 81 | 160 | 0 | 0 | 10.9 |
5 | Zipay, Jeff | Columbus, OH | 81 | 160 | 1 | 0 | 10.9 |
7 | Schneider, Chip | Columbus, OH | 83 | 145 | 1 | 0 | 12.6 |
8 | Holz, Bob | Cincinnati/Dayton | 84 | 135 | 1 | 0 | 13.5 |
9 | Vincent, Denny | Columbus, OH | 86 | 125 | 0 | 0 | 15.2 |
10 | Basinger, Jeff | Columbus, OH | 87 | 115 | 1 | 0 | 16 |
11 | Pluto, Keith | Columbus, OH | 90 | 100 | 0 | 0 | 18.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Brandenburg, Darrell | Cincinnati/Dayton | 79 | 450 | 2 | 0 | 9.3 |
2 | Riley, Steve | Columbus, OH | 82 | 275 | 2 | 0 | 11.8 |
3 | Butts, Bill | Cincinnati/Dayton | 85 | 200 | 0 | 0 | 14.3 |
3 | Osterman, Dan | Columbus, OH | 85 | 200 | 1 | 0 | 14.3 |
5 | Anderson, Michael | Cincinnati/Dayton | 87 | 165 | 0 | 0 | 16 |
6 | Woods, Kelly | Cincinnati/Dayton | 89 | 145 | 0 | 0 | 17.7 |
6 | Lane, Brian | Cincinnati/Dayton | 89 | 145 | 2 | 0 | 17.7 |
6 | Hannon, Mike | Columbus, OH | 89 | 145 | 1 | 0 | 17.7 |
9 | Sloan, Ken | Cincinnati/Dayton | 91 | 125 | 1 | 0 | 19.4 |
10 | Kieslich, Ron | Cincinnati/Dayton | 93 | 115 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Smith, Ed | Cincinnati/Dayton | 83 | 450 | 1 | 0 | 13.2 |
2 | Clay, Steve | Columbus, OH | 85 | 225 | 0 | 0 | 14.9 |
2 | Hooshangi, Jaymee | Columbus, OH | 85 | 225 | 1 | 0 | 14.9 |
2 | Taule, Jose | Cincinnati/Dayton | 85 | 225 | 1 | 0 | 14.9 |
5 | Wagner, Steve | Cincinnati/Dayton | 89 | 165 | 0 | 0 | 18.4 |
6 | Jenkins, Tim | Columbus, OH | 90 | 150 | 0 | 0 | 19.3 |
6 | Anneshansley, Steve | Columbus, OH | 90 | 150 | 0 | 0 | 19.3 |
8 | Hall, David | Cincinnati/Dayton | 91 | 130 | 1 | 0 | 20.1 |
8 | Wesdorp, Tom | Cincinnati/Dayton | 91 | 130 | 0 | 0 | 20.1 |
10 | Courtney, Todd | Cincinnati/Dayton | 92 | 115 | 0 | 0 | 21 |
11 | Novak, Butch | Columbus, OH | 93 | 100 | 0 | 0 | 21.8 |
12 | Lawless, Bob | Columbus, OH | 95 | 90 | 0 | 0 | 23.5 |
13 | Troyer, Fred | Columbus, OH | 96 | 85 | 0 | 0 | 24.4 |
14 | Bossart, Steve | Columbus, OH | 97 | 80 | 0 | 0 | 25.2 |
15 | Theiss, Tim | Columbus, OH | 101 | 75 | 0 | 0 | 28.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Zbiegien, Ken | Michigan | 85 | 450 | 3 | 0 | 15.6 |
2 | Hedges, Gary | Cincinnati/Dayton | 90 | 275 | 1 | 0 | 19.9 |
3 | Blair, Dwight | Michigan | 91 | 225 | 0 | 0 | 20.8 |
4 | Ley, Stan | Cincinnati/Dayton | 92 | 175 | 0 | 0 | 21.6 |
5 | Holly, Rick | Columbus, OH | 102 | 165 | 0 | 0 | 30.2 |
6 | Goodhart, Scott | Cincinnati/Dayton | 111 | 155 | 0 | 0 | 38 |
qqqqq