Orlando, FL
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Shufelt, Bill | Orlando, FL | 72 | 450 | 2 | 0 | 2.3 |
2 | Kirk, Chuck | Jacksonville FL | 72 | 165 | 4 | 0 | 2.3 |
3 | Menyhart, Mike | Orlando, FL | 78 | 225 | 0 | 0 | 7.4 |
4 | Larsen, Chris | Orlando, FL | 79 | 170 | 0 | 0 | 8.3 |
4 | Conway, Kevin | Jacksonville FL | 79 | 170 | 2 | 0 | 8.3 |
6 | Dillon, Tom | Orlando, FL | 81 | 155 | 0 | 0 | 9.9 |
7 | Ward, John | Orlando, FL | 82 | 145 | 4 | 0 | 10.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
2 | Heider, George | Orlando, FL | 79 | 225 | 1 | 0 | 8.3 |
2 | Manning, Jason | Orlando, FL | 79 | 450 | 2 | 0 | 8.3 |
2 | James, John | Orlando, FL | 79 | 225 | 2 | 0 | 8.3 |
2 | Comeens, Todd | Orlando, FL | 79 | 225 | 2 | 0 | 8.3 |
5 | Amara, Ray | Jacksonville FL | 80 | 132 | 3 | 0 | 9.1 |
6 | Robinson, Robbie | Orlando, FL | 81 | 150 | 2 | 0 | 9.9 |
6 | Corbett, Neil | Orlando, FL | 81 | 150 | 0 | 0 | 9.9 |
8 | Gomes, Michael | Orlando, FL | 83 | 135 | 0 | 0 | 11.6 |
9 | Clerico, Al | Orlando, FL | 85 | 120 | 0 | 0 | 13.3 |
9 | Coyle, Michael | Orlando, FL | 85 | 120 | 2 | 0 | 13.3 |
11 | Drinkwater, Paul | Orlando, FL | 87 | 95 | 0 | 0 | 14.9 |
11 | Patel, Bobby | Orlando, FL | 87 | 95 | 1 | 0 | 14.9 |
13 | Wahler, Peter | Orlando, FL | 88 | 85 | 1 | 0 | 15.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Kelly, Jeff | Orlando, FL | 82 | 450 | 0 | 0 | 10.8 |
2 | Tomlinson, Graham | Orlando, FL | 84 | 200 | 0 | 0 | 12.4 |
2 | Brown, Craig | Orlando, FL | 84 | 200 | 0 | 0 | 12.4 |
4 | Klenck, Mark | Orlando, FL | 85 | 0 | 1 | 0 | 13.3 |
5 | Nelson, Larry | Orlando, FL | 86 | 160 | 0 | 0 | 14.1 |
5 | Johnson, Stephen | Orlando, FL | 86 | 160 | 0 | 0 | 14.1 |
7 | Wheaton, Ernie | Jacksonville FL | 87 | 108 | 1 | 0 | 14.9 |
7 | Padgett, Keith | Jacksonville FL | 87 | 108 | 0 | 0 | 14.9 |
7 | Munoz, Pancho | Orlando, FL | 87 | 108 | 0 | 0 | 14.9 |
10 | Lovett, Eric | Jacksonville FL | 89 | 108 | 1 | 0 | 16.7 |
10 | Lane, Barney | Orlando, FL | 89 | 108 | 0 | 0 | 16.7 |
12 | Moore, MJ | Orlando, FL | 91 | 90 | 1 | 0 | 18.4 |
13 | Bailey, Mike | Orlando, FL | 92 | 85 | 0 | 0 | 19.2 |
14 | Ricardo, George | Orlando, FL | 93 | 64 | 0 | 0 | 20 |
15 | Prensa, Tony | Orlando, FL | 94 | 60 | 0 | 0 | 20.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Unnermark, Christer | Jacksonville FL | 85 | 360 | 0 | 0 | 14.4 |
2 | Kenney, Jim | Orlando, FL | 88 | 275 | 1 | 0 | 17 |
3 | Weaver, Jeff | Michigan | 89 | 225 | 1 | 0 | 17.8 |
4 | Lawson, Terry | Orlando, FL | 90 | 140 | 1 | 0 | 18.7 |
5 | Reilly, John | Orlando, FL | 91 | 132 | 0 | 0 | 19.5 |
6 | McNeill, Lew | Jacksonville FL | 92 | 124 | 0 | 0 | 20.4 |
7 | Packo, Bernie | Coastal GA | 93 | 0 | 1 | 0 | 21.3 |
8 | Vincent, Richard | Orlando, FL | 95 | 135 | 1 | 0 | 23 |
9 | DeTorres, Bill | Orlando, FL | 96 | 125 | 0 | 0 | 23.9 |
10 | Judd, Tom | Orlando, FL | 97 | 115 | 0 | 0 | 24.8 |
11 | Vaughn, Gary | Jacksonville FL | 99 | 80 | 0 | 0 | 26.5 |
12 | Graham, Jeff | Orlando, FL | 101 | 88 | 0 | 0 | 28.2 |
12 | Anderson, Mark | Orlando, FL | 101 | 88 | 0 | 0 | 28.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Hinkley, Danny | Orlando, FL | 88 | 450 | 1 | 0 | 17 |
2 | Brumfield II, Kenney | Orlando, FL | 94 | 250 | 0 | 1 | 22.1 |
2 | Lucas, Ron | Mississippi | 94 | 0 | 1 | 0 | 22.1 |
4 | Vincent, Kim | Orlando, FL | 96 | 170 | 0 | 0 | 20.3 |
4 | Smith, Richard | Orlando, FL | 96 | 170 | 1 | 0 | 23.9 |
6 | Whitman, Rick | Orlando, FL | 97 | 155 | 0 | 0 | 24.8 |
7 | Smithers, Jimmy | Orlando, FL | 99 | 140 | 0 | 0 | 26.5 |
7 | Mack, Brian | Orlando, FL | 99 | 140 | 0 | 0 | 26.5 |
9 | James, Tyrone | Orlando, FL | 100 | 125 | 0 | 0 | 27.4 |
10 | James, OJ | Orlando, FL | 102 | 115 | 0 | 0 | 29.1 |
11 | Birzon, Michael | Jacksonville FL | 103 | 80 | 0 | 0 | 29.9 |
12 | Williams, Rich | Orlando, FL | 109 | 90 | 0 | 0 | 35.1 |
qqqqq