Columbus, OH
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Campbell, Rich | Columbus, OH | 79 | 450 | 2 | 0 | 8.1 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Link, John | Columbus, OH | 72 | 450 | 3 | 0 | 2.4 |
2 | Burlison, Tom | Columbus, OH | 76 | 275 | 1 | 0 | 5.7 |
3 | Jackson, Kirti | Columbus, OH | 82 | 225 | 1 | 0 | 10.5 |
4 | Bruesch, Mike | Columbus, OH | 83 | 175 | 1 | 0 | 11.3 |
5 | Basinger, Jeff | Columbus, OH | 84 | 160 | 3 | 0 | 12.2 |
5 | Wenzel, Fritz | Columbus, OH | 84 | 160 | 0 | 0 | 12.2 |
7 | Owens, Bobby | Columbus, OH | 85 | 145 | 0 | 0 | 12.9 |
8 | Knowlton, Dave | Columbus, OH | 87 | 135 | 0 | 0 | 14.5 |
9 | Pluto, Keith | Columbus, OH | 88 | 120 | 1 | 0 | 15.3 |
9 | Zipay, Jeff | Columbus, OH | 88 | 120 | 1 | 0 | 15.3 |
11 | Schneider, Chip | Columbus, OH | 96 | 100 | 0 | 0 | 21.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Riley, Steve | Columbus, OH | 83 | 450 | 0 | 0 | 13 |
2 | Dupler, Chad | Columbus, OH | 85 | 275 | 1 | 0 | 14.7 |
3 | Osterman, Dan | Columbus, OH | 87 | 225 | 0 | 0 | 16.4 |
4 | Hannon, Mike | Columbus, OH | 88 | 175 | 0 | 0 | 17.2 |
5 | Sheck, Dave | Columbus, OH | 90 | 160 | 0 | 0 | 18.9 |
5 | Woods, Greg | Columbus, OH | 90 | 160 | 0 | 0 | 18.9 |
7 | Bodrick, Dwayne | Columbus, OH | 91 | 145 | 0 | 0 | 19.7 |
8 | Bakshi, Bhupinder | Columbus, OH | 98 | 135 | 0 | 0 | 25.7 |
9 | Bossart, Steve | Columbus, OH | 100 | 125 | 0 | 0 | 27.4 |
10 | Mcghee, John | Columbus, OH | 110 | 115 | 0 | 0 | 35.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Maynard, Garrett | Columbus, OH | 86 | 450 | 0 | 0 | 15.5 |
2 | Jenkins, Tim | Columbus, OH | 88 | 275 | 1 | 0 | 17.2 |
3 | Anneshansley, Steve | Columbus, OH | 89 | 225 | 0 | 0 | 18.1 |
4 | Gorman, Jim | Columbus, OH | 93 | 175 | 0 | 0 | 21.4 |
5 | Lawless, Bob | Columbus, OH | 95 | 165 | 0 | 0 | 23.1 |
6 | Hooshangi, Jaymee | Columbus, OH | 96 | 155 | 1 | 0 | 23.9 |
7 | Clay, Steve | Columbus, OH | 97 | 140 | 0 | 0 | 24.8 |
7 | Heslet, Tyler | Columbus, OH | 97 | 140 | 0 | 0 | 24.8 |
9 | Johnson, Dean | Arizona | 101 | 125 | 0 | 0 | 28.3 |
10 | Novak, Butch | Columbus, OH | 103 | 115 | 0 | 0 | 29.9 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Blair, Dwight | Michigan | 92 | 450 | 0 | 0 | 20.6 |
2 | Holly, Rick | Columbus, OH | 108 | 250 | 0 | 0 | 34.1 |
2 | Turner, Gary | Columbus, OH | 108 | 250 | 0 | 0 | 34.1 |
4 | Compton, Brandon | Columbus, OH | 112 | 175 | 0 | 0 | 37.5 |
5 | McAtee, Frank | Columbus, OH | 116 | 165 | 0 | 0 | 41 |
qqqqq