Columbus, OH
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Campbell, Rich | Columbus, OH | 80 | 450 | 3 | 0 | 7.3 |
1 | Courant, Bill | Columbus, OH | 80 | 275 | 4 | 0 | 7.3 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Clemens, Marty | Michigan | 79 | 360 | 0 | 0 | 6.5 |
2 | Wenzel, Fritz | Columbus, OH | 81 | 275 | 1 | 0 | 8.1 |
3 | Link, John | Columbus, OH | 82 | 225 | 2 | 0 | 8.8 |
4 | Jackson, Kirti | Columbus, OH | 85 | 170 | 1 | 0 | 11.2 |
4 | Schneider, Chip | Columbus, OH | 85 | 170 | 1 | 0 | 11.2 |
6 | Slone, Ryan | Columbus, OH | 86 | 155 | 0 | 0 | 12 |
7 | Pluto, Keith | Columbus, OH | 87 | 145 | 1 | 0 | 12.8 |
8 | Cobb, Gary | Cincinnati/Dayton | 88 | 108 | 0 | 0 | 13.5 |
9 | Basinger, Jeff | Columbus, OH | 91 | 125 | 0 | 0 | 15.8 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Woods, Greg | Columbus, OH | 84 | 450 | 1 | 0 | 10.4 |
2 | Bodrick, Dwayne | Columbus, OH | 86 | 275 | 0 | 0 | 12 |
3 | Riley, Steve | Columbus, OH | 87 | 225 | 0 | 0 | 12.8 |
4 | Cromer, Hanse | Columbus, OH | 90 | 165 | 0 | 0 | 15.1 |
4 | Siders, Jim | Columbus, OH | 90 | 165 | 0 | 0 | 15.1 |
4 | Hannon, Mike | Columbus, OH | 90 | 165 | 0 | 0 | 15.1 |
7 | Dupler, Chad | Columbus, OH | 91 | 140 | 0 | 0 | 15.8 |
7 | Sheck, Dave | Columbus, OH | 91 | 140 | 0 | 0 | 15.8 |
9 | Mcghee, John | Columbus, OH | 92 | 125 | 1 | 0 | 16.7 |
10 | Bakshi, Bhupinder | Columbus, OH | 93 | 108 | 0 | 0 | 17.5 |
10 | Dickenson, Dan | Columbus, OH | 93 | 108 | 1 | 0 | 17.5 |
12 | Bossart, Steve | Columbus, OH | 94 | 90 | 0 | 0 | 18.3 |
13 | Guadagnino, John | Columbus, OH | 96 | 85 | 0 | 0 | 19.8 |
14 | Barapatre, Satish | Columbus, OH | 103 | 80 | 0 | 0 | 25.3 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Hooshangi, Jaymee | Columbus, OH | 87 | 275 | 0 | 0 | 14.5 |
1 | Theiss, Tim | Columbus, OH | 87 | 450 | 1 | 0 | 14.5 |
3 | Anneshansley, Steve | Columbus, OH | 91 | 225 | 0 | 0 | 17.7 |
4 | Clay, Steve | Columbus, OH | 93 | 175 | 0 | 0 | 19.4 |
5 | Gorman, Jim | Columbus, OH | 97 | 165 | 0 | 0 | 22.6 |
6 | Lawless, Bob | Columbus, OH | 98 | 155 | 0 | 0 | 23.4 |
7 | Ley, Stan | Cincinnati/Dayton | 99 | 145 | 0 | 0 | 24.2 |
8 | Copsey, Bruce | California | 100 | 108 | 1 | 0 | 25 |
9 | Johnson, Dean | Arizona | 101 | 120 | 0 | 0 | 25.8 |
9 | Novak, Butch | Columbus, OH | 101 | 120 | 0 | 0 | 25.8 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Blair, Dwight | Michigan | 95 | 450 | 1 | 0 | 21 |
2 | Holly, Rick | Columbus, OH | 110 | 275 | 0 | 0 | 33.1 |
3 | Turner, Gary | Columbus, OH | 111 | 225 | 0 | 0 | 33.9 |
4 | Compton, Brandon | Columbus, OH | 114 | 175 | 1 | 0 | 36.4 |
qqqqq