Columbus, OH
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Campbell, Rich | Columbus, OH | 73 | 450 | 2 | 0 | 2.3 |
2 | Fuller, Bill | Columbus, OH | 74 | 275 | 3 | 0 | 3.1 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Lilley, Britt | Columbus, OH | 76 | 450 | 1 | 0 | 4.7 |
2 | Schneider, Chip | Columbus, OH | 82 | 210 | 1 | 0 | 9.5 |
2 | Jackson, Kirti | Columbus, OH | 82 | 210 | 3 | 0 | 9.5 |
2 | Zipay, Jeff | Columbus, OH | 82 | 210 | 1 | 0 | 9.5 |
2 | Basinger, Jeff | Columbus, OH | 82 | 210 | 0 | 0 | 9.5 |
6 | Young, Tony | Cincinnati/Dayton | 86 | 124 | 3 | 0 | 12.6 |
7 | Owens, Bobby | Columbus, OH | 87 | 145 | 1 | 0 | 13.4 |
8 | Link, John | Columbus, OH | 88 | 130 | 0 | 0 | 14.2 |
8 | Pluto, Keith | Columbus, OH | 88 | 130 | 0 | 0 | 14.2 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Osterman, Dan | Columbus, OH | 84 | 450 | 1 | 0 | 12.4 |
2 | Dupler, Chad | Columbus, OH | 85 | 275 | 1 | 0 | 13.2 |
3 | Riley, Steve | Columbus, OH | 87 | 225 | 0 | 0 | 14.8 |
4 | Bodrick, Dwayne | Columbus, OH | 88 | 165 | 1 | 0 | 15.7 |
4 | Welch, Alan | Columbus, OH | 88 | 165 | 1 | 0 | 15.7 |
4 | Bakshi, Bhupinder | Columbus, OH | 88 | 165 | 0 | 0 | 15.7 |
7 | Cromer, Hanse | Columbus, OH | 89 | 145 | 2 | 0 | 16.6 |
8 | Siders, Jim | Columbus, OH | 90 | 135 | 1 | 0 | 17.4 |
9 | Bossart, Steve | Columbus, OH | 94 | 120 | 0 | 0 | 20.6 |
9 | Hannon, Mike | Columbus, OH | 94 | 120 | 1 | 0 | 20.6 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Hooshangi, Jaymee | Columbus, OH | 83 | 450 | 2 | 0 | 11.6 |
2 | Anneshansley, Steve | Columbus, OH | 89 | 250 | 2 | 0 | 16.6 |
2 | Theiss, Tim | Columbus, OH | 89 | 250 | 1 | 0 | 16.6 |
4 | Smialek, Richard | Columbus, OH | 90 | 175 | 1 | 0 | 17.4 |
5 | Clay, Steve | Columbus, OH | 94 | 165 | 0 | 0 | 20.6 |
6 | Gorman, Jim | Columbus, OH | 95 | 150 | 1 | 0 | 21.4 |
6 | Novak, Butch | Columbus, OH | 95 | 150 | 0 | 0 | 21.4 |
8 | Gordon, Rick | Columbus, OH | 96 | 135 | 1 | 0 | 22.2 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Holly, Rick | Columbus, OH | 97 | 450 | 1 | 0 | 23 |
2 | Blair, Dwight | Michigan | 98 | 275 | 0 | 0 | 23.9 |
3 | Gabriel, Eric | Columbus, OH | 101 | 225 | 0 | 0 | 26.3 |
4 | Turner, Gary | Columbus, OH | 107 | 175 | 0 | 0 | 31.1 |
5 | McAtee, Frank | Columbus, OH | 109 | 165 | 0 | 0 | 32.8 |
qqqqq