Columbus, OH
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Link, John | Columbus, OH | 75 | 0 | 5 | 0 | 5.1 |
2 | Lilley, Britt | Columbus, OH | 76 | 0 | 1 | 0 | 5.9 |
2 | Zipay, Jeff | Columbus, OH | 76 | 0 | 2 | 0 | 5.9 |
2 | Basinger, Jeff | Columbus, OH | 76 | 0 | 3 | 0 | 5.9 |
5 | Slone, Ryan | Columbus, OH | 77 | 0 | 1 | 1 | 6.8 |
6 | Jackson, Kirti | Columbus, OH | 78 | 0 | 2 | 0 | 7.7 |
7 | Vincent, Denny | Columbus, OH | 83 | 0 | 0 | 0 | 11.7 |
8 | Owens, Bobby | Columbus, OH | 84 | 0 | 3 | 0 | 12.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | White, Tim | Columbus, OH | 81 | 0 | 0 | 0 | 10.1 |
2 | Anderson, Michael | Cincinnati/Dayton | 82 | 0 | 1 | 0 | 10.9 |
3 | Bodrick, Dwayne | Columbus, OH | 83 | 0 | 0 | 0 | 11.7 |
4 | Riley, Steve | Columbus, OH | 84 | 0 | 0 | 0 | 12.6 |
4 | Hannon, Mike | Columbus, OH | 84 | 0 | 2 | 0 | 12.6 |
4 | Sheck, Dave | Columbus, OH | 84 | 0 | 2 | 0 | 12.6 |
7 | Kandle, Tim | Columbus, OH | 85 | 0 | 0 | 0 | 13.4 |
7 | Osterman, Dan | Columbus, OH | 85 | 0 | 0 | 0 | 13.4 |
9 | Bakshi, Bhupinder | Columbus, OH | 87 | 0 | 1 | 0 | 15 |
10 | Lane, Brian | Cincinnati/Dayton | 88 | 0 | 1 | 0 | 15.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Maynard, Garrett | Columbus, OH | 74 | 0 | 4 | 0 | 5.9 |
2 | Bossart, Steve | Columbus, OH | 78 | 0 | 2 | 0 | 9.3 |
3 | Lawless, Bob | Columbus, OH | 79 | 0 | 0 | 0 | 10.1 |
4 | Siders, Jim | Columbus, OH | 82 | 0 | 0 | 0 | 12.6 |
4 | Anneshansley, Steve | Columbus, OH | 82 | 0 | 1 | 0 | 12.6 |
6 | Clay, Steve | Columbus, OH | 84 | 0 | 2 | 0 | 14.3 |
7 | Hooshangi, Jaymee | Columbus, OH | 88 | 0 | 2 | 0 | 17.6 |
7 | Troyer, Fred | Columbus, OH | 88 | 0 | 1 | 0 | 17.6 |
9 | Theiss, Tim | Columbus, OH | 91 | 0 | 0 | 0 | 20.2 |
10 | Taule, Jose | Cincinnati/Dayton | 93 | 0 | 0 | 0 | 21.9 |
11 | Johnson, Dean | Arizona | 100 | 0 | 0 | 0 | 27.7 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Blair, Dwight | Michigan | 85 | 0 | 2 | 0 | 15.1 |
2 | Novak, Butch | Columbus, OH | 91 | 0 | 1 | 0 | 20.2 |
2 | Zbiegien, Ken | Michigan | 91 | 0 | 1 | 0 | 20.2 |
4 | Holly, Rick | Columbus, OH | 109 | 0 | 0 | 0 | 35.3 |
qqqqq