Cincinnati/Dayton
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Hahn, Greg | Cincinnati/Dayton | 81 | 275 | 1 | 0 | 9.3 |
1 | Dicker, John | Cincinnati/Dayton | 81 | 450 | 1 | 0 | 9.3 |
3 | Cobb, Gary | Cincinnati/Dayton | 82 | 225 | 1 | 0 | 10.1 |
4 | Bridges, Todd | Cincinnati/Dayton | 83 | 175 | 0 | 0 | 10.9 |
5 | Morton, Mike | Cincinnati/Dayton | 86 | 160 | 1 | 0 | 13.3 |
5 | Lutey, Dave | Cincinnati/Dayton | 86 | 160 | 2 | 0 | 13.3 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Anderson, Michael | Cincinnati/Dayton | 85 | 450 | 2 | 0 | 13.7 |
2 | Kieslich, Ron | Cincinnati/Dayton | 88 | 275 | 0 | 0 | 16.1 |
3 | Woods, Kelly | Cincinnati/Dayton | 96 | 225 | 0 | 0 | 22.8 |
4 | Brandenburg, Darrell | Cincinnati/Dayton | 100 | 175 | 0 | 0 | 26 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lawless, Bob | Columbus, OH | 87 | 0 | 1 | 0 | 15.3 |
2 | Loveless, Brian | Cincinnati/Dayton | 88 | 275 | 0 | 0 | 16.1 |
3 | Lane, Brian | Cincinnati/Dayton | 90 | 200 | 1 | 0 | 17.8 |
3 | Grossarth, Scott | Cincinnati/Dayton | 90 | 200 | 2 | 0 | 17.8 |
5 | Taule, Jose | Cincinnati/Dayton | 91 | 165 | 1 | 0 | 18.6 |
6 | Orphal, Jeffrey | Cincinnati/Dayton | 92 | 155 | 0 | 0 | 19.4 |
7 | Sander, Mike | Cincinnati/Dayton | 94 | 145 | 0 | 0 | 21.1 |
8 | Courtney, Todd | Cincinnati/Dayton | 96 | 135 | 0 | 0 | 22.8 |
9 | Wesdorp, Tom | Cincinnati/Dayton | 97 | 125 | 1 | 0 | 23.6 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Smith, Ed | Cincinnati/Dayton | 84 | 450 | 1 | 0 | 13.8 |
2 | Blair, Dwight | Michigan | 90 | 165 | 0 | 0 | 18.8 |
3 | Ward, Mickey | Kentucky | 93 | 135 | 0 | 0 | 21.2 |
4 | Prows, Mike | Cincinnati/Dayton | 103 | 175 | 1 | 0 | 29.5 |
5 | Goodhart, Scott | Cincinnati/Dayton | 120 | 165 | 0 | 0 | 43.6 |
qqqqq