Kentucky
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Early, Ed | Kentucky | 80 | 450 | 0 | 0 | 8.6 |
2 | Scalos, Brad | Kentucky | 80 | 275 | 2 | 0 | 8.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Atwood, Tony | Kentucky | 79 | 450 | 2 | 0 | 9.7 |
2 | Kessler, Randy | Kentucky | 81 | 110 | 0 | 0 | 11.4 |
3 | Drewry, Jerry | Nashville, TN | 82 | 90 | 1 | 0 | 12.2 |
4 | Diamond, Kelly | Kentucky | 84 | 175 | 3 | 0 | 13.9 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Bristow, Bob | Kentucky | 83 | 450 | 2 | 0 | 13.1 |
2 | Watkins, Rich | Kentucky | 87 | 275 | 2 | 0 | 16.3 |
3 | Mollenkopf, Ron | Cincinnati/Dayton | 89 | 225 | 0 | 0 | 18 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Barrows, Bill | Kentucky | 91 | 450 | 2 | 0 | 19.6 |
2 | Taylor, Ronnie | Kentucky | 92 | 275 | 0 | 0 | 20.4 |
3 | Centers, Gregg | Kentucky | 98 | 225 | 1 | 0 | 25.4 |
qqqqq