Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Anderson, Cary | Nashville, TN | 73 | 0 | 3 | 1 | 2 |
2 | Tello, Juan | Nashville, TN | 75 | 0 | 0 | 0 | 3.6 |
3 | Albright, Marcus | Nashville, TN | 77 | 0 | 2 | 0 | 5.1 |
3 | Cooksey, Roger | Nashville, TN | 77 | 0 | 3 | 0 | 5.1 |
5 | Ruble, Drew | Nashville, TN | 78 | 0 | 1 | 0 | 5.9 |
6 | Slack, Tony | Nashville, TN | 79 | 0 | 2 | 0 | 6.8 |
7 | McCulley, Mark | Nashville, TN | 83 | 0 | 0 | 0 | 9.9 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Drewry, Jerry | Nashville, TN | 77 | 0 | 2 | 0 | 6 |
2 | Newkirk, James | Nashville, TN | 82 | 0 | 1 | 0 | 10.1 |
3 | Pounders, Tim | Nashville, TN | 88 | 0 | 1 | 0 | 14.9 |
4 | Lee, Jason | Nashville, TN | 89 | 0 | 1 | 0 | 15.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Moore, Paul | Nashville, TN | 83 | 0 | 1 | 0 | 11.8 |
1 | Beasley, Jay | Nashville, TN | 83 | 0 | 11.8 | ||
2 | King, Derek | Nashville, TN | 85 | 0 | 0 | 0 | 13.5 |
3 | Butler, Jack | Nashville, TN | 86 | 0 | 2 | 0 | 14.3 |
4 | Amico, Rich | Nashville, TN | 96 | 0 | 0 | 0 | 22.6 |
5 | Young, Bill | Nashville, TN | 97 | 0 | 0 | 0 | 23.4 |
qqqqq