Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Morgan, Rob | Charlotte, NC | 69 | 450 | 7 | 0 | -1.5 |
2 | Floyd, Chuck | Charlotte, NC | 72 | 275 | 2 | 0 | 0.7 |
3 | Hodges, Mark | Charlotte, NC | 73 | 225 | 3 | 0 | 1.5 |
4 | Sennett, Jerry | Charlotte, NC | 74 | 170 | 2 | 0 | 2.3 |
4 | Harris, George | Charlotte, NC | 74 | 170 | 3 | 0 | 2.3 |
6 | French, Steve | Charlotte, NC | 75 | 155 | 5 | 0 | 3.1 |
7 | Aughtry, Jim | Charlotte, NC | 77 | 145 | 4 | 0 | 4.6 |
8 | Hovis, Scott | Charlotte, NC | 78 | 135 | 1 | 0 | 5.3 |
9 | Cauthen, David | Charlotte, NC | 80 | 125 | 0 | 0 | 6.8 |
10 | Popp, Jim | Charlotte, NC | 81 | 115 | 0 | 0 | 7.6 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ide, Scott | Charlotte, NC | 75 | 450 | 4 | 0 | 3.1 |
2 | Miller, Dean | Charlotte, NC | 78 | 275 | 3 | 0 | 5.3 |
3 | Phillips, Bill | Charlotte, NC | 79 | 225 | 2 | 0 | 6 |
4 | Kinley, Wayne | Charlotte, NC | 80 | 170 | 3 | 0 | 6.8 |
4 | O Donoghue, Kevin | Charlotte, NC | 80 | 170 | 1 | 0 | 6.8 |
6 | Safford, Jeffrey | Charlotte, NC | 82 | 155 | 1 | 0 | 8.4 |
7 | Devenney, Charles | Charlotte, NC | 83 | 145 | 2 | 0 | 9.1 |
8 | Roberts, Steve | Charlotte, NC | 86 | 135 | 1 | 0 | 11.3 |
9 | Glenn, Victor | Charlotte, NC | 88 | 120 | 0 | 0 | 12.9 |
9 | Nealey, Tim | Charlotte, NC | 88 | 120 | 1 | 0 | 12.9 |
11 | Kokubu, Masa | Charlotte, NC | 91 | 100 | 0 | 0 | 15.2 |
12 | DiCristo, John | Charlotte, NC | 94 | 90 | 0 | 0 | 17.5 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Niven, Malcolm | Charlotte, NC | 81 | 450 | 0 | 0 | 9.2 |
2 | Cannatti, Joe | Charlotte, NC | 82 | 275 | 0 | 0 | 10 |
3 | Lawrence, Vic | Charlotte, NC | 83 | 200 | 1 | 0 | 10.8 |
3 | Garner, Steve | Charlotte, NC | 83 | 200 | 1 | 0 | 10.8 |
5 | Mobley, Charles | Charlotte, NC | 84 | 165 | 0 | 0 | 11.6 |
6 | Martin, Peter | Charlotte, NC | 85 | 155 | 1 | 0 | 12.4 |
7 | Kendrick, Jerry | Augusta, GA | 87 | 0 | 1 | 0 | 14 |
7 | Banks, Andre | Charlotte, NC | 87 | 140 | 0 | 0 | 14 |
9 | Boone, Richard | Charlotte, NC | 91 | 120 | 0 | 0 | 17.1 |
9 | McDonald, Russell | Charlotte, NC | 91 | 120 | 0 | 0 | 17.1 |
11 | Rinaldi, John | Charlotte, NC | 94 | 100 | 0 | 0 | 19.4 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Lepage, Kevin | Charlotte, NC | 84 | 450 | 1 | 1 | 11.6 |
2 | Garver, Randy | Charlotte, NC | 85 | 275 | 0 | 0 | 12.4 |
3 | White, Ken | Charlotte, NC | 86 | 225 | 0 | 0 | 13.1 |
4 | Touchton, Lee | Charlotte, NC | 87 | 175 | 0 | 0 | 14 |
5 | Chapman, Jim | Charlotte, NC | 88 | 165 | 1 | 0 | 14.8 |
6 | Nun, Tom | Charlotte, NC | 91 | 150 | 1 | 0 | 17.1 |
6 | Johnson, Joel | Charlotte, NC | 91 | 150 | 0 | 0 | 17.1 |
8 | Janotha, David | Charlotte, NC | 93 | 130 | 0 | 0 | 18.7 |
8 | Mayor, Sindo | Charlotte, NC | 93 | 130 | 0 | 0 | 18.7 |
10 | Shannon, Patrick | Charlotte, NC | 94 | 115 | 0 | 0 | 19.4 |
11 | Grant, Mike | Charlotte, NC | 97 | 100 | 0 | 0 | 21.9 |
12 | Keddie, Dan | Charlotte, NC | 100 | 88 | 0 | 0 | 24.2 |
12 | Wade, Collin | Charlotte, NC | 100 | 88 | 0 | 0 | 24.2 |
14 | York, Jerry | Charlotte, NC | 101 | 80 | 1 | 0 | 25 |
15 | Hinson, Larry | Charlotte, NC | 102 | 75 | 0 | 0 | 25.7 |
16 | Sturgeon, Bill | Charlotte, NC | 107 | 70 | 0 | 0 | 29.7 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Dyvig, Mark | Charlotte, NC | 94 | 450 | 1 | 0 | 22.4 |
2 | Dixon, Charles | Charlotte, NC | 95 | 250 | 1 | 0 | 23.3 |
2 | Willie, Doug | Charlotte, NC | 95 | 250 | 1 | 0 | 23.3 |
4 | Hart, Herman | Charlotte, NC | 97 | 175 | 0 | 0 | 24.9 |
5 | Senior, Don | Central Carolina | 106 | 99 | 0 | 0 | 32.5 |
qqqqq