Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
Championship Flight (0-3.9 Handicap) | |||||||
1 | Savoie, Donnie | Louisiana | 69 | 450 | 4 | 0 | -1 |
2 | Hubbs, Kevin | Louisiana | 72 | 275 | 6 | 0 | 1.4 |
3 | Duet, Don | Louisiana | 74 | 200 | 3 | 0 | 3.1 |
3 | Emmons, Johnny | Louisiana | 74 | 200 | 3 | 0 | 3.1 |
5 | Coker, Trey | Louisiana | 75 | 165 | 5 | 0 | 3.8 |
6 | Hamilton, James | Louisiana | 77 | 155 | 3 | 0 | 5.4 |
7 | Malveaux, Kirk | Louisiana | 78 | 145 | 1 | 0 | 6.2 |
8 | Land, Bill | Louisiana | 80 | 135 | 3 | 0 | 7.8 |
"A" Flight 4.0-8.9 Handicap) | |||||||
1 | Ponthie, Randy | Louisiana | 71 | 450 | 3 | 0 | 0.6 |
2 | Levy, David | Louisiana | 74 | 275 | 5 | 0 | 3.1 |
3 | Brady, Trey | Louisiana | 75 | 225 | 3 | 0 | 3.8 |
4 | Maxwell, Doug | Louisiana | 76 | 175 | 3 | 0 | 4.6 |
5 | Slaughter, John | Louisiana | 77 | 165 | 2 | 0 | 5.4 |
6 | Watkins, K.G. | Louisiana | 78 | 145 | 0 | 0 | 6.2 |
6 | Carter, Keith | Louisiana | 78 | 145 | 1 | 0 | 6.2 |
6 | Merritt, Vic | Louisiana | 78 | 145 | 2 | 0 | 6.2 |
9 | Tucker, Gary | Louisiana | 80 | 113 | 0 | 0 | 7.8 |
9 | Robinson, Chad | Louisiana | 80 | 113 | 3 | 0 | 7.8 |
9 | Pierret, Kent | Louisiana | 80 | 113 | 0 | 0 | 7.8 |
12 | Savoie, Mark | Louisiana | 81 | 85 | 2 | 0 | 8.6 |
12 | Buller, III, Charlie | Louisiana | 81 | 85 | 1 | 0 | 8.6 |
12 | Annison, Bobby | Louisiana | 81 | 85 | 0 | 0 | 8.6 |
15 | Williams, Johnny | Louisiana | 82 | 70 | 2 | 0 | 9.4 |
15 | King, Stacy | Arkansas | 82 | 70 | 1 | 0 | 9.4 |
15 | Lewis, Gary | Louisiana | 82 | 70 | 1 | 0 | 9.4 |
18 | Halsell, Lance | Louisiana | 83 | 58 | 1 | 0 | 10.2 |
18 | Cahanin, Lee | Louisiana | 83 | 58 | 2 | 0 | 10.2 |
20 | Bourg, Todd | Louisiana | 86 | 49 | 1 | 0 | 12.5 |
20 | Brown, Joe | Louisiana | 86 | 49 | 0 | 0 | 12.5 |
22 | Boren, Don | Louisiana | 87 | 44 | 0 | 0 | 13.3 |
22 | Bradley, Les | Louisiana | 87 | 44 | 1 | 0 | 13.3 |
22 | Hebert, Scott | Louisiana | 87 | 44 | 1 | 0 | 13.3 |
25 | Cahee, Gerald | Louisiana | 89 | 40 | 0 | 0 | 14.9 |
26 | Durbin, Sid | Eastern NC | 91 | 38 | 1 | 0 | 16.6 |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Richards, Gregg | Louisiana | 76 | 450 | 1 | 0 | 4.6 |
1 | Cobb, Paul | Louisiana | 76 | 275 | 4 | 0 | 4.6 |
3 | Ikerd, Greg | Louisiana | 78 | 200 | 1 | 0 | 6.2 |
3 | Bailey, Matt | Louisiana | 78 | 200 | 0 | 0 | 6.2 |
5 | Matney, Ronnie | Louisiana | 79 | 165 | 0 | 0 | 7 |
6 | Williams, Steve | Louisiana | 80 | 150 | 3 | 0 | 7.8 |
6 | Leblanc, Lane | Louisiana | 80 | 150 | 1 | 0 | 7.8 |
8 | Hansen, Billy | Louisiana | 81 | 135 | 2 | 0 | 8.6 |
9 | Hamilton, Kurt | Louisiana | 82 | 120 | 2 | 0 | 9.4 |
9 | Krause, Glenn | Louisiana | 82 | 120 | 0 | 0 | 9.4 |
11 | Phillips, Ricky | Louisiana | 83 | 95 | 1 | 0 | 10.2 |
11 | Dole, Michael | Louisiana | 83 | 95 | 1 | 0 | 10.2 |
13 | Savoie, Butch | Louisiana | 84 | 85 | 3 | 0 | 11 |
14 | Toloso, Mark | Louisiana | 85 | 73 | 1 | 0 | 11.8 |
14 | McHardy, Gordon | Louisiana | 85 | 73 | 1 | 0 | 11.8 |
14 | Theriot, Britt | Louisiana | 85 | 73 | 0 | 0 | 11.8 |
14 | Cook, Ty | Louisiana | 85 | 73 | 0 | 0 | 11.8 |
18 | Reed, Weston | Louisiana | 86 | 52 | 2 | 0 | 12.5 |
18 | Bertrand, Rick | Louisiana | 86 | 52 | 0 | 0 | 12.5 |
18 | Westmoland, Mark | Nashville, TN | 86 | 52 | 2 | 0 | 12.5 |
18 | Smith, Bill | Louisiana | 86 | 52 | 1 | 0 | 12.5 |
18 | Hanson, David | Louisiana | 86 | 52 | 2 | 0 | 12.5 |
23 | Vaughan, Steven | Louisiana | 88 | 42 | 0 | 0 | 14.1 |
23 | Williams, Pap | Louisiana | 88 | 42 | 0 | 0 | 14.1 |
23 | Morris, Sam | Louisiana | 88 | 42 | 0 | 0 | 14.1 |
26 | Douglas, John | Louisiana | 89 | 37 | 0 | 0 | 14.9 |
26 | Woolf, David | Louisiana | 89 | 37 | 0 | 0 | 14.9 |
28 | Pelletier, Eric | Louisiana | 101 | 34 | 1 | 0 | 24.5 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Martin, Chip | Louisiana | 80 | 450 | 2 | 0 | 7.8 |
2 | Mitchell, Kirk | Louisiana | 82 | 275 | 1 | 0 | 9.4 |
3 | Perkins, Donnie | Louisiana | 85 | 225 | 2 | 0 | 11.8 |
4 | Hebert, John | Louisiana | 87 | 175 | 0 | 0 | 13.3 |
5 | Dominique, Tyrone | Louisiana | 88 | 150 | 1 | 0 | 14.1 |
5 | Sawrey, Jack | Mississippi | 88 | 150 | 0 | 0 | 14.1 |
5 | Brown, Kennell | Louisiana | 88 | 150 | 0 | 0 | 14.1 |
5 | Colomb, Garry | Louisiana | 88 | 150 | 0 | 0 | 14.1 |
9 | Fusilier, Mike | Louisiana | 89 | 120 | 1 | 0 | 14.9 |
9 | Kleiser, Kirk | Louisiana | 89 | 120 | 2 | 0 | 14.9 |
11 | Detillier, Mark | Louisiana | 90 | 92 | 0 | 0 | 15.8 |
11 | Harwood, Bob | Louisiana | 90 | 92 | 2 | 0 | 15.8 |
11 | Meyer, Tim | Louisiana | 90 | 92 | 0 | 0 | 15.8 |
14 | Davis, Jonny | Louisiana | 91 | 80 | 0 | 0 | 16.6 |
15 | Landry, Michael | Louisiana | 92 | 75 | 0 | 0 | 17.3 |
16 | Harnage, Mike | Louisiana | 94 | 68 | 0 | 0 | 18.9 |
16 | Whittington, Clarence | Louisiana | 94 | 68 | 0 | 0 | 18.9 |
18 | Johnson, Jeff | Louisiana | 95 | 60 | 0 | 0 | 19.7 |
19 | Hotard, Robert | Louisiana | 96 | 53 | 1 | 0 | 20.5 |
19 | Mullings, Zan | Louisiana | 96 | 53 | 0 | 0 | 20.5 |
21 | Hollier, Scott | Louisiana | 97 | 47 | 0 | 0 | 21.3 |
21 | Ferry, Stephan | Louisiana | 97 | 47 | 2 | 0 | 21.3 |
23 | Suire, Sanford | Louisiana | 98 | 44 | 0 | 0 | 22.1 |
24 | Dupin, Ted | Louisiana | 100 | 42 | 0 | 0 | 23.7 |
25 | Bush, Van | Louisiana | 108 | 40 | 0 | 0 | 30.1 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Fontenot, George | Louisiana | 86 | 450 | 0 | 0 | 12.5 |
2 | Levy, Jim | Louisiana | 91 | 225 | 0 | 0 | 16.6 |
2 | Bordelon, Mark | Louisiana | 91 | 225 | 1 | 0 | 16.6 |
2 | Gaudin, Avery | Louisiana | 91 | 225 | 0 | 0 | 16.6 |
5 | Eddy, Bob | Louisiana | 94 | 165 | 0 | 0 | 18.9 |
6 | Reed, John | Louisiana | 95 | 155 | 0 | 0 | 19.7 |
7 | Latiolais, Britt | Louisiana | 96 | 145 | 1 | 0 | 20.5 |
8 | Roberts, Frank | Louisiana | 105 | 135 | 0 | 0 | 27.6 |
9 | Johnson, Ricky | Louisiana | 113 | 125 | 0 | 0 | 34 |
qqqqq