Kentucky
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"B" Flight (9.0-13.9 Handicap) | |||||||
1 | Atwood, Tony | Kentucky | 79 | 450 | 1 | 0 | 9.4 |
2 | Diamond, Kelly | Kentucky | 84 | 275 | 0 | 0 | 13.9 |
3 | Scalos, Brad | Kentucky | 85 | 225 | 1 | 0 | 14.8 |
"C" Flight (14.0-18.9 Handicap) | |||||||
1 | Myers, Michael | Charlotte, NC | 80 | 450 | 2 | 1 | 10.3 |
2 | Mollenkopf, Ron | Cincinnati/Dayton | 83 | 250 | 2 | 0 | 13 |
2 | Watkins, Rich | Kentucky | 83 | 250 | 1 | 0 | 13 |
4 | Ferraris, Vic | Kentucky | 85 | 170 | 0 | 0 | 14.8 |
4 | Bristow, Bob | Kentucky | 85 | 170 | 2 | 0 | 14.8 |
6 | Butler, Don | Kentucky | 87 | 155 | 2 | 0 | 16.5 |
"D" Flight (> 19.0 Handicap) | |||||||
1 | Hollis, Joe | Kentucky | 81 | 450 | 0 | 0 | 12.5 |
2 | Barrows, Bill | Kentucky | 87 | 250 | 0 | 0 | 18 |
2 | Ward, Mickey | Kentucky | 87 | 250 | 1 | 0 | 18 |
4 | Taylor, Ronnie | Kentucky | 89 | 175 | 0 | 0 | 19.9 |
5 | Blenniss, Darrell | Kentucky | 94 | 165 | 1 | 0 | 24.5 |
qqqqq