National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"C" Flight (14.0-18.9 Handicap) | |||||||
Chapman, Jim | Charlotte, NC | 92 | 0 | 18.4 | |||
Warren, Patrick | Central Carolina | 90 | 0 | 16.7 | |||
Griffin, Freddie | Louisiana | 96 | 0 | 21.8 | |||
Wallace, Curt | North Central Florida | 92 | 0 | 18.4 | |||
James, Charlie | Orlando, FL | 92 | 0 | 18.4 | |||
Douglas, Cooter | Charleston, SC | 102 | 0 | 26.9 | |||
Packo, Bernie | Coastal GA | 97 | 0 | 22.7 | |||
Mitchell, Kirk | Louisiana | 91 | 0 | 17.6 | |||
Beckett, Kenneth | Southern Virginia | 97 | 0 | 22.7 | |||
Unnermark, Christer | Jacksonville FL | 91 | 0 | 17.6 | |||
Manning, Jim | Coastal GA | 88 | 0 | 1 | 14.9 | ||
James, Marty | Charlotte, NC | 90 | 0 | 16.7 | |||
Porter, Joe | Eastern NC | 85 | 0 | 3 | 12.4 | ||
Fleeger, Bob | Indiana-Western KY | 98 | 0 | 23.5 | |||
Groom, Mike | Central Carolina | 100 | 0 | 25.2 | |||
Grant, Mike | Charlotte, NC | 96 | 0 | 21.8 | |||
Powless, Jack | Indiana-Western KY | 94 | 0 | 1 | 20.1 | ||
Lewis, Dan | Central Carolina | 95 | 0 | 1 | 21 | ||
Sullivan, Jimmy | Charlotte, NC | 95 | 0 | 21 | |||
Shackleford, Dallas | Eastern NC | 97 | 0 | 22.7 | |||
Thompson, Kevin | Eastern NC | 99 | 0 | 1 | 24.4 | ||
Wilson, Walter | Eastern NC | 99 | 0 | 24.4 | |||
Guy, Paul | Coastal GA | 101 | 0 | 26.1 | |||
Smith, Phil | Arkansas | 98 | 0 | 1 | 23.5 | ||
Owens, Jeff | Nashville, TN | 99 | 0 | 1 | 24.4 | ||
Eatmon, James | Mississippi | 93 | 0 | 19.3 | |||
Lawson, Terry | Orlando, FL | 94 | 0 | 20.1 | |||
Lepage, Kevin | Charlotte, NC | 89 | 0 | 2 | 15.8 | ||
Johnson, Joel | Charlotte, NC | 104 | 0 | 28.6 | |||
Anneshansley, Steve | Columbus, OH | 87 | 0 | 14.1 | |||
Newborn, James | Southern Virginia | 101 | 0 | 26.1 | |||
Snider, Glenn | Atlanta | 98 | 0 | 23.5 | |||
McGee, Corey | Eastern NC | 93 | 0 | 19.3 | |||
Williams, Jesse | Mississippi | 93 | 0 | 19.3 | |||
Watkins, Rich | Kentucky | 89 | 0 | 15.8 | |||
Cannon, Nick | Michigan | 102 | 0 | 26.9 | |||
Kline, John | Coastal GA | 93 | 0 | 1 | 19.3 | ||
Detillier, Mark | Louisiana | 97 | 0 | 22.7 | |||
Lovett, Eric | Jacksonville FL | 92 | 0 | 18.4 | |||
White, Ken | Charlotte, NC | 91 | 0 | 17.6 | |||
Owen, Bob | Jacksonville FL | 107 | 0 | 31.2 | |||
Colomb, Garry | Louisiana | 95 | 0 | 21 | |||
Myers, Michael | Charlotte, NC | 98 | 0 | 23.5 | |||
Geary, James | Indiana-Western KY | 101 | 0 | 26.1 | |||
Hazelwood, Joey | Indiana-Western KY | 99 | 0 | 24.4 | |||
McCarley, Everett | Nashville, TN | 106 | 0 | 30.3 | |||
High, Steve | Eastern NC | 95 | 0 | 21 | |||
James, TJ | Augusta, GA | 90 | 0 | 1 | 16.7 | ||
McPherson Sr., James | Central Carolina | 98 | 0 | 23.5 | |||
Rubach, David | Jacksonville FL | 94 | 0 | 20.1 | |||
Martin, Greg | Central Carolina | 88 | 0 | 14.9 | |||
Strickland, Mike | Southern Virginia | 90 | 0 | 1 | 16.7 | ||
Leleux, Keith | Louisiana | 99 | 0 | 24.4 | |||
Mollenkopf, Ron | Cincinnati/Dayton | 91 | 0 | 17.6 | |||
Siders, Jim | Columbus, OH | 95 | 0 | 21 | |||
York, Jerry | Charlotte, NC | 95 | 0 | 21 | |||
Keddie, Dan | Charlotte, NC | 98 | 0 | 23.5 | |||
Bullock, Thomas | Eastern NC | 100 | 0 | 25.2 | |||
Kenney, JIm | Orlando, FL | 92 | 0 | 1 | 18.4 | ||
Lewis, Glenn | Eastern NC | 93 | 0 | 19.3 | |||
Luter, Robert | Arkansas | 87 | 0 | 1 | 14.1 | ||
Viverito, Gary | Chicago, IL | 89 | 0 | 15.8 | |||
Copsey, Bruce | California | 94 | 0 | 20.1 | |||
Perkins, Donnie | Louisiana | 99 | 0 | 1 | 24.4 | ||
Jenkins, Tim | Columbus, OH | 96 | 0 | 21.8 | |||
Vincent, Richard | Orlando, FL | 93 | 0 | 1 | 19.3 | ||
Weaver, Jeff | Michigan | 102 | 0 | 26.9 | |||
Gatewood, Maury | Southern Virginia | 106 | 0 | 30.3 | |||
Denaro, Mike | Coastal GA | 92 | 0 | 18.4 | |||
Conrad, Tom | Charlotte, NC | 102 | 0 | 26.9 | |||
Eaton, Dan | Augusta, GA | 95 | 0 | 21 | |||
Wall, Tim | Eastern NC | 87 | 0 | 14.1 | |||
Shelton, Jeff | Nashville, TN | 96 | 0 | 21.8 | |||
Kubla, Tom | Central Carolina | 99 | 0 | 24.4 | |||
DeTorres, Bill | Orlando, FL | 98 | 0 | 23.5 | |||
Boylan, Rich | Southern Virginia | 100 | 0 | 25.2 | |||
Neder, David | Philadelphia PA Metro | 92 | 0 | 18.4 | |||
Henderson, Ronnie | Coastal GA | 98 | 0 | 23.5 | |||
Price, Donald | Atlanta | 89 | 0 | 15.8 | |||
Stokes, Paul | Jacksonville FL | 93 | 0 | 19.3 | |||
Janotha, David | Charlotte, NC | 95 | 0 | 21 | |||
Smith, Shaun | Southern Virginia | 92 | 0 | 18.4 | |||
McNally, Edward | Central Carolina | 97 | 0 | 22.7 | |||
Flanigan, Mike | Eastern NC | 89 | 0 | 1 | 15.8 | ||
Dawkins, Noel | Jacksonville FL | 88 | 0 | 1 | 14.9 | ||
Brunt, Scott | Jacksonville FL | 84 | 0 | 1 | 11.5 | ||
Taule, Jose | Cincinnati/Dayton | 97 | 0 | 22.7 | |||
Taylor, Steve | Jacksonville FL | 104 | 0 | 28.6 | |||
Olkowski, Ted | Jacksonville FL | 88 | 0 | 2 | 14.9 | ||
Spaulding, Nate | Coastal GA | 162 | 0 | 78.2 | |||
Brock, Jim | Southern Virginia | 104 | 0 | 28.6 | |||
Scanland, Rich | Chicago, IL | 95 | 0 | 21 | |||
Lorenz, Jerry | Jacksonville FL | 94 | 0 | 20.1 | |||
Camacho, Dionisio | Augusta, GA | 101 | 0 | 1 | 26.1 | ||
Hall, David | Cincinnati/Dayton | 99 | 0 | 1 | 24.4 | ||
Adams, Ryan | Michigan | 100 | 0 | 1 | 25.2 | ||
Briggs, James | Eastern NC | 88 | 0 | 14.9 | |||
"C" Flight - Womens (14-18.9 Handicap) | |||||||
Ellis, Sharon | Michigan | 90 | 0 | 15.5 | |||
Watkins, Leisa | Arkansas | 94 | 0 | 18.8 | |||
qqqqq