National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
"D" Flight - Womens (19.0 and Greater Handicap) | |||||||
Edwards, Sola | Central Carolina | 106 | 0 | 34.7 | |||
Cardinale, Denise | Hilton Head-Savannah | 97 | 0 | 26.6 | |||
Vincent, Kimberly | Orlando, FL | 104 | 0 | 32.9 | |||
"D" Flight (> 19.0 Handicap) | |||||||
Pollard, Wiley | Louisiana | 104 | 0 | 27.8 | |||
James , OJ | Orlando, FL | 112 | 0 | 34.5 | |||
Garcia, Pete | Southern Virginia | 112 | 0 | 34.5 | |||
Elmore, William | Charlotte, NC | 104 | 0 | 27.8 | |||
James, Tyrone | Orlando, FL | 106 | 0 | 29.5 | |||
Vukovich, John | Michigan | 105 | 0 | 28.7 | |||
Berkopec, Bob | Southern Virginia | 109 | 0 | 32 | |||
Rodriguez, Joe | Central Carolina | 107 | 0 | 30.3 | |||
Reddy, Ramesh | Michigan | 98 | 0 | 22.9 | |||
Jones, Walter | Alabama | 102 | 0 | 26.2 | |||
Hedges, Gary | Cincinnati/Dayton | 96 | 0 | 1 | 21.2 | ||
Ellis, Shep | Orlando, FL | 101 | 0 | 1 | 25.4 | ||
Friedmann, Chad | Jacksonville FL | 100 | 0 | 1 | 24.5 | ||
Mlodgenski, William | Orlando, FL | 99 | 0 | 23.7 | |||
Richardson, Ricky | Charlotte, NC | 117 | 0 | 38.7 | |||
Mutzabaugh, Ken | Washington DC Metro | 101 | 0 | 25.4 | |||
Gough, Steve | Charlotte, NC | 105 | 0 | 28.7 | |||
Cefalo, Mike | Eastern NC | 98 | 0 | 22.9 | |||
Chevis, Leroy | Eastern NC | 105 | 0 | 28.7 | |||
Reed, John | Louisiana | 109 | 0 | 32 | |||
Lucas, Ron | Jacksonville FL | 105 | 0 | 1 | 28.7 | ||
Ward, Mickey | Kentucky | 111 | 0 | 33.7 | |||
Lara, Hector | Arizona | 102 | 0 | 26.2 | |||
Wenker, TJ | Arizona | 105 | 0 | 2 | 28.7 | ||
Walker, Barrette | Coastal GA | 104 | 0 | 27.8 | |||
Smith, Don | Charlotte, NC | 115 | 0 | 37 | |||
Thompson, Jay | Washington DC Metro | 92 | 0 | 1 | 17.8 | ||
Simons, Mark | Coastal GA | 99 | 0 | 23.7 | |||
Boozer, Robert | Orlando, FL | 94 | 0 | 19.5 | |||
Pignato, Carlos | Orlando, FL | 114 | 0 | 36.2 | |||
Weir, Dave | Southern Virginia | 108 | 0 | 31.1 | |||
McKenzie, Frank | Nashville, TN | 110 | 0 | 32.9 | |||
Moore, James | Eastern NC | 102 | 0 | 26.2 | |||
Brown, Kelly | Central Carolina | 109 | 0 | 32 | |||
Whitman, Rick | Orlando, FL | 109 | 0 | 32 | |||
Hinkley, Danny | Orlando, FL | 102 | 0 | 26.2 | |||
Chappell, Larry | Southern Virginia | 107 | 0 | 30.3 | |||
Willie, Doug | Charlotte, NC | 104 | 0 | 27.8 | |||
Schmidt, David | Augusta, GA | 97 | 0 | 22.1 | |||
Starnes, James | Michigan | 102 | 0 | 26.2 | |||
McCook, Wendell | Augusta, GA | 95 | 0 | 20.3 | |||
Lawrence, James | El Paso/ Las Cruces | 102 | 0 | 26.2 | |||
Dossey, Bill | Michigan | 115 | 0 | 37 | |||
Branham, Mike | Arizona | 110 | 0 | 32.9 | |||
Bleau, Neil | Jacksonville FL | 99 | 0 | 23.7 | |||
Harris, Garry | Michigan | 104 | 0 | 27.8 | |||
Schmitt, Mike | Chicago, IL | 115 | 0 | 37 | |||
Dreelin, Bob | Southern Virginia | 109 | 0 | 32 | |||
Dreelin, Dennis | Eastern NC | 103 | 0 | 1 | 27 | ||
Robinson, Ricky | California | 100 | 0 | 24.5 | |||
Sturch, Darrel | Jacksonville FL | 107 | 0 | 1 | 30.3 | ||
Mcfarland, Chuck | Arizona | 115 | 0 | 37 | |||
Williams, Rich | Orlando, FL | 100 | 0 | 1 | 24.5 | ||
Horan, Chuck | Arizona | 111 | 0 | 33.7 | |||
Gaudin, Avery | Louisiana | 100 | 0 | 24.5 | |||
Whittington, Clarence | Louisiana | 96 | 0 | 1 | 21.2 | ||
Novak, Butch | Columbus, OH | 100 | 0 | 24.5 | |||
Ley, Stan | Cincinnati/Dayton | 100 | 0 | 24.5 | |||
Mallett, Ed | Chicago, IL | 105 | 0 | 28.7 | |||
Bryant, Gerard | Eastern NC | 102 | 0 | 26.2 | |||
Brown, Kennell | Louisiana | 103 | 0 | 27 | |||
Kinsella, Paul | Alabama | 99 | 0 | 23.7 | |||
Mayne, Spencer | Alabama | 105 | 0 | 28.7 | |||
Jenkins, Christopher | Philadelphia PA Metro | 103 | 0 | 27 | |||
Scheuermann, Drew | Augusta, GA | 103 | 0 | 27 | |||
Hollis, Joe | Kentucky | 99 | 0 | 23.7 | |||
Barrows, Bill | Kentucky | 101 | 0 | 25.4 | |||
Holly, Rick | Columbus, OH | 116 | 0 | 37.9 | |||
Tice, Les | Orlando, FL | 91 | 0 | 17 | |||
Taylor, Alan | Charlotte, NC | 107 | 0 | 30.3 | |||
Arab, Hamid | Nashville, TN | 107 | 0 | 30.3 | |||
Millar, Randy | Eastern NC | 115 | 0 | 37 | |||
Murphy, Maurice | Washington DC Metro | 97 | 0 | 22.1 | |||
Tucker, Jack | Chicago, IL | 104 | 0 | 27.8 | |||
Lopez, Michael | Jacksonville FL | 97 | 0 | 1 | 22.1 | ||
Smith, Bruce | Nashville, TN | 105 | 0 | 28.7 | |||
qqqqq