2013 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Results

 

 

Pos Name Tour RD 1 RD 2 Total
1 BRIGHTBILL, LES NORTH CENTRAL FLORIDA 86 83 169
2 EDGIN, DAVID INDIANA-WESTERN KY 85 86 171
2 ROBERTSON, VIC TRIAD 87 84 171
4 HAGEN, ALLEN CHARLOTTE 86 86 172
4 DAYTON, JESSE NORTH CENTRAL FLORIDA 89 83 172
6 WIGGINTON, RICK INDIANA-WESTERN KY 89 85 174
6 SOBITZ, TIM ORLANDO 88 86 174
8 DOLAN, PAT CHARLOTTE 86 89 175
8 DOCKERY, JAMES RALEIGH-PINEHURST 94 81 175
8 TANNER, JASON SALT LAKE CITY 89 86 175
11 RINALDI, JOHN CHARLOTTE 78 98 176
11 GADD, MACK NORTH CENTRAL FLORIDA 85 91 176
13 COLEMAN, CARLTON AUGUSTA 87 90 177
13 BRILEYA, CHET CHARLOTTE 89 88 177
15 WALLACE, MIKE RALEIGH-PINEHURST 88 90 178
16 CARPENTER, SAM CHARLOTTE 87 92 179
16 LAMORTE, RON CHARLOTTE 86 93 179
16 TYLER, TOBY CHARLOTTE 89 90 179
16 SPIRES, JEFF COLUMBUS, OH 91 88 179
20 CLINE, HOWARD COLUMBUS, OH 89 91 180
20 PAULK, E.L. LOUISIANA 91 89 180
20 MACE, KENNY RALEIGH-PINEHURST 82 98 180
23 BLEAU, NEIL RALEIGH-PINEHURST 89 92 181
23 HENELY, JOHN RALEIGH-PINEHURST 93 88 181
23 SNEAD, JERRY RALEIGH-PINEHURST 84 97 181
26 MARYMAN, BILL CHARLOTTE 94 88 182
26 CLARK, DENNIS LOUISIANA 96 86 182
26 WALLACE, CURT NORTH CENTRAL FLORIDA 96 86 182
26 CORBETT, NEIL ORLANDO 89 93 182
26 SNIPES, CHARLIE PIEDMONT VA 96 86 182
26 BURTON, EDWARD RALEIGH-PINEHURST 93 89 182
26 SMITH, CHARLES RALEIGH-PINEHURST 92 90 182
26 BROWN, DONALD TRIAD 94 88 182
34 CRUISE, JOHN ORLANDO 87 96 183
34 HERNDON, LEWIS TRIAD 95 88 183
34 NEWELL, DANNIE UPSTATE 92 91 183
37 MILLER, MARK COLUMBUS, OH 89 95 184
37 UBBING, BOB COLUMBUS, OH 95 89 184
37 HOUSLEY, GERALD MISSISSIPPI 90 94 184
37 KUBLA, TOM RALEIGH-PINEHURST 94 90 184
37 RILLING, RUS TRIAD 93 91 184
42 CLEMENT, MIKE NORTH CENTRAL FLORIDA 89 96 185
42 WHITE, FORREST NORTH CENTRAL FLORIDA 89 96 185
42 SCHULER, HARRY RALEIGH-PINEHURST 94 91 185
45 LEE, JOE CHARLOTTE 89 98 187
45 CRAIG, JOSEPH NASHVILLE, TN 94 93 187
45 KNARR, BILL PIEDMONT VA 98 89 187
48 ELENZ, NOLAN CHARLOTTE 92 97 189
48 CRAIG, PATRICK KENTUCKY 91 98 189
48 RAKOWSKI, CHET ORLANDO 96 93 189
51 LYNCH, BOYD INDIANA-WESTERN KY 92 98 190
52 DETORRES, BILL ORLANDO 96 95 191
53 GERMAIN, MIKE RALEIGH-PINEHURST 94 98 192
54 MATHEWS, JACK LOUISIANA 94 99 193
55 MILLER, BEAR GEORGE COLUMBIA 100 98 198
55 AREVALO, MICHAEL WEST PALM BEACH 93 105 198
57 GORE, ED PIEDMONT VA 101 99 200
58 BETTIN, BRAD ORLANDO 100 105 205
59 WRIGHT, GLENN RALEIGH-PINEHURST 90 WD WD
60 STRIDER, DAWSON TRIAD 91 WD WD
61 NOVAK, RICHARD KENTUCKY 93 WD WD
62 CLARK, GARY LOUISIANA 100 WD WD
63 MIRGEAUX, MIKE CHARLOTTE 104 WD WD

 

 

 

 

 

 

 

 

mp3
Bookmark and Share