2013 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Results

 

Pos Name Tour RD 1 RD 2 Total
1 DAVIS, DAVID PIEDMONT VA 83 93 176
2 TALBOT, BOB CHARLOTTE 89 89 178
2 WARD, TOM CHARLOTTE 84 94 178
4 MAYOR, SINDO CHARLOTTE 86 93 179
5 HESTIKIND, JIM CHARLOTTE 85 96 181
6 PRIEBE, MARTY DOWNEAST 85 97 182
7 WREN, MIKE PIEDMONT VA 90 94 184
7 HUTCHISON, BOBBY TRIAD 82 102 184
9 SARKISIAN, DANIEL NORTH CENTRAL FLORIDA 88 98 186
10 MORRIS, LLOYD CHARLOTTE 92 95 187
10 CHAPPELL, RICKY NASHVILLE 89 98 187
10 CHLUDZINSKI, JOE TRIAD 90 97 187
13 HOLLAND, BILL CHARLOTTE 92 96 188
13 ANDREWS, GARY COLUMBUS, OH 96 92 188
15 SMITH, LEE TRIAD 95 94 189
16 STURGEON, BILL CHARLOTTE 92 98 190
16 CARPENTER, MARTY RALEIGH-PINEHURST 100 90 190
16 DAVIS, DWIGHT RALEIGH-PINEHURST 96 94 190
19 BRYANT, DENNIS TRIAD 94 97 191
19 MOORE, KENNETH TRIAD 89 102 191
21 BURGESS, JOE CHARLOTTE 88 104 192
21 SCHOFIELD, LARRY COLUMBUS, OH 94 98 192
21 CROWLEY, WILLIAM PIEDMONT VA 96 96 192
21 TRIPLETT, CHARLES PIEDMONT VA 92 100 192
21 HIGH, STEVE RALEIGH-PINEHURST 93 99 192
26 HINES, GARY PIEDMONT VA 101 92 193
27 DAVIDSON, LEE KENTUCKY 91 103 194
27 ALLMENDINGER, WAYNE LOUISIANA 92 102 194
27 LEA, WILLIAM LOUISIANA 94 100 194
27 LEMMONDS, PHILLIP NASHVILLE 96 98 194
27 EATMON, JAMES RALEIGH-PINEHURST 92 102 194
32 BENEDETTI, LEN TAMPA-SARASOTA 93 102 195
33 MOLSICK, BOB NORTH CENTRAL FLORIDA 99 97 196
34 SPANKA, CHRIS PIEDMONT VA 96 101 197
35 ROBBINS, ROY CHICAGO, IL 98 100 198
35 MICHAUX, DON TRIAD 94 104 198
37 HAYES, QUINN NORTH CENTRAL FLORIDA 94 105 199
37 HALL, JOHN RALEIGH-PINEHURST 94 105 199
39 THOMPSON, BRITT ORLANDO 101 99 200
39 WARREN, PATRICK RALEIGH-PINEHURST 95 105 200
41 HINSON, LARRY CHARLOTTE 96 105 201
41 HOOGEVEEN, JERRY CHARLOTTE 102 99 201
41 CASTELLO, JIM NORTH CENTRAL FLORIDA 99 102 201
41 HARVEY, DOUG RALEIGH-PINEHURST 101 100 201
41 HUNTER, MIKE TRIAD 100 101 201
46 PAVLOFSKY, HOWARD COLUMBUS, OH 100 103 203
46 ATKINS, JIM INDIANA-WESTERN KY 97 106 203
46 FRANTZ, DENNIS ORLANDO 99 104 203
46 HODGES, ROY PIEDMONT VA 100 103 203
50 POWELL, KENNY PIEDMONT VA 97 107 204
51 KONTOULAS, JIM TRIAD 99 107 206
52 ROBINSON, PHIL AUGUSTA 98 112 210
52 TRUESDELL, BART PIEDMONT VA 101 109 210
54 WISNIEWSKI, BOB RALEIGH-PINEHURST 104 108 212
54 WHITESELL, BARRY TRIAD 103 109 212
56 HOPPER, DON KENTUCKY 103 111 214
56 POTTS, JOE LOUISIANA 105 109 214
56 FESPERMAN, RAY MYRTLE BEACH 105 109 214
59 MCKEAN, GEORGE RALEIGH-PINEHURST 103 113 216
60 HATFIELD, ELBY TRIAD 112 105 217
61 ETTERS, JACK KENTUCKY 110 108 218
62 PETITTI, PHILIP COLUMBUS, OH 105 115 220
63 ROE, EARL TRIAD 104 118 222
64 SCHROEDER, PHIL CHARLOTTE 91 WD WD
65 BRYAN, JERRY PIEDMONT VA 93 WD WD
66 HARTLEY, RICHARD TRIAD 97 WD WD
67 CRANK, KIM PIEDMONT VA 102 WD WD

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share